. UCI ranking – The 2023-2025 team ranking… relegations and climbs

. UCI ranking – The 2023-2025 team ranking… relegations and climbs
Cycling. UCI ranking – The 2023-2025 team ranking… relegations and climbs

2025 will be a pivotal year for many teams. Indeed, this season is the last of the three-year cycle established by theInternational Union (UCI). At the end of this year, only the 18 best teams in the UCI team rankings for the 2023-2024-2025 seasons will be able to compete in the WorldTour (1st division) for the next three-year cycle.

Video – Emmanuel Hubert spoke on this subject at our microphone

Arkéa-B&B Hotels and XDS Astana in great danger

Barring a disaster, two ProTeam teams (2nd division) should join the WorldTour, in the presence of Lotto et Israel-Premier Techwho are currently 9th and 14th in the rankings. While Arkéa-B&B Hotels (19th) and XDS Astana Team (21st), are in great danger and could go down to the 2nd division.

Note that the 2025 annual ranking will also be important for the ProTeams, since the two best teams in this division will automatically be invited to all WorldTour races in 2026. While the 3rd best ProTeam will be invited to all races of a day.

The 2023-2025 UCI team rankings

Place TEAM POINTS 2023-2025 POINTS 2024 POINTS 2023 DIVISION (2023-2025)
1 UAE TEAM EMIRATES – XRG 68 937 37 979 (1e) 30 958 (1e) WORLD TOUR
2 VISMA | LEASE A BIKE 50 200 20 549 (2e) 29 651 (2e) WORLD TOUR
3 SOUDAL QUICK-STEP 37 026 18 328 (3e) 18,698 (3e) WORLD TOUR
4 LIDL-TREK 34 126 18 072 (4e) 16 054 (5e) WORLD TOUR
5 INEOS GRENADIERS 33 251 15 457 (7e) 17,794 (4e) WORLD TOUR
6 RED BULL-BORA-HANSGROHE 30 331 17 006 (5e) 13,325 (10th) WORLD TOUR
7 ALPECIN-DECEUNINCK 29 651 15 134 (8e) 14 517 (8e) WORLD TOUR
8 GROUPAMA-FDJ 27 125 12,290 (10th) 14,835 (7e) WORLD TOUR
9 LOTTO 26 571 12 458 (9e) 14 113 (9e) PRO TEAM
10 BAHRAIN VICTORIOUS 25 295 9 507 (17e) 15,788 (6e) WORLD TOUR
11 DECATHLON AG2R LA MONDIALE TEAM 25 100 15,991 (6e) 9 109 (18e) WORLD TOUR
12 EF EDUCATION – EASYPOST 23 335 11 516 (11e) 11 819 (11e) WORLD TOUR
13 MOVISTAR TEAM 21 935 10 950 (13e) 10 985 (12e) WORLD TOUR
14 ISRAEL-PREMIER TECH 21 442 11 420 (12e) 10 022 (16e) PRO TEAM
15 TEAM JAYCO ALULA 21 295 10 591 (14e) 10 704 (13e) WORLD TOUR
16 INTERMARCHÉ-WANTY 20 555 10 063 (15e) 10 492 (14e) WORLD TOUR
17 TEAM PICNIC POSTNL 18 818 9 691 (16e) 9 127 (17e) WORLD TOUR
18 you trust 18 366 7 929 (20e) 10 437 (15e) WORLD TOUR
19 ARKEA-B&B HOTELS 16 037 8 817 (19e) 7 220 (19e) WORLD TOUR
20 UNO-X MOBILITY 15 567 9 008 (18e) 6 559 (21e) PRO TEAM
21 XDS ASTANA TEAM 13 685 6 656 (21e) 7 029 (20e) WORLD TOUR
22 TOTAL ENERGIES 10 707 4 942 (23e) 5 765 (22e) PRO TEAM
23 TUDOR PRO CYCLING TEAM 8 542 5 753 (22e) 2 789 (25e) PRO TEAM
24 Q36.5 PRO CYCLING 6 997 3 600 (25e) 3 397 (23e) PRO TEAM
25 VF GROUP BARDIANI CSF FAIZANE 6 612 3 224 (27e) 3,388 (24th) PRO TEAM
WORLD TOUR from 2026 to 2028
PRO TEAM from 2026 to 2028
PRO TEAM with invitation to all WORLD TOUR races in 2025
PRO TEAM with invitation to WORLD TOUR one-day races in 2025
-

--

PREV Cycling. UCI ranking – The 2023-2025 team ranking… relegations and climbs
NEXT Lison Desprez will miss Hoogerheide – News