Good news for Sixers since ESPN reports that Paul George is about to play his first minutes of the season. Barring a relapse, his big debut with his new team will take place this Monday in Phoenix. Before heading to Los Angeles on Wednesday, for his reunion with the Clippers?
Victim of a bone contusion in preseason, the 34-year-old All-Star winger has since been forced to watch his new teammates from the bench alongside Joel Embiid. Without them, Philadelphia also got off to a bad start: only one victory recorded after five matches…
Flagship recruit of the Sixers offseason (for $212 million over four years…) to support Joel Embiid and Tyrese Maxey, the fragile Paul George was already hoped for a few days ago, but the feedback from the medical staff was not then not satisfactory and no risk was therefore taken with his left knee.
Even if the NBA will not hesitate to sanction its franchise, it should be saved as much as possible for the end of the season and the playoffs, with undoubtedly no back-to-back and limited minutes to boot.
Paul George | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saison | Team | MJ | Min | Shots | 3pts | LF | Off | Def | To | Pd | Fte | Int | Bp | Ct | Pts |
2010-11 | IND | 61 | 21 | 45.3 | 29.7 | 76.2 | 0.6 | 3.1 | 3.7 | 1.1 | 2.1 | 1.0 | 1.2 | 0.4 | 7.8 |
2011-12 | IND | 66 | 30 | 44.0 | 38.5 | 80.2 | 0.9 | 4.8 | 5.6 | 2.4 | 2.9 | 1.6 | 1.8 | 0.6 | 12.1 |
2012-13 | IND | 79 | 38 | 41.9 | 36.2 | 80.7 | 1.1 | 6.5 | 7.6 | 4.1 | 2.9 | 1.8 | 3.0 | 0.7 | 17.4 |
2013-14 | IND | 80 | 36 | 42.4 | 36.4 | 86.4 | 0.8 | 6.0 | 6.8 | 3.5 | 2.5 | 1.9 | 2.8 | 0.3 | 21.7 |
2014-15 | IND | 6 | 15 | 36.7 | 40.9 | 72.7 | 0.7 | 3.0 | 3.7 | 1.0 | 1.8 | 0.8 | 2.0 | 0.2 | 8.8 |
2015-16 | IND | 81 | 35 | 41.8 | 37.2 | 86.0 | 1.0 | 6.0 | 7.0 | 4.1 | 2.8 | 1.9 | 3.3 | 0.4 | 23.1 |
2016-17 | IND | 75 | 36 | 46.2 | 39.4 | 89.8 | 0.8 | 5.8 | 6.6 | 3.4 | 2.8 | 1.6 | 2.9 | 0.4 | 23.7 |
2017-18 | OKC | 79 | 37 | 43.0 | 40.1 | 82.2 | 0.9 | 4.8 | 5.7 | 3.3 | 3.0 | 2.0 | 2.7 | 0.5 | 22.0 |
2018-19 | OKC | 77 | 37 | 43.8 | 38.6 | 83.9 | 1.4 | 6.8 | 8.2 | 4.1 | 2.8 | 2.2 | 2.7 | 0.4 | 28.0 |
2019-20 | LAC | 48 | 30 | 43.9 | 41.2 | 87.6 | 0.5 | 5.2 | 5.7 | 3.9 | 2.4 | 1.4 | 2.6 | 0.4 | 21.5 |
2020-21 | LAC | 54 | 34 | 46.7 | 41.1 | 86.8 | 0.8 | 5.8 | 6.7 | 5.2 | 2.4 | 1.2 | 3.3 | 0.4 | 23.3 |
2021-22 | LAC | 31 | 35 | 42.1 | 35.4 | 85.8 | 0.4 | 6.5 | 6.9 | 5.7 | 2.4 | 2.2 | 4.1 | 0.4 | 24.3 |
2022-23 | LAC | 56 | 35 | 45.7 | 37.1 | 87.1 | 0.8 | 5.3 | 6.1 | 5.1 | 2.8 | 1.5 | 3.1 | 0.4 | 23.8 |
2023-24 | LAC | 74 | 34 | 47.1 | 41.3 | 90.7 | 0.5 | 4.7 | 5.2 | 3.5 | 2.7 | 1.5 | 2.1 | 0.5 | 22.6 |
Total | 867 | 34 | 44.0 | 38.5 | 85.4 | 0.8 | 5.5 | 6.3 | 3.7 | 2.7 | 1.7 | 2.7 | 0.4 | 20.8 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.