The Suns will put Bradley Beal and Jusuf Nurkic on the bench! • USA

The Suns will put Bradley Beal and Jusuf Nurkic on the bench! • USA
The Suns will put Bradley Beal and Jusuf Nurkic on the bench! • USA Basketball

The crisis looms in Arizona and, therefore, one could imagine that the Suns were going to make changes to get back on track, after their four defeats in a row and their ten defeats in thirteen matches.

Finally, Chris Haynes tells us that Mike Budenholzer intends to strike hard: exit Bradley Beal et Jusuf Nurkicwho will now come off the bench to make way for the rookie Ryan Dunn and to Mason Plumlee !

While Kevin Durant, Devin Booker et Tyus Jones will remain holders, we will be able to observe this new five at work from this Monday, on the occasion of the trip of Phoenix in Philadelphia.

Tension rises in the locker room

In any case, these are not small changes, because Bradley Beal has not come off the bench since March 2016 and Jusuf Nurkic has not done the same since February 2017…

At the time of the “training camp”, Bradley Beal nevertheless displayed his enthusiasm at the idea of ​​returning to his natural role as a fullback, he who had to play the leaders last year… “ I’m happy that we’re built in a way that I don’t have to take on the roles I had last year and I can focus on being Brad. I can be aggressive, I can try to score. I can be the one you know »

To make matters worse, Chris Haynes indicates that tension is gradually rising in the Suns locker room, with several players who do not fully understand their roles and a staff who are therefore walking on eggshells. How far away the days when the Arizona franchise dominated the Western Conference along with the Thunder…

Shots Rebounds
Players MJ Min Shots 3pts LF Off Def To Pd Bp Int Ct Fte Pts
Kevin Durant 23 36.1 51.6 40.9 84.2 0.5 6.1 6.6 4.0 3.4 0.7 1.3 1.7 27.6
Devin Booker 28 36.3 43.0 34.3 89.9 1.1 2.7 3.8 6.6 2.3 1.1 0.3 2.2 24.6
Bradley Beal 23 33.4 48.0 39.2 76.0 0.8 2.9 3.7 3.1 2.2 1.2 0.7 2.7 17.8
Tyus Jones 32 31.3 49.2 43.5 85.7 0.6 2.1 2.6 6.3 1.3 1.0 0.2 1.1 12.6
Grayson Allen 24 24.2 40.9 37.9 84.0 0.7 2.6 3.3 2.0 1.0 0.8 0.3 1.5 10.5
Royce O’neale 31 26.3 44.7 44.1 76.2 1.0 4.6 5.6 2.4 1.0 1.0 0.6 2.3 10.5
Jusuf Nurkic 23 24.3 45.2 30.4 69.2 1.9 7.6 9.5 1.9 2.3 1.0 0.7 3.0 8.8
Josh Okogie 21 15.7 48.6 37.5 66.7 1.4 1.7 3.1 0.6 0.8 1.0 0.4 1.2 6.7
Ryan Dunn 29 19.2 43.4 30.2 50.0 0.8 2.1 2.9 0.9 0.5 0.6 0.7 2.2 6.5
Monte Morris 28 13.8 42.6 30.5 84.2 0.3 1.3 1.5 1.8 0.5 0.5 0.1 0.6 5.7
Mason Plumlee 32 17.6 58.0 0.0 61.4 1.5 4.6 6.1 1.8 0.9 0.3 0.8 2.0 4.3
Very Ighodaro 26 15.9 59.5 0.0 57.9 1.0 2.7 3.7 0.9 0.6 0.5 0.3 1.7 3.8
Bol Bol 8 6.2 57.9 25.0 66.7 0.5 1.0 1.5 0.1 0.4 0.0 0.3 0.1 3.5
Collin Gillespie 1 3.5 50.0 100.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0
Damion Lee 8 6.0 23.8 8.3 100.0 0.1 0.6 0.8 0.6 0.4 0.3 0.0 0.3 2.4
Tyty Washington, Jr. 4 6.9 50.0 66.7 0.0 0.0 0.3 0.3 1.0 0.3 0.5 0.0 0.0 2.0
Jalen Bridges 4 4.2 0.0 0.0 50.0 0.0 0.8 0.8 0.0 0.5 0.0 0.0 0.0 0.3
-

-

PREV Wednesday Review: Newcastle Takes a Comfortable Lead as West Ham Seeks a New Manager
NEXT Last minute: the message from Dani Olmo – FC Barcelona