Steve Kerr asks his leaders for time to evaluate his squad • Basket USA

Steve Kerr asks his leaders for time to evaluate his squad • Basket USA
Steve Kerr asks his leaders for time to evaluate his squad • Basket USA

Still in a trial and error phase with its current workforce, Steve Kerr hoped to be able to fix things with the releases from the infirmary (Brandin Podziemski, Gary Payton II…) to come. Jonathan Kuminga’s injury will perhaps (again…) change the coach’s plans, but the latter has asked for time from his GM, Mike Dunleavy Jr.

“I talked to him about that (about possible transfers between now and the trade deadline) and I think it makes sense” he explained before the match against Memphis. “There have been ups and downs this season, but we like our group, we like the players we have and we really want to see how the next month can go, keeping our options open. »

A message about Jimmy Butler?

Even if the Warriors are only 8th in the West, now with 18 wins for 16 losses, Steve Kerr likes his current squad. And he does not want his club to rush into setting up a transfer.

“We’re not in a position to say, ‘We’re good enough, let’s stay put.’ We obviously have to evaluate our options… But for me, we still have to see what we can do in the coming weeks, when we will, I hope, have fixed our rotation, and we will start shooting better again. . »

Is this a message to its leaders so that they do not pounce on Jimmy Butler, currently suspended by the Heat, who is seeking to resolve his transfer as quickly as possible?

“I think with Dennis (Schroder), we really have a chance to become a great team again defensively. Like at the start of the season. If we can get everything in place, maybe we won’t need another exchange. But we need to wait and see what happens next month, and what we really have. »

Shots Rebounds
Players MJ Min Shots 3pts LF Off Def To Pd Bp Int Ct Fte Pts
Stephen Curry 27 31.2 44.7 41.8 92.3 0.5 4.3 4.8 6.5 3.0 1.1 0.5 1.1 22.3
Jonathan Kuminga 32 26.0 45.9 34.5 63.9 1.4 3.6 5.0 2.2 1.6 0.9 0.6 1.9 16.8
Andrew Wiggins 30 29.2 45.2 39.6 79.6 1.5 2.9 4.4 2.4 1.2 0.9 0.8 1.7 16.6
Buddy Hield 34 22.8 42.9 39.4 92.3 0.6 2.6 3.3 1.3 1.3 0.8 0.3 1.9 12.3
Dennis Schroder 9 28.5 33.7 29.5 77.3 0.6 1.8 2.3 4.7 2.2 0.7 0.1 2.6 10.7
De’anthony Melton 6 20.2 40.7 37.1 62.5 1.0 2.3 3.3 2.8 1.7 1.2 0.3 3.0 10.3
Draymond Green 30 28.6 42.1 37.6 61.3 1.0 5.1 6.2 5.6 2.5 1.1 1.1 3.2 8.7
Trayce Jackson-davis 33 19.0 58.3 0.0 64.9 2.1 3.8 5.9 2.2 0.8 0.4 0.9 1.4 8.6
Moses Moody 28 15.6 45.0 39.8 73.8 0.4 1.4 1.8 0.8 0.8 0.4 0.2 1.2 8.0
Brandin Pod Ziemia 30 24.2 40.4 29.5 73.3 1.0 3.5 4.5 3.2 1.0 1.0 0.2 1.5 8.0
Lindy Waters Iii 27 17.9 38.2 34.9 85.7 0.5 2.1 2.6 1.3 0.4 0.7 0.3 1.7 5.9
Kyle Anderson 28 14.5 43.5 35.6 62.5 0.6 2.3 2.9 2.2 0.5 0.8 0.5 1.1 5.2
Kevon Looney 29 15.5 53.9 0.0 42.9 3.0 3.8 6.8 1.7 0.6 0.7 0.2 2.2 4.9
Gary Payton Ii 28 13.1 54.7 15.6 60.0 1.2 1.6 2.8 1.2 0.5 0.7 0.4 1.4 4.6
Pat Spencer 12 5.7 35.0 0.0 100.0 0.5 0.8 1.3 1.5 0.4 0.6 0.1 0.5 1.3
Reece Beekman 2 2.0 100.0 0.0 0.0 0.5 0.0 0.5 0.5 0.0 0.5 0.0 0.5 1.0
Quinten Post 2 2.7 33.3 0.0 0.0 0.5 0.0 0.5 0.5 0.0 0.0 0.0 0.0 1.0
Gui Santos 10 4.7 33.3 16.7 50.0 0.2 0.7 0.9 0.4 0.3 0.0 0.2 0.6 0.8
-

-

PREV France urges the European Commission to act against Elon Musk’s interference
NEXT even before the end of C8, a famous columnist has already turned the TPMP page