On the eve in France of one of the last Grand Prix of the 2024 Formula 1 season, the FIA published the final result of the starting grid for the Las Vegas Grand Prix.
Motors Inside sans pub ?
Subscribe
Author of pole position, George Russell will start first this Sunday morning in France (start at 7 a.m.), Saturday evening in the USA. He is ahead of Carlos Sainz Jr.'s Ferrari on the first row.
The second row will be made up of Frenchman Pierre Gasly, on Alpine, who takes an astonishing third position considering the poor performance of the A524 this season. He will be alongside Charles Leclerc on the other Ferrari.
The third line will be explosive. Triple world champion Max Verstappen will start 5th ahead of his rival for the title, Lando Norris, in 6th position. Suffice to say that all eyes will be on the two men who can confirm their season from the start. Yuki Tsunoda is 7th with the Racing Bulls. He is ahead of the second McLaren, that of Oscar Piastri, on his right. The fifth row is signed by Nico Hülkenberg, who is ahead of Lewis Hamilton.
In this first part of the grid, no change compared to the qualifications is to be reported. On the other hand, at the end of the grid, Valtteri Bottas who had set the penultimate time will start last.
However, there remains only one question: will Franco Colapinto, victim of a huge accident, be able to start and will the car be roadworthy?
The starting grid for the Las Vegas F1 Grand Prix
Pilot | Team | Temps | Gap | |
---|---|---|---|---|
1 | George Russell | Mercedes | 1:32.312 | |
2 | Carlos Sainz | Ferrari | 1:32.410 | |
3 | Pierre Gasly | Alpine | 1:32.664 | |
4 | Charles Leclerc | Ferrari | 1:32.783 | |
5 | Max Verstappen | Red Bull Racing | 1:32.797 | |
6 | Lando Norris | McLaren | 1:33.008 | |
7 | Yuki Tsunoda | Racing Bulls | 1:33.029 | |
8 | Oscar Plates | McLaren | 1:33.033 | |
9 | Nico Hulkenberg | Haas | 1:33.062 | |
10 | Lewis Hamilton | Mercedes | 1:48.106 | |
11 | Esteban Ocon | Alpine | 1:33.221 | |
12 | Kevin Magnussen | Haas | 1:33.297 | |
13 | Zhou Guanyu | Sauber | 1:33.566 | |
14 | Franco Colapinto | Williams | 1:33.749 | |
15 | Liam Lawson | Racing Bulls | 1:34.257 | |
16 | Sergio Perez | Red Bull Racing | 1:34.155 | |
17 | Fernando Alonso | Aston Martin Aramco | 1:34.258 | |
18 | Alexander Albon | Williams | 1:34.425 | |
19 | Lance Stroll | Aston Martin Aramco | 1:34.484 | |
20 | Valtteri Bottas | Sauber | 1:34.430 |
You can add Motors Inside to your favorite sources on Google News.
France