actu29276.
List of entrants for the cyclo-cross organized by the Festival Committee and the EC Plestin Pays De Trégor in Trémel in the Côtes D'Armor (22) on November 24, 2024 for all categories. For the masters, it will be the Côtes D'Armor championship and for the U15, U17, U19, U23, Access, Open and Elites, the 2nd round of the 2024/2025 Ideal Auto Skoda Dinan cyclo-cross Challenge 22.
U9 GF
SWAP ENOLA | EC LEFF COUNTRY |
POTTER JUNE | MTB COTES D’ARMOR HILLION |
KERLOUET ANTOINE | EC PLESTIN COUNTRY TREGOR |
limp leandre | UC COUNTRY OF MORLAIX |
U11 G-F
WIBART MATHEYS | EC PLESTIN COUNTRY TREGOR |
ANTOINE SIMON | EC LEFF COUNTRY |
SWAP IT ALIX | EC LEFF COUNTRY |
GUYOMARD MATHEO | EC LANDERNEAU |
THE NAHEL ARM | UC CARHAIX |
STEPHAN ARTHUR | UC CARHAIX |
HENRY ALIENOR | UC COUNTRY OF MORLAIX |
LORANT AUGUSTE | VS QUIMPEROIS |
COATRIEUX BENJAMIN | MTB COTES D’ARMOR HILLION |
U13 G-F
COLAS THIBAULT | TEAM XC DU LEGUER |
KERLOUET JULES | EC PLESTIN COUNTRY TREGOR |
GAUVRY AGATHE | TREGUOUS LANGUOUS CYCLING |
GAUVRY JULIETTE | TREGUOUS LANGUOUS CYCLING |
LAVIGNE VALENTINE | TREGUOUS LANGUOUS CYCLING |
LE GALL EVEN | TREGUOUS LANGUOUS CYCLING |
HENRY OLYMPE | UC COUNTRY OF MORLAIX |
MORVAN LOUANN | EC LEFF COUNTRY |
POTTER RUBEN | MTB COTES D’ARMOR HILLION |
ROUÉ ETHAN | LANDIVISIENNE CYCLIST |
THE IMRAN BRASS | UC CARHAIX |
NATHEO RUNS THEM | CC PLANCOETIN |
TILLY JOSSELIN | EC PLESTIN COUNTRY TREGOR |
LUCAS ANTOINE | CC UZELAIS |
JOUVROT NILS | CC MONCONTOUR |
U15 G-F
ROPARS GLEN | TEAM XC DU LEGUER |
MACE MATTHEW | TEAM PAYS DINAN GUINEFORT |
ABBE TIMAEL | CC PLANCOETIN |
ESNAULT TIMEO | CC PLANCOETIN |
MAELYS RUNS THEM | CC PLANCOETIN |
LEMEE NOLAN | CC PLANCOETIN |
BOSCHER CORENTIN | TREGUOUS LANGUOUS CYCLING |
GAUVRY SACHA | TREGUOUS LANGUOUS CYCLING |
GREAT ENZO | TREGUOUS LANGUOUS CYCLING |
I WANT ALEXIS | TREGUOUS LANGUOUS CYCLING |
ILLIEN FERNAND | EC LEFF COUNTRY |
MORNING RAPHAEL | CC ERGUE GABERIC |
CARUSO EWEN | VS SCAEROIS |
CRENN NATHAN | LANDIVISIENNE CYCLIST |
NEVOT ELIOTT | EC COUNTRY OF PAIMPOL |
U17 G-F
ETESSE JEAN | TREGUOUS LANGUOUS CYCLING |
ETESSE NICOLAS | TREGUOUS LANGUOUS CYCLING |
AND LAY THE FOUNDATIONS | TREGUOUS LANGUOUS CYCLING |
GABIN WARRIOR | MTB COTES D’ARMOR HILLION |
STURBOIS MAELAN | MTB COTES D’ARMOR HILLION |
DUPUIS NOAM | AS ROMILLE CYCLING |
FACY REMI | CC DU BLAVET |
STEPHAN KILLIAN | UC CARHAIX |
GAVRILOVIC ANTONIN | TEAM COTE DE GRANIT PINK |
MARTIN EMELINE | TEAM PAYS DINAN GUINEFORT |
LUCAS TOM | UC BRIOCHINE |
HOUDELETTE TRISTAN | CC UZELAIS |
PIERRE MUSHROOMS | CC UZELAIS |
LUCA'S SHOULDER | CC UZELAIS |
GABRIEL COURT | VC DINANNAIS |
QUEMENER BRIAN | VC DINANNAIS |
DURAND JOAN | VS COUNTRY OF LAMBALLE |
U19 AND WOMEN
FRIEND CYPRIEN | TEAM COTE DE GRANIT PINK | ACCESS | 1 |
CHIPAULT AMELIE | TEAM COTE DE GRANIT PINK | OPEN | 3 |
LE BERRE ARTHUR | TEAM COTE DE GRANIT PINK | OPEN | 3 |
BAUDET ANTONIN | TREGUOUS LANGUOUS CYCLING | U17 | |
TOUDIC LENA | TEAM XC DU LEGUER | ACCESS | 3 |
GADZINOWSKI NOAH | UC BRIOCHINE | U17 | |
JOUANET LOUIS | EC PLESTIN COUNTRY TREGOR | OPEN | 3 |
DERVILY ROMAIN | TEAM SPORTBREIZH | OPEN | 3 |
SENIORS-U23
MADEC ÉLIE | VS PLOUMAGOAR | ACCESS | 3 |
THOUEMENT STEPHANE | VS PLOUMAGOAR | ACCESS | 4 |
PROVOST ROMAIN | TEAM COTE DE GRANIT PINK | OPEN | 2 |
LORANT SIMON | VS QUIMPEROIS | OPEN | 3 |
CORNEC ELOUAN | MORLAIX CYCLING PERFORMANCE | OPEN | 1 |
COULON LEAN | TREGUOUS LANGUOUS CYCLING | OPEN | 3 |
BRITAIN MASTERS CHAMPIONSHIP 35-44 AND 45-54
GADZINOWSKI RENAUD | TEAM LA GODASSE | OPEN | 3 |
RIOU NICOLAS | TEAM COTE DE GRANIT PINK | OPEN | 3 |
DAVID NICOLAS | CC ERGUE GABERIC | OPEN | 1 |
COLAS EMMANUEL | TEAM XC DU LEGUER | ACCESS | 3 |
JAMIN PHILIPPE | TEAM XC DU LEGUER | ACCESS | 3 |
LECOMTE GUILLAUME | TEAM XC DU LEGUER | ACCESS | 3 |
LE ROY MARC | CC BOURG BLANC | ACCESS | 2 |
MOREAU MAXIME | CC BOURG BLANC | ACCESS | 2 |
BONNEAU MATHIEU CYCLING | PLEDRAN ST CARREUC | OPEN | 3 |
BOURGAULT FRANCK | PLEDRAN ST CARREUC CYCLISME | ACCESS | 2 |
LORANT SIMON | VS QUIMPEROIS | OPEN | 3 |
CORVEZ NICOLAS | MLC TEAM | ACCESS | 2 |
LEDUC FABIEN | OBOBIKE | ACCESS | 1 |
AMOSSE STEPHANE | VS SCAEROIS | ACCESS | 3 |
LE CORRE GREGORY | CC PLANCOETIN | ACCESS | 3 |
KERLOUET VINCENT | HERMIN CYCLE. YOU PROGRESS | ACCESS | 3 |
QUELEN BENOIT | HERMIN CYCLE. YOU SLOW | ACCESS | 3 |
COET EMMANUEL | TEAM SPORTBREIZH | ACCESS | 4 |
GARMENTIA RAMUNTXO | TEAM LA GODASSE | ACCESS | 3 |
LEMAITRE NICOLAS | PLEDRAN ST CARREUC CYCLISME | ACCESS | 3 |
DERVILY BENOIT | EMERALD TEAM MINIAC | ACCESS | 3 |
CHOBLET ANTHONY | US VERN CYCLING | ACCESS | 3 |
ABBE DAVID | CC PLANCOETIN | ACCESS | 3 |
HENRY YANNICK | UC COUNTRY OF MORLAIX | ACCESS | 4 |
HUBY JEAN MICHEL | CC UZELAIS | OPEN | 3 |
LE GALL CYRILLE | PIGNON CYCLE CLUB | ACCESS | 3 |
BRITAIN CHAMPIONSHIP MASTERS 55-64 AND WOMEN
LE GUEN LAURENT | MILLIAUTAIS SPORT BIKE | ACCESS | 4 |
PERROT ERIC | MILLIAUTAIS SPORT BIKE | ACCESS | 4 |
PRUD’HOMME HERVE | TEAM COTE DE GRANIT PINK | OPEN | 3 |
POTTER CAMILLE | VC OF EVRON COETMIEUX | OPEN | 2 |
MACE PASCAL | VC LOUDEAC 38 | ACCESS | 4 |
COCHENNEC JEAN MARC | TEAM XC DU LEGUER | ACCESS | 4 |
LOIZEAU STEPHANE | TEAM SPRINT ENERGY | ACCESS | 1 |
AVELINE CHRISTOPHE | KICLOS BREST METROPOLE CYCLISM | ACCESS | 4 |
KERBORIOU YVON | ROSTRENEN CYCLING AGREEMENT | ACCESS | 4 |
TIGEOT BERNARD | CHATEAUGIRON CYCLING CLUB | ACCESS | 4 |
BOILEAU FREDERIC | EC PLESTIN COUNTRY TREGOR | ACCESS | 4 |
GUILLARD SOAZIG | GUERLEDAN CYCLING CLUB | ACCESS | 4 |
JOURDEN JOEL | GUERLEDAN CYCLING CLUB | ACCESS | 4 |
SALSILLI CYRIL | CC RENNES METROPOLE | ACCESS | 4 |
GOACOLOU FERNAND | VC COUNTRY OF GUINGAMP 22 | ACCESS | 3 |
TROSSAIS CHRISTIAN | DYNAMIC BIKE LOCMINE | ACCESS | 4 |