In which jersey will you play? Jimmy Butler in a month? According to ESPN, the person concerned would like to know his fate before the “trade deadline” of February 6. And if he had to leave Miami, he would have given a list of four franchises to his agent: Golden State, Houston, Phoenix and Dallas. Does he confirm this information?
“What does it matter? Does it matter? I don’t think so… It’s all out of my hands, and like I said before, I’m here, and I play basketball.” he replied Tuesday in training. Because the good news is that Jimmy Butler has found his teammates, and that he will even be dressed on Wednesday to face the Pelicans. Which doesn’t mean he remains deaf to rumors, and a reporter asked him if he wanted to stay with the Heat until the end of the season.
Jimmy Butler enjoys being courted
“That’s a good question. Who knows? I don’t know…”replied Jimmy Butler. “But for now, I’m here.” So I’m going to make the most of it. I’m going to be competitive and I’m going to win. That’s all I know. The rest is a lot of talk. There is a lot of noise, which doesn’t bother me. It doesn’t even bother me at all. I like it. I enjoy it. But it makes you all wonder. It’s true. The world asks questions, to the point that you always have to come back to ask me something. I like that. It’s good that people are talking about me. But it’s even better to be wanted. Don’t forget that. »
On the management side, Pat Riley stepped up to deny any desire to trade Jimmy Butler, and the All-Star guard assures that he did not ask to leave. “It depends on Pat and others… They will do what is best for the franchise” concludes Jimmy Butler. “As long as I’m happy, and I am right now, everything’s fine. I assure you. My children are here, I am healthy, I am smiling. I promise you, I’m happy! »
Jimmy Butler | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saison | Team | MJ | Min | Shots | 3pts | LF | Off | Def | To | Pd | Fte | Int | Bp | Ct | Pts |
2011-12 | CHI | 42 | 9 | 40.5 | 18.2 | 76.8 | 0.5 | 0.8 | 1.3 | 0.3 | 0.5 | 0.3 | 0.3 | 0.1 | 2.6 |
2012-13 | CHI | 82 | 26 | 46.7 | 38.1 | 80.3 | 1.7 | 2.3 | 4.0 | 1.4 | 1.2 | 1.0 | 0.8 | 0.4 | 8.6 |
2013-14 | CHI | 67 | 39 | 39.7 | 28.3 | 76.9 | 1.3 | 3.6 | 4.9 | 2.6 | 1.6 | 1.9 | 1.5 | 0.5 | 13.1 |
2014-15 | CHI | 65 | 39 | 46.2 | 37.8 | 83.4 | 1.8 | 4.1 | 5.8 | 3.3 | 1.7 | 1.8 | 1.4 | 0.6 | 20.0 |
2015-16 | CHI | 67 | 37 | 45.5 | 31.1 | 83.2 | 1.2 | 4.2 | 5.3 | 4.8 | 1.9 | 1.6 | 2.0 | 0.6 | 20.9 |
2016-17 | CHI | 76 | 37 | 45.5 | 36.7 | 86.5 | 1.7 | 4.5 | 6.2 | 5.5 | 1.5 | 1.9 | 2.1 | 0.4 | 23.9 |
2017-18 | MIN | 59 | 37 | 47.4 | 35.0 | 85.4 | 1.3 | 4.0 | 5.3 | 4.9 | 1.3 | 2.0 | 1.8 | 0.4 | 22.2 |
2018-19 * | All Teams | 65 | 34 | 46.2 | 34.7 | 85.5 | 1.9 | 3.4 | 5.3 | 4.0 | 1.7 | 1.9 | 1.5 | 0.6 | 18.7 |
2018-19 * | PHL | 55 | 33 | 46.1 | 33.8 | 86.8 | 1.9 | 3.4 | 5.3 | 4.0 | 1.7 | 1.8 | 1.5 | 0.5 | 18.2 |
2018-19 * | MIN | 10 | 36 | 47.1 | 37.8 | 78.7 | 1.6 | 3.6 | 5.2 | 4.3 | 1.8 | 2.4 | 1.4 | 1.0 | 21.3 |
2019-20 | MIA | 58 | 34 | 45.5 | 24.4 | 83.4 | 1.8 | 4.8 | 6.7 | 6.0 | 1.4 | 1.8 | 2.2 | 0.6 | 19.9 |
2020-21 | MIA | 52 | 34 | 49.7 | 24.5 | 86.3 | 1.8 | 5.1 | 6.9 | 7.1 | 1.4 | 2.1 | 2.1 | 0.3 | 21.5 |
2021-22 | MIA | 57 | 34 | 48.0 | 23.3 | 87.0 | 1.8 | 4.1 | 5.9 | 5.5 | 1.5 | 1.6 | 2.1 | 0.5 | 21.4 |
2022-23 | MIA | 64 | 33 | 53.9 | 35.0 | 85.0 | 2.2 | 3.7 | 5.9 | 5.3 | 1.2 | 1.8 | 1.6 | 0.3 | 22.9 |
2023-24 | MIA | 60 | 34 | 49.9 | 41.4 | 85.8 | 1.8 | 3.5 | 5.3 | 5.0 | 1.1 | 1.3 | 1.7 | 0.3 | 20.8 |
2024-25 | MIA | 20 | 31 | 55.2 | 35.7 | 78.2 | 2.5 | 3.2 | 5.8 | 4.8 | 1.0 | 1.2 | 1.3 | 0.4 | 18.4 |
Total | 834 | 33 | 47.2 | 33.0 | 84.2 | 1.6 | 3.7 | 5.4 | 4.3 | 1.4 | 1.6 | 1.6 | 0.4 | 18.3 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.