Fulham produced one of the all-time great turnarounds on Monday night.
They trailed Brentford 1-0 when the fourth official indicated there would be a minimum of six minutes of stoppage time.
Another minute and a half elapsed before substitute Harry Wilson equalised after 91 minutes and 30 seconds. And Fulham weren’t done there! With the clock at 96 minutes and 47 seconds, Wilson scored AGAIN, netting the Cottagers’ latest ever winning goal in a Premier League match.
Wilson became just the sixth player to score an equalising goal and then a winner from the 90th minute onwards in a Premier League match, and the first to do so since Cole Palmer for Chelsea against Manchester United in April 2024.
The other players to achieve the feat are Scott McTominay, Steven Bergwijn, Fernando Llorente and Troy Deeney.
Where does Fulham’s turnaround rank?
Fulham’s turnaround ranks fifth in Premier League history in terms of the latest time in a match that a team have been behind and yet gone on to win.
Amazingly, it is the NINTH occasion of a team losing in stoppage time but ultimately winning the match.
Ten latest turnaround wins
Match | Date | Time of equaliser |
---|---|---|
Chelsea 4-3 Man Utd | 04/04/24 | 99:19 |
Spurs 2-1 Sheff Utd | 16/09/23 | 97:33 |
Leicester 2-3 Spurs | 19/01/22 | 94:52 |
Man Utd 2-1 Brentford | 07/10/23 | 92:47 |
Fulham 2-1 Brentford | 04/11/24 | 91:30 |
Man City 3-2 QPR | 13/05/12 | 91:15 |
Everton 2-3 Bournemouth | 31/08/24 | 91:14 |
Swansea 5-4 Crystal Palace | 26/11/16 | 90:04 |
Wolves 2-1 Spurs | 11/11/23 | 90:03 |
Everton 2-1 Spurs | 09/12/12 | 89:54 |
Wilson’s winner is the 14th-latest winning goal in a Premier League match since such data became available in 2006/07.
Premier League’s latest winning goals
Match | Date | Player | Time of winner |
---|---|---|---|
Chelsea 4-3 Man Utd | 04/04/24 | Cole Palmer | 100:41 |
Spurs 2-1 Sheff Utd | 16/09/23 | Dejan Kulusevski | 99:53 |
Brighton 2-3 Man Utd | 26/09/20 | Bruno Fernandes | 99:45 |
Sheff Utd 2-1 Wolves | 04/11/23 | Oliver Norwood | 99:17 |
Nott’m Forest 0-1 Liverpool | 02/03/24 | Darwin Nunez | 98:37 |
Everton 1-0 Newcastle | 17/03/22 | Alex Iwobi | 98:20 |
Brighton 1-0 Man Utd | 04/05/23 | Alexis Mac Allister | 98:17 |
Southampton 2-3 Leicester | 19/10/24 | Jordan Ayew | 97:35 |
Aston Villa 3-1 Crystal Palace | 16/09/23 | Douglas Luiz | 97:33 |
Man City 1-2 Brentford | 12/11/22 | Ivan Toney | 97:17 |
Arsenal 2-1 Burnley | 22/01/17 | Alexis Sanchez | 97:14 |
Liverpool 2-1 Newcastle | 31/08/22 | Fabio Carvalho | 97:10 |
Arsenal 3-2 Bournemouth | 04/03/23 | Reiss Nelson | 96:59 |
Fulham 2-1 Brentford | 04/11/24 | Harry Wilson | 96:47 |
More comebacks than ever this season
Fulham’s late show continues a trend of comebacks becoming increasingly common in the Premier League.
This season nearly HALF of the teams who have conceded first in matches (46.9 per cent) have come back to win or draw. Twenty-one teams have conceded first and come back to win, while 24 have conceded first and come back to draw.
That figure of 46.9 per cent is the highest we’ve ever seen in a Premier League season by some distance.
Top three seasons for teams fighting back
Season | Teams getting result after conc. first |
---|---|
2024/25 | 46.9% |
2012/13 | 36.2% |
2010/11 | 36.1% |
Senegal