Nine wins for two losses, or 82% wins. This is the record of the Nuggets when Russell Westbrook is the starter, and this night, against the Hawks, Mike Malone’s players followed up with a third success in a row.
With 19 wins for 13 losses, they are 4th in the West, and the former MVP was once again ultra-efficient with 16 points and 11 assists in 26 minutes. After his perfect triple-double against the Jazz, he scored a superb 5 out of 6 on shots, and we again saw him struggle in defense to put pressure on the Hawks’ rear.
“Everyone must take responsibility, starting with me” he explains at the sidelines. “I have to defend from the jump ball until the buzzer! Tonight, we did a good job of raising the level of play in the third quarter, and that helped us win.”
Christian Braun surprised by his passing qualities
What we remember, however, is this first quarter when Russell Westbrook and Nikola Jokic found each other with their eyes closed. As against the Jazz, the two combine better and better, and it transforms Denver’s attack. “ He’s the best player in the world, and my job is to make his job easier.” continues the playmaker. “That’s what he does for everyone, and it’s a pleasure to share the field with him.”
For Christian Braun, the Nuggets’ good period owes a lot to Russell Westbrook, even more than Nikola Jokic’s repeated triple-doubles.
“We’re all playing really well, but a lot of what makes us so good, especially these last few games, is Russ.” believes the young rear. “You know, when he plays in transition…I even told someone the other day that I was a little surprised at how good a passer he was. I knew he was good, but I didn’t know he was that good. He plays really well with me and he often finds me in transition. »
Russell Westbrook | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saison | Team | MJ | Min | Shots | 3pts | LF | Off | Def | To | Pd | Fte | Int | Bp | Ct | Pts |
2008-09 | OKC | 82 | 33 | 39.8 | 27.1 | 81.5 | 2.2 | 2.7 | 4.9 | 5.3 | 2.3 | 1.3 | 3.3 | 0.2 | 15.3 |
2009-10 | OKC | 82 | 34 | 41.8 | 22.1 | 78.0 | 1.7 | 3.1 | 4.9 | 8.0 | 2.5 | 1.3 | 3.3 | 0.4 | 16.1 |
2010-11 | OKC | 82 | 35 | 44.2 | 33.0 | 84.2 | 1.5 | 3.1 | 4.6 | 8.2 | 2.5 | 1.9 | 3.9 | 0.4 | 21.9 |
2011-12 | OKC | 66 | 35 | 45.7 | 31.6 | 82.3 | 1.5 | 3.1 | 4.6 | 5.5 | 2.2 | 1.7 | 3.6 | 0.3 | 23.6 |
2012-13 | OKC | 82 | 35 | 43.8 | 32.3 | 80.0 | 1.4 | 3.9 | 5.2 | 7.4 | 2.3 | 1.8 | 3.3 | 0.3 | 23.2 |
2013-14 | OKC | 46 | 31 | 43.7 | 31.8 | 82.6 | 1.2 | 4.5 | 5.7 | 6.9 | 2.3 | 1.9 | 3.8 | 0.2 | 21.8 |
2014-15 | OKC | 67 | 34 | 42.6 | 29.9 | 83.5 | 1.9 | 5.4 | 7.3 | 8.6 | 2.7 | 2.1 | 4.4 | 0.2 | 28.1 |
2015-16 | OKC | 80 | 34 | 45.4 | 29.6 | 81.2 | 1.8 | 6.0 | 7.8 | 10.4 | 2.5 | 2.0 | 4.3 | 0.2 | 23.5 |
2016-17 ★ | OKC | 81 | 35 | 42.5 | 34.3 | 84.5 | 1.7 | 9.0 | 10.7 | 10.4 | 2.3 | 1.6 | 5.4 | 0.4 | 31.6 |
2017-18 | OKC | 80 | 36 | 44.9 | 29.8 | 73.7 | 1.9 | 8.2 | 10.1 | 10.2 | 2.5 | 1.8 | 4.8 | 0.2 | 25.4 |
2018-19 | OKC | 73 | 36 | 42.8 | 29.0 | 65.6 | 1.5 | 9.6 | 11.1 | 10.7 | 3.4 | 1.9 | 4.5 | 0.5 | 22.9 |
2019-20 | NEW | 57 | 36 | 47.2 | 25.8 | 76.3 | 1.8 | 6.2 | 7.9 | 7.0 | 3.5 | 1.6 | 4.5 | 0.4 | 27.2 |
2020-21 | WAS | 65 | 36 | 43.9 | 31.5 | 65.6 | 1.7 | 9.9 | 11.5 | 11.7 | 2.9 | 1.4 | 4.8 | 0.4 | 22.2 |
2021-22 | LAL | 78 | 34 | 44.4 | 29.8 | 66.7 | 1.4 | 6.0 | 7.4 | 7.1 | 3.0 | 1.0 | 3.8 | 0.3 | 18.5 |
2022-23 * | All Teams | 73 | 29 | 43.6 | 31.1 | 65.6 | 1.2 | 4.6 | 5.8 | 7.5 | 2.2 | 1.0 | 3.5 | 0.5 | 15.9 |
2022-23 * | LAL | 52 | 29 | 41.7 | 29.6 | 65.5 | 1.1 | 5.0 | 6.2 | 7.5 | 2.3 | 1.0 | 3.5 | 0.4 | 15.9 |
2022-23 * | LAC | 21 | 30 | 48.9 | 35.6 | 65.8 | 1.4 | 3.4 | 4.9 | 7.6 | 2.0 | 1.1 | 3.4 | 0.5 | 15.8 |
2023-24 | LAC | 68 | 23 | 45.4 | 27.3 | 68.8 | 1.4 | 3.7 | 5.0 | 4.5 | 1.8 | 1.1 | 2.1 | 0.3 | 11.1 |
2024-25 | IT | 31 | 26 | 44.7 | 31.2 | 62.4 | 1.1 | 3.5 | 4.5 | 6.5 | 2.5 | 1.7 | 2.7 | 0.5 | 12.1 |
Total | 1193 | 33 | 43.8 | 30.4 | 77.4 | 1.6 | 5.5 | 7.1 | 8.1 | 2.6 | 1.6 | 3.9 | 0.3 | 21.4 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.