The only runner-up to Stephen Curry at 3-points, James Harden knows he won't catch up • Basket USA

The only runner-up to Stephen Curry at 3-points, James Harden knows he won't catch up • Basket USA
The only runner-up to Stephen Curry at 3-points, James Harden knows he won't catch up • Basket USA

After matching Ray Allen, James Harden took advantage of the match against Utah to overtake him. His 2/8 from afar allows him to count 2,975 outside successes in the regular season, compared to 2,973 for “Sugar Ray”.

From now on, there is only one man ahead of him in the rankings: Stephen Curry and his 3,782 successes by far!

“I'm one of the most confident guys there is, but no, I probably won't catch up with Steph” he admits. “And I don’t think anyone will succeed.” If it happens, it will be when we are no longer here.”

It must be said that the difference of 807 3-point baskets is monstrous. At James Harden's current rate of 2.5 field goals per game, he would need 322 games to catch up, or almost four full regular seasons. And that’s without taking into account the fact that Stephen Curry continues to increase his total…

At the top of the ranking among left-handers

James Harden is nevertheless the most prolific left-hander in history at 3-points, ahead of Mike Conley (1,825).

“Ray mostly came off the screen, he did catch-and-shoot” recalls Tyronn Lue, the Clippers coach who knew Ray Allen well since he was an assistant with the Celtics between 2009 and 2012. “He could shoot 3-pointers off the dribble, but there wasn't a lot of pick-and-roll for him. Ray was running around, enjoying the screens. James, his shots mostly come from pick-and-rolls, or isolation stepbacks, which are famous. He gets his shots in different ways, but they are both extraordinary shooters. »

But the fact that James Harden created the majority of his shots himself also explains why his skill is lower (36.3%) than that of Ray Allen (40%), with Stephen Curry (43%) also being a phenomenon. apart.

James Harden Percentage Rebounds
Saison Team MJ Min Shots 3pts LF Off Def To Pd Fte Int Bp Ct Pts
2009-10 OKC 76 23 40.3 37.5 80.8 0.6 2.6 3.2 1.8 2.6 1.1 1.4 0.3 9.9
2010-11 OKC 82 27 43.6 34.9 84.3 0.5 2.6 3.1 2.1 2.5 1.1 1.3 0.3 12.2
2011-12 OKC 62 31 49.1 39.0 84.6 0.5 3.6 4.1 3.7 2.4 1.0 2.2 0.2 16.8
2012-13 NEW 78 38 43.8 36.8 85.1 0.8 4.1 4.9 5.8 2.3 1.8 3.8 0.5 25.9
2013-14 NEW 73 38 45.6 36.6 86.6 0.8 3.9 4.7 6.1 2.4 1.6 3.6 0.4 25.4
2014-15 NEW 81 37 44.0 37.5 86.8 0.9 4.7 5.7 7.0 2.6 1.9 4.0 0.7 27.4
2015-16 NEW 82 38 43.9 35.9 86.0 0.8 5.3 6.1 7.5 2.8 1.7 4.6 0.6 29.0
2016-17 NEW 81 36 44.0 34.7 84.7 1.2 7.0 8.1 11.2 2.7 1.5 5.7 0.5 29.1
2017-18 NEW 72 35 44.9 36.7 85.8 0.6 4.8 5.4 8.8 2.3 1.8 4.4 0.7 30.4
2018-19 NEW 78 37 44.2 36.8 87.9 0.8 5.8 6.6 7.5 3.1 2.0 5.0 0.7 36.1
2019-20 NEW 68 37 44.4 35.5 86.5 1.0 5.5 6.6 7.5 3.3 1.8 4.5 0.9 34.3
2020-21 * All Teams 44 37 46.6 36.2 86.1 0.8 7.1 7.9 10.8 2.2 1.2 4.0 0.8 24.6
2020-21 * BRK 36 37 47.1 36.6 85.6 0.8 7.7 8.5 10.9 2.4 1.3 4.0 0.8 24.6
2020-21 * NEW 8 36 44.4 34.7 88.3 0.6 4.5 5.1 10.4 1.8 0.9 4.2 0.8 24.8
2021-22 * All Teams 65 37 41.0 33.0 87.7 0.8 6.8 7.7 10.3 2.4 1.3 4.4 0.6 22.0
2021-22 * BRK 44 37 41.4 33.2 86.9 1.0 7.0 8.0 10.2 2.4 1.3 4.8 0.7 22.5
2021-22 * PHL 21 38 40.2 32.6 89.2 0.6 6.5 7.1 10.5 2.3 1.2 3.4 0.2 21.0
2022-23 PHL 58 37 44.1 38.5 86.7 0.7 5.4 6.1 10.7 1.9 1.2 3.4 0.5 21.0
2023-24 LAC 72 34 42.8 38.1 87.8 0.5 4.7 5.1 8.5 1.8 1.1 2.6 0.8 16.6
2024-25 LAC 13 35 37.1 31.4 86.0 0.8 7.2 8.0 8.3 2.5 1.5 4.8 0.8 20.7
Total 1085 35 44.1 36.3 86.1 0.8 4.9 5.6 7.1 2.5 1.5 3.7 0.6 24.1

How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.

-

-

PREV Handball: the ESBF still resisted the Brest armada a little in D1/LBE
NEXT NBA: Bennedict Mathurin inspires the Pacers with the best game of his career