Chase away the natural… A year ago almost to the day, Draymond Green added a new misconduct to his big collection after strangling Rudy Gobert, earning him a five-game suspension. A month later, it was a blow to the face of Jusuf Nurkic which forced the NBA to suspend him until further notice. The inside of the Warriors then assured that he had changed, a course of action that he still has difficulty maintaining.
Often on the razor’s edge, he “distinguished” himself again Friday evening in the Warriors’ victory against the Grizzlies, in the middle of the third quarter.
After falling while trying to overtake Jaren Jackson Jr, Draymond Green subtly held the foot of pivot Zach Edey, who collapsed in turn. An unsportsmanlike foul was called and the action was not reviewed live. A posteriori, the NBA has therefore just reclassified the fault as Flagrant 1, since the “unnecessary” contact could have led to an injury to the rookie, who said after the match that the gesture had nothing to do with basketball.
Taylor Jenkins’ Complaints
Taylor Jenkins also complained after the meeting, deploring that the action had not been reviewed.
“Overall, I think he was very good”he first confided about Zach Edey (14 points, 9 rebounds). “There was a very disappointing action, when we were about to launch a counter-attack. He tried to come out hard and Draymond grabs his leg and pulls him down, and it’s not seen again. I know there’s a code in the league (a reference to a statement by Steve Kerr during the 2022 playoffs against Memphis)and I don’t understand how it can’t be reviewed. It’s very disappointing.”
Justice has therefore been done to Zach Edey. For his part, this is only Draymond Green’s first flagrant foul this season. On the other hand, he was sent off at the end of the fourth quarter for two technical fouls, embellishing his exit with a few sweet words for the referees before leaving the floor.
Draymond Green | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saison | Team | MJ | Min | Shots | 3pts | LF | Off | Def | To | Pd | Fte | Int | Bp | Ct | Pts |
2012-13 | GOS | 79 | 13 | 32.7 | 20.9 | 81.8 | 0.7 | 2.6 | 3.3 | 0.7 | 2.0 | 0.5 | 0.6 | 0.3 | 2.9 |
2013-14 | GOS | 82 | 22 | 40.7 | 33.3 | 66.7 | 1.0 | 3.9 | 5.0 | 1.9 | 2.8 | 1.2 | 1.1 | 0.9 | 6.2 |
2014-15 | GOS | 79 | 32 | 44.3 | 33.7 | 66.0 | 1.4 | 6.7 | 8.2 | 3.7 | 3.2 | 1.6 | 1.7 | 1.3 | 11.7 |
2015-16 | GOS | 81 | 35 | 49.0 | 38.8 | 69.6 | 1.7 | 7.8 | 9.5 | 7.4 | 3.0 | 1.5 | 3.2 | 1.4 | 14.0 |
2016-17 | GOS | 76 | 33 | 41.8 | 30.8 | 70.9 | 1.3 | 6.6 | 7.9 | 7.0 | 2.9 | 2.0 | 2.4 | 1.4 | 10.2 |
2017-18 | GOS | 70 | 33 | 45.4 | 30.1 | 77.5 | 1.1 | 6.6 | 7.6 | 7.3 | 2.6 | 1.4 | 2.9 | 1.3 | 11.0 |
2018-19 | GOS | 66 | 31 | 44.5 | 28.5 | 69.2 | 0.9 | 6.4 | 7.3 | 6.9 | 3.0 | 1.4 | 2.6 | 1.1 | 7.4 |
2019-20 | GOS | 43 | 28 | 38.9 | 27.9 | 75.9 | 0.5 | 5.7 | 6.2 | 6.2 | 2.6 | 1.4 | 2.3 | 0.8 | 8.0 |
2020-21 | GOS | 63 | 32 | 44.7 | 27.0 | 79.5 | 0.9 | 6.3 | 7.1 | 8.9 | 3.1 | 1.7 | 3.0 | 0.8 | 7.0 |
2021-22 | GOS | 46 | 29 | 52.5 | 29.6 | 65.9 | 1.0 | 6.3 | 7.3 | 7.0 | 3.0 | 1.3 | 3.0 | 1.1 | 7.5 |
2022-23 | GOS | 73 | 32 | 52.7 | 30.5 | 71.3 | 0.9 | 6.3 | 7.2 | 6.8 | 3.1 | 1.0 | 2.8 | 0.8 | 8.5 |
2023-24 | GOS | 55 | 27 | 49.7 | 39.5 | 73.0 | 1.4 | 5.9 | 7.2 | 6.0 | 3.0 | 1.0 | 2.5 | 0.9 | 8.6 |
2024-25 | GOS | 12 | 28 | 44.7 | 45.2 | 71.0 | 0.8 | 4.8 | 5.5 | 5.3 | 3.4 | 1.1 | 1.8 | 1.1 | 9.1 |
Total | 825 | 29 | 45.2 | 32.2 | 71.2 | 1.1 | 5.9 | 7.0 | 5.6 | 2.9 | 1.3 | 2.3 | 1.0 | 8.7 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.
Morocco