UEFA Champions League Matchday 2 Program and Qualification

UEFA Champions League Matchday 2 Program and Qualification
UEFA Champions League Matchday 2 Program and Qualification

Text size

Program for the 2nd day of the group stage of the UEFA Champions League, which will be played between Tuesday and Wednesday:

– Mars:

(16h45 GMT) Salzburgo –

Stuttgart – Sparta Prague

(19:00 GMT) Arsenal – SG

Slovan Bratislava – Manchester City

Barcelona – Young Boys

Bayer Leverkusen – Milan

Borussia Dortmund – Celtic Glasgow

Inter – Red Star

PSV Eindhoven – Sporting de Lisboa

– Wednesday:

(16h45 GMT) Shakhtar Donetsk vs Atalanta

Girona – Feyenoord

(7pm GMT) Aston Villa vs Bayern Munich

Benfica – Atlético de Madrid

Liverpool – Bolonia

Dinamo Zagreb – Monaco

Sturm Graz – FC Brujas

RB Leipzig – Juventus

– Real Madrid

– Classification:

Classification: Pts JGEP GF GC

1. Bayern Munich 3 1 1 0 0 9 2

2. Celtic de Glasgow 3 1 1 0 0 5 1

3. Bayer Leverkusen 3 1 1 0 0 4 0

4. Aston Villa 3 1 1 0 0 3 0

. Borussia Dortmund 3 1 1 0 0 3 0

6. Sparta Prague 3 1 1 0 0 3 0

7. Liverpool 3 1 1 0 0 3 1

8. Juventus 3 1 1 0 0 3 1

. Real Madrid 3 1 1 0 0 3 1

10. Sporting Lisbon 3 1 1 0 0 2 0

11. Benfica 3 1 1 0 0 2 1

12. Mónaco 3 1 1 0 0 2 1

. Atlético de Madrid 3 1 1 0 0 2 1

. Brest 3 1 1 0 0 2 1

15. Paris SG 3 1 1 0 0 1 0

16. Arsenal 1 1 0 1 0 0 0

. Atalanta 1 1 0 1 0 0 0

. Bologna 1 1 0 1 0 0 0

. Inter 1 1 0 1 0 0 0

. Manchester City 1 1 0 1 0 0 0

. Shakhtar Donetsk 1 1 0 1 0 0 0

22. Barcelona 0 1 0 0 1 1 2

. RB Leipzig 0 1 0 0 1 1 2

. Sturm Graz 0 1 0 0 1 1 2

25. Red Star 0 1 0 0 1 1 2

26. Girona 0 1 0 0 1 0 1

27. PSV Eindhoven 0 1 0 0 1 1 3

. Stuttgart 0 1 0 0 1 1 3

29. Milan 0 1 0 0 1 1 3

30. Lille 0 1 0 0 1 0 2

31. FC Brugge 0 1 0 0 1 0 3

. Young Boys 0 1 0 0 1 0 3

. Salzburg 0 1 0 0 1 0 3

34. Slovan Bratislava 0 1 0 0 1 1 5

35. Feyenoord 0 1 0 0 1 0 4

36. Dinamo Zagreb 0 1 0 0 1 2 9

bur-mcd

-

-

PREV Mikel Arteta Provides Jurrien Timber Injury Update After Arsenal’s UCL Win Over PSG
NEXT Ronaldo and Mahrez shine as Al-Nassr and Al-Ahli triumph in AFC Champions League