TORONTO, Dec. 27 2024 /CNW/ – Fidelity Investments Canada ULC (“Fidelity”) today announced final December 2024 cash distributions for the Fidelity ETF Series (the “Fidelity ETFs”) and ETF Series units of the mutual funds Fidelity (the “Fidelity Funds”).
On December 18, 2024, Fidelity announced the estimated cash distributions of the Fidelity ETFs and Fidelity Funds. Following this announcement, market activity resulted in changes to the amount of cash distributions per unit of the Fidelity ETFs and Fidelity Funds, including significant changes to the Fidelity Equity Enhanced Yield ETF (FEPY/FEPY .U), Fidelity Low Volatility Canadian Equity ETF (FCCL), Fidelity Low Volatility International Equity ETF (FCIL), Fidelity Simplified Balanced ETF (FBAL), Fidelity Simplified ETF – Growth (FGRO) and the Fidelity Simplified ETF – Conservative (FCNS). Please note that the distributions indicated in this press release supersede those declared in the press release dated December 18, 2024 for the Fidelity ETFs and the Fidelity Funds.
Unitholders of record on December 27, 2024 will receive a cash distribution per unit payable on December 31, 2024, as shown in the table below:
Fidelity ETF Name | Symbol | Distribution | CUSIP | ISIN | Frequency | Bourse |
FNB Fidelity Dividendes | FCCD | 0,13818 | 31608M102 | CA31608M1023 | Monthly | Toronto Stock Exchange |
FNB Fidelity Dividendes | FCUD/ FCUD.U | 0,11387 | 31645M107 | CA31645M1077 | Monthly | Toronto Stock Exchange |
FNB Fidelity Dividendes | FCUH | 0,10228 | 315740100 | CA3157401009 | Monthly | Toronto Stock Exchange |
FNB Fidelity Dividendes | FCRR/ FCRR.U | 0,08940 | 31644M108 | CA31644M1086 | Monthly | Toronto Stock Exchange |
FNB Fidelity Dividendes | FCID | 0,09711 | 31623D103 | CA31623D1033 | Monthly | Toronto Stock Exchange |
FNB indiciel Fidelity | FCCB | 0,06691 | 31644F103 | CA31644F1036 | Monthly | Cboe Canada |
FNB Fidelity Obligations | FCSB | 0,07967 | 31608N100 | CA31608N1006 | Monthly | Cboe Canada |
FNB Fidelity Obligations | FCGB/ FCGB.U | 0,11459 | 31623G106 | CA31623G1063 | Monthly | Cboe Canada |
FNB Fidelity Revenu | FCMI | 0,05938 | 31609T106 | CA31609T1066 | Monthly | Toronto Stock Exchange |
FNB Fidelity Revenu | FCGI | 0,05399 | 31623K107 | CA31623K1075 | Monthly | Toronto Stock Exchange |
FNB Fidelity Obligations | FCIG/ FCIG.U | 0,10608 | 31624P105 | CA31624P1053 | Monthly | Cboe Canada |
Fidelity Equity ETF at | FEPY/ FEPY.U | 0,17717 | 31613F100 | CA31613F1009 | Monthly | Cboe Canada |
FNB Fidelity Actions | FCCL | 0,23393 | 31608H103 | CA31608H1038 | Quarterly | Cboe Canada |
FNB Fidelity Actions | FCUL/ FCUL.U | 0,10291 | 31647B109 | CA31647B1094 | Quarterly | Cboe Canada |
FNB Fidelity Actions | FCCQ | 0,13951 | 31610C100 | CA31610C1005 | Quarterly | Toronto Stock Exchange |
FNB Fidelity Actions | FCUQ/ FCUQ.U | 0,13759 | 31647C107 | CA31647C1077 | Quarterly | Toronto Stock Exchange |
FNB Fidelity Actions | FCQH | 0,13199 | 31648J101 | CA31648J1012 | Quarterly | Toronto Stock Exchange |
FNB Fidelity Valeur | FCCV | 0,09110 | 31609U103 | CA31609U1030 | Quarterly | Toronto Stock Exchange |
FNB Fidelity Valeur | FCUV/ FCUV.U | 0,05363 | 31647E103 | CA31647E1034 | Quarterly | Toronto Stock Exchange |
FNB Fidelity Valeur | FCVH | 0,05100 | 31646E104 | CA31646E1043 | Quarterly | Toronto Stock Exchange |
FNB Fidelity Actions | FCIL | 0,16572 | 31624M102 | CA31624M1023 | Semi-annual | Cboe Canada |
FNB Fidelity Actions | FCIQ/ FCIQ.U | 0,28508 | 31623X109 | CA31623X1096 | Semi-annual | Toronto Stock Exchange |
Fidelity International Value ETF | FCIV | 0,34006 | 31622Y108 | CA31622Y1088 | Semi-annual | Toronto Stock Exchange |
FNB Fidelity | FCSW | 0,34434 | 31642F105 | CA31642F1053 | Annual | Cboe Canada |
FNB Fidelity Momentum | FCCM | 0,11897 | 31609W109 | CA31609W1095 | Annual | Cboe Canada |
FNB Fidelity Momentum | FCMO/ FCMO.U | 0,04151 | 31649P106 | CA31649P1062 | Annual | Cboe Canada |
FNB Fidelity Momentum | FCIM | 0,16159 | 31623V103 | CA31623V1031 | Annual | Cboe Canada |
Fidelity Simplified ETF – | FBAL | 0,18364 | 315818104 | CA3158181048 | Annual | Cboe Canada |
Fidelity Simplified ETF – | FGRO | 0,16157 | 31581P106 | CA31581P1062 | Annual | Cboe Canada |
FNB Fidelity Avantage | FBTC/ FBTC.U | – | 31580V104 | CA31580V1040 | Annual | Toronto Stock Exchange |
Fidelity Simplified ETF – | FCNS | 0,19303 | 31581E101 | CA31581E1016 | Annual | Cboe Canada |
Fidelity Simplified ETF – | FEQT | 0,12876 | 31581D103 | CA31581D1033 | Annual | Cboe Canada |
FNB Fidelity Avantage | CONQUEST FETH.U | – | 31580Y702 | CA31580Y7028 | Annual | Toronto Stock Exchange |
FNB Fidelity Innovations | FINN/ FINN.U | – | 316241108 | CA3162411084 | Annual | Cboe Canada |
FNB Fidelity Toutes | FCCA | 0,16824 | 315813105 | CA3158131050 | Annual | Cboe Canada |
FNB Fidelity Toutes | FCIN | 0,16621 | 31581R102 | CA31581R1029 | Annual | Cboe Canada |
FNB Fidelity Toutes | FCAM | 0,06684 | 315812107 | CA3158121077 | Annual | Cboe Canada |
Fund Name | Symbol | Distribution | CUSIP | ISIN | Frequency | Bourse |
Fidelity Income Fund | THI | 0,02690 | 31642L664 | CA31642L6641 | Monthly | Toronto Stock Exchange |
Fonds Fidelity Grande | FCLC | 0,20297 | 31606J788 | CA31606J7886 | Annual | Cboe Canada |
Fonds Fidelity Potentiel | FCGS/ FCGS.U | 0,01994 | 31624Q822 | CA31624Q8222 | Annual | Cboe Canada |
Fonds Fidelity Canada | FCGC | 0,00564 | 31620X730 | CA31620X7302 | Annual | Cboe Canada |
Fonds Fidelity Alternatif | FCLS | – | 31610F822 | CA31610F8221 | Annual | Cboe Canada |
Fonds Fidelity Alternatif | FLSA/FLSA.U | – | 31624U823 | CA31624U8234 | Annual | Cboe Canada |
Fidelity Value Fund | FGLS | – | 31623A828 | CA31623A8288 | Annual | Cboe Canada |
Fonds Fidelity Alternatif | FMNA | – | 31623B701 | CA31623B7016 | Annual | Cboe Canada |
Fonds Fidelity Actions | FGEP/ FGEP.U | – | 316215102 | CA3162151029 | Annual | Toronto Stock Exchange |
Fidelity Markets Fund | FCEM | 0,18637 | 31613T795 | CA31613T7950 | Annual | Toronto Stock Exchange |
Fonds Fidelity Actions | FGEB | 0,08437 | 316220102 | CA3162201022 | Annual | Toronto Stock Exchange |
À propos de Fidelity Investments Canada s.r.i.
At Fidelity Investments Canada, our mission is to help our clients build a better future. Our diversified business provides services to investment advisors, wealth management firms, employers, institutions and individuals. As the market evolves, we continually innovate and offer our clients diverse investment, wealth management and technology solutions products and services, supported by Fidelity’s world-class capabilities. As a private company with assets under management of $285 billion (as of December 13, 2024), Fidelity Investments Canada is committed to helping its diverse clientele achieve their long-term goals. Fidelity funds are offered through investment advisors and online brokerage platforms.
Please read a fund’s prospectus and consult your investment advisor before investing. Exchange traded funds are not guaranteed; their value is likely to fluctuate frequently, and past performance may or may not be replicated. Any investment in an exchange-traded fund may be subject to commissions, management fees, brokerage fees and expenses. Investors could make a profit or suffer a loss.
Follow us on social media @FidelityCanada.
https://www.fidelity.ca/fr
Listen to the Fidelity Dialogues on Apple or Spotify.
SOURCE Fidelity Investments Canada ULC
For more information, please contact: Chris Pepper, Vice President, Corporate Affairs, Fidelity Investments Canada ULC, Cell: 416 795-7762, Email: [email protected]