actu29250.
List of entrants for the cyclo-cross of the City of Châtellerault organized by l'Avenir Cycliste Châtelleraudais on November 16 and 17, 2024 at Lac De La Forêt for all categories.
COMMITMENTS FOR SATURDAY NOVEMBER 16
U7
GOBERT | Simon | AND CHATELLERAUDAIS | U7-2 |
PHELIPPONNEAU MASTER | Sacha | VELOPHILE NAINTRE | U7-2 |
MIMAULT | Matthew | UV POITIERS | U7-2 |
U9
SYLVAIN | Marley | AND CHATELLERAUDAIS | U9-1 |
AUBRY | Robin | AND CHATELLERAUDAIS | U9-2 |
JOLY | Camille | VELOPHILE NAINTRE | U9-2 |
JOLY | Charlie | VELOPHILE NAINTRE | F-U9-2 |
BREMOND | Arthur | POITEVIN CYCLE | U9-1 |
LAGEON | Louis | POITEVIN CYCLE | U9-2 |
PILLOT | Gaspard | UV POITIERS | U9-1 |
HAIRAULT | Place | UV POITIERS | U9-2 |
DUBOIS | Bastien | VS CANTON OF BEAUVOIR | U9-2 |
PELAUD | Enzo | VS CANTON OF BEAUVOIR | U9-2 |
LABARDE | Titouan | MANSLOIS HANDLEBAR | U9-2 |
U11
NGUYEN DAME | Clementine | AND CHATELLERAUDAIS | F-U11-2 |
CHAVANEL | Valentin | AND CHATELLERAUDAIS | U11-2 |
CHAMPALOU | Mathis | AND CHATELLERAUDAIS | U11-2 |
BOUTELIERE | Noah | AND CHATELLERAUDAIS | U11-2 |
IMBERT | Gabin | AND CHATELLERAUDAIS | U11-2 |
JANUARY | Alex | AND CHATELLERAUDAIS | U11-2 |
BOIGNET | Mia | VELOPHILE NAINTRE | F-U11-1 |
BREMOND | Maxime | POITEVIN CYCLE | U11-2 |
RIBARDIERS | Noam | UV POITIERS | U11-1 |
HAIRAULT | Anna | UV POITIERS | F-U11-2 |
RED | Lucas | UCC VIVONNE | U11-2 |
MARTON | Tea | JPC LUSSAC | F-U11-2 |
DUBOIS | Paul | VS CANTON OF BEAUVOIR | U11-2 |
DUPUIS MALLINGER | Armand | MANSLOIS HANDLEBAR | U11-1 |
STARCEVIC | Milan | MANSLOIS HANDLEBAR | U11-2 |
MOUSNIER | Elise | CS DOURDANNAIS | F-U11-1 |
U13
NGUYEN DAME | Guénaël | AND CHATELLERAUDAIS | U13-2 |
GUERITAULT | Emy | VELOPHILE NAINTRE | F-U13-2 |
CHABAUD | Stanislas | VELOPHILE NAINTRE | U13-2 |
TELLIER | Alfred | POITEVIN CYCLE | U13-1 |
BICHAUD | Ettore | POITEVIN CYCLE | U13-2 |
BUSH | Léon | UV POITIERS | U13-1 |
LECLERC | Nathan | UV POITIERS | U13-1 |
MURILLO | Matteo | UV POITIERS | U13-1 |
RAYMOND | Coralie | UV POITIERS | F-U13-1 |
ROSELE | Robin | UV POITIERS | U13-1 |
LARUE | Alexandre | UV POITIERS | U13-2 |
BILLY | Timothy | UV POITIERS | U13-2 |
PELAUD | Ewen | VS CANTON OF BEAUVOIR | U13-1 |
GUILLOT CAZOT | Robin | MANSLOIS HANDLEBAR | U13-1 |
JOUANAUD | Nolan | MANSLOIS HANDLEBAR | U13-2 |
GRASSIOT | Marin | VC SAINTAIS | U13-2 |
BOUDET DUL | Ethan | CHATEAUROUX METROPOLE CYCLING | U13-1 |
DECAILLON BAURENS | Leo | CHATEAUROUX METROPOLE CYCLING | U13-1 |
WORKER | Service | BMX CLUB PLAYS TOURS | F-U13-2 |
WORKER | Thiméo | G2X CLUB DE BICROSS | U13-1 |
IMBERT ANDRAULT | Nolan | ST LOCHOISE | U13-1 |
MOUSNIER | Adrien | CS DOURDANNAIS | U13-2 |
U15
CHAVANEL | Hugo | AND CHATELLERAUDAIS | U15-2 |
LOOK | Josselin | VELOPHILE NAINTRE | U15-1 |
PROVOST | Nino | POITEVIN CYCLE | U15-2 |
MURILLO | Alizée | UV POITIERS | F-U15-1 |
RAYMOND | Rose | UV POITIERS | F-U15-2 |
MARTON | Emmy | JPC LUSSAC | F-U15-2 |
HUCHET BERTREL | Axel | UCC VIVONNE | U15-1 |
HUGUENOT | Tom | UCC VIVONNE | U15-1 |
BIG | Yanis | UCC VIVONNE | U15-2 |
U17
FERRON | Tom | UV POITIERS | U17-1 |
RICHARD | Zaccharie | UV POITIERS | U17-1 |
MALGORN | Ewen | UV POITIERS | U17-2 |
RAYMOND | Juline | UV POITIERS | F-U17-2 |
SAUCE | Yann | UV POITIERS | U17-2 |
CLOCHARD | I'm afraid | JPC LUSSAC | U17-2 |
THE CHESTER | Florian | UC CONFOLENT | U17-2 |
JURADO ROUMIEUX | Noémie | VC SAINTAIS | F-U17-2 |
WOMEN
TOUCHARD | Eloane | VELOPHILE NAINTRE | F-U19-1 |
AUBRY | Cassie | UV POITIERS | F-Access |
VAUTRIN | Claire Lise | WATT CYCLING CLUB | F-Access |
COUDRET | Frédérique | US POINCONNET CM | F-Access |
WORKER | Coralie | G2X CLUB DE BICROSS | F-U19-2 |
GO | Sandrine | VC BLANCOIS | F-Access |
U19
SHARP | Noah | AND CHATELLERAUDAIS | U19-1 |
GARNIER | Nolan | VELOPHILE NAINTRE | U19-1 |
LIMOUSINE | Leo | VELOPHILE NAINTRE | U19-1 |
GASCHET | Jules | POITEVIN CYCLE | U19-1 |
CAMO | Paul | POITEVIN CYCLE | U19-2 |
STUPID | Eliott | BRESSUIRE AC | U19-1 |
CACAULT | Matthew | A.PO.GE CYCLING | U19-2 |
COTIER | Bastien | HOLLOW OXYGEN | U19-1 |
U23 AND SENIORS
COTIER | Alexis | AND CHATELLERAUDAIS | Access |
SHARP | Gregory | AND CHATELLERAUDAIS | Access |
VISSAC | Guillaume | VELOPHILE NAINTRE | Access |
HAY | Bastien | POITEVIN CYCLE | Open |
TROCHON | Christophe | POITEVIN CYCLE | Access |
OVERFLOW | Emilien | UV POITIERS | Open |
AUBOURG | Nathan | UV POITIERS | Open |
GUYON | Aurelien | UV POITIERS | Access |
DURPAIX | Matthieu | UV POITIERS | Open |
RAYMOND | Francois | UV POITIERS | Access |
OVERFLOW | Damien | UV POITIERS | Access |
TRICHOT | Luc | UV POITIERS | Access |
MARTON | Romuald | CA CIVRAISIEN | Access |
CRON | Stephane | JPC LUSSAC | Access |
GUILLON | Jean Luc | JPC LUSSAC | Access |
BLAMPAIN | Matthieu | VELO SAUVAGE POITEVIN | Access |
BARRITAULT | David | VELO SAUVAGE POITEVIN | Access |
COTTET | Christophe | TEAM CYCLING ENDURANCE | Access |
COURTOIS | Patrick | TEAM CYCLING ENDURANCE | Access |
BOUTET | Joran | UA LA ROCHEFOUCAULD | Open |
STUPID | Esteban | BRESSUIRE AC | Open |
MORICHON | Mathieu | CC PERIGUEUX DORDOGNE | Open |
BAGLAN | Dylan | UV DESCARTES | Open |
GUILLON | Noam | UV DESCARTES | Access |
BOUTET | Jerome | UV DESCARTES | Access |
BRIAND | Sébastien | ACV BLAN MIRE | Access |
ARRAULT | Lubin | PL PAUL BERT TOURS | Access |
IN THE SWAMP | Gilles | UC PLAY THE TRICKS | Access |
TEMPLATE | Sullivan | US ST PIERRE DES CORPS | Access |
CORNET | Stanislas | US ST PIERRE DES CORPS | Open |
TEMPLATE | Steve | US ST PIERRE DES CORPS | Access |
GERVAIS | Gilles | VINEUIL SPORTS | Access |
DELHUMEAU | Laurent | SCO CYCLING ANGERS | Access |