Siliguri (240 km SSE of epicenter) [Map] / Light shaking (MMI IV) / horizontal (sideways) swinging / 20-30 s : there was shaking from side to side, windows were shaking and fans were swinging | 14 users found this interesting. (reported through our app)
Rangpur City (373.3 km SSE of epicenter) [Map] / Weak shaking (MMI III) : My tables were moving and Windows were moving | 10 users found this interesting.
Hajipur, Vaishali, Bihar (389.2 km SSW of epicenter) [Map] / Light shaking (MMI IV) / horizontal (sideways) swinging : I am at the bed i felt shaking of the bed fan and the garage shutter | 9 users found this interesting.
Bhadrapur, Jhapa, Province 1 (243.4 km SSE of epicenter) [Map] / Light shaking (MMI IV) / rattling, vibrating / 5-10 s : LIGHT SHAKING | 7 users found this interesting.
Nepal, Ratuwamai-10, Morang (229.2 km S of epicenter) [Map] / Light shaking (MMI IV) / horizontal (sideways) swinging / 2-5 s : I was sleeping and i felt that bed is shaking including fan and wires | 6 users found this interesting.
- Fear not. We are eternal.
Kathmandu, Bagmati Province (222.1 km WSW of epicenter) [Map] / Light shaking (MMI IV) / horizontal (sideways) swinging / 30-60 s : I was awakened by the earthquake thinking it was a light one, then it kept shaking. My family reports it lasted a bit longer than 30 seconds | 4 users found this interesting.
Paltan, Dhaka, Dhaka (625.6 km SSE of epicenter) [Map] / Weak shaking (MMI III) : Was sitting in a chair where my chair started sliding left and right. I am on 18th floor on a 19th story building. | 4 users found this interesting.
Barama (457.7 km ESE of epicenter) [Map] / Light shaking (MMI IV) : Just now while studying I started moving left and right not noticing but after 3 to 4 sec of moving I recognised it was an earthquake.My all family members started running out the house. | 4 users found this interesting.
Dhaka, Purba Champaran District, Bihar (315.1 km SW of epicenter) [Map] / Weak shaking (MMI III) / very short : Today is 7th January 2025,in morning the time was it 6:34 AM.on this time I was studying in a room off the bed then I felt that bed was shaking. | 4 users found this interesting.
Paltan, Dhaka, Dhaka (626.7 km SSE of epicenter) [Map] / Very weak shaking (MMI II) / horizontal (sideways) swinging : Weak ccuvugjgfffyfyf | 5 users found this interesting.
Varanasi (572.2 km SW of epicenter) [Map] / Weak shaking (MMI III) / rattling, vibrating / several minutes : I was on my bed and my whole back was shaking and the bed was making a noise for like 2-3 mins | 4 users found this interesting.
Bihar, Darbhanga (311.9 km SSW of epicenter) [Map] / Weak shaking (MMI III) : I was sleeping when I woke up around 12:50 to drink water. While I was awake, I felt the ground shaking, and I noticed the hanging lights and fans were swaying. The location is Darbhanga, Bihar. I’m unsure how long the shaking lasted, but it was noticeable. | 2 users found this interesting.
Kathmandu Nepal / Moderate shaking (MMI V) / both vertical and horizontal swinging / 1-2 minutes : Moderate Consistent shaking both horizontal and vertical..for about 2 mins…from 6.51am to about 6.53am | 2 users found this interesting.
Madhyapur Thimi, Bhaktapur, Bagmati Province (221.9 km WSW of epicenter) [Map] / Light shaking (MMI IV) / horizontal (sideways) swinging / 20-30 s : at least 25 seconds of shaking which felt so long for an earthquake. I experienced horizontal shaking between south and north of my house | 2 users found this interesting.
Siliguri / Weak shaking (MMI III) / rattling, vibrating / 5-10 s : Was in the washroom when it hapenned. For a moment I thought I was light headed- but then I heard walls creaking. The water in the tub was shaking. | 2 users found this interesting.
Kathmandu (225.9 km WSW of epicenter) [Map] / Light shaking (MMI IV) / horizontal (sideways) swinging / 20-30 s : Bastian and myself got up because of slightly shaking, standing in boxer shorts and looking to ourselves like little stupid puppies, without idea of what to do. | 2 users found this interesting.
Kathmandu (227.1 km WSW of epicenter) [Map] / Moderate shaking (MMI V) / 20-30 s : It was terrified moment specially in Early morning I am far from my family and it was quiet frightened thing for them | 2 users found this interesting.
Lalitpur idol / Moderate shaking (MMI V) / complex motion difficult to describe : I was sleeping and then I felt my bed was shaking. When I wake up everybody was outside and screming.thats all | 2 users found this interesting.
Kathmandu Nepal (223.8 km WSW of epicenter) [Map] / Strong shaking (MMI VI) : We were on bed on first floor of my house. We heard the cracking sound of the door and the house is shaking to and fro. | 2 users found this interesting.
Bagdogra (235.5 km SSE of epicenter) [Map] / Weak shaking (MMI III) / horizontal (sideways) swinging : I was sleeping then suddenly my bed was shaking and was shaking in a good amount can be felt pretty easy | 2 users found this interesting.
Darbhanga, Bihar (311.7 km SSW of epicenter) [Map] / Weak shaking (MMI III) / rattling, vibrating / 5-10 s : I was just awake so felt the vibration on bed, and hot confirm as fan hanging got slight swing with wall watch too. | 2 users found this interesting.
Kathmandu (224.6 km WSW of epicenter) [Map] / Light shaking (MMI IV) : It was all shaking while we were still asleep | 3 users found this interesting.
Varanasi (572.2 km SW of epicenter) [Map] / Weak shaking (MMI III) / rattling, vibrating / several minutes : I was on my bed and my whole back was shaking and the bed was making a noise for like 2-3 mins | 3 users found this interesting.
Rampur nepal (350.2 km WSW of epicenter) [Map] / Very weak shaking (MMI II) : Morning Earthquake | 3 users found this interesting.
Thimphu (258.3 km ESE of epicenter) [Map] / Weak shaking (MMI III) : About 15 seconds | 3 users found this interesting.
Patna, Bihar (400.2 km SSW of epicenter) [Map] / Light shaking (MMI IV) / horizontal (sideways) swinging : While I was sleeping, the entire bed started to shake suddenly. When I woke up, my mother told me that she fell down due to the house shaking, but my father was in deep sleep so he didn’t even realize anything. | One user found this interesting.
Patna (407.1 km SW of epicenter) [Map] / Very weak shaking (MMI II) / rattling, vibrating / 2-5 s : My father and I felt it. I live on 7th floor. It was like vibrating. I am from patna.IT was very light frequency vibration but it was there. | One user found this interesting.
Patan, Lalitpur, Province 3 (225.7 km WSW of epicenter) [Map] / Moderate shaking (MMI V) / horizontal (sideways) swinging / 30-60 s : Shaking all over for about 1 minutes, some objects from shelf drop off on the floor. | 2 users found this interesting.
Dhulikhel, Nepal (160.4 km SW of epicenter) [Map] / Moderate shaking (MMI V) / horizontal (sideways) swinging / 20-30 s : It kept shaking for more than 25 secs. Many people felt this earthquake and came outside after | 2 users found this interesting.
Kathmandu, Nepal (234.2 km WSW of epicenter) [Map] / Strong shaking (MMI VI) / horizontal (sideways) swinging / 5-10 s : Everyone at Kathmandu are now sitting outside of house at open land areas. | 2 users found this interesting.
Show more
Note: Only reports with given latitude/longitude coordinate positions (306 in total) were used for statistics.
Remarks
Reports are filtered to exclude those that are likely grossly inaccurate or exaggerated.
Only reports with given latitude/longitude coordinate positions (306 in total) were used for geographic statistics.
- -