This is news that the Clippers have been waiting for for a while now. After long weeks of waiting and sometimes total uncertainty, Kawhi Leonard will play well again. The winger plans to debut this season » against Atlanta next night, indicates https://twitter.com/ShamsCharania/status/1875400979530572010. For the first time in 2024/25, Los Angeles has also placed its star in “questionable” and not forfeited.
Kawhi Leonard has not played again since the first round of the playoffs last season, when he tried to hold his place against the Mavericks in Games 2 and 3.
Clearly diminished by his swollen knee, he ended up throwing in the towel, before withdrawing (despite himself…) also from the Olympic Games with Team USA. Absent in preseason then during the first two months of the season, he is now on the path to a welcome return for the Clippers.
Rather encouraging during the first 30 games of the season with James Harden as conductor, the Californians have been sticking their tongues out lately, and “The Beard” himself missed the last meeting with the Thunder, injured in the adductor. Meanwhile, Kawhi Leonard was able to continue his recovery protocol with the first five-on-five oppositions. If there are no setbacks within the next 24 hours, the six-time All-Star should be well suited against the Hawks.
Kawhi Leonard | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saison | Team | MJ | Min | Shots | 3pts | LF | Off | Def | To | Pd | Fte | Int | Bp | Ct | Pts |
2011-12 | SAN | 64 | 24 | 49.3 | 37.6 | 77.3 | 1.6 | 3.5 | 5.1 | 1.1 | 1.4 | 1.3 | 0.7 | 0.4 | 7.9 |
2012-13 | SAN | 58 | 31 | 49.4 | 37.4 | 82.5 | 1.1 | 4.9 | 6.0 | 1.6 | 1.7 | 1.7 | 1.1 | 0.6 | 11.9 |
2013-14 | SAN | 66 | 29 | 52.2 | 37.9 | 80.2 | 1.2 | 5.1 | 6.2 | 2.0 | 1.9 | 1.7 | 1.2 | 0.8 | 12.8 |
2014-15 | SAN | 64 | 32 | 47.9 | 34.9 | 80.2 | 1.3 | 5.9 | 7.2 | 2.5 | 2.0 | 2.3 | 1.5 | 0.8 | 16.5 |
2015-16 | SAN | 72 | 33 | 50.6 | 44.3 | 87.4 | 1.3 | 5.5 | 6.9 | 2.6 | 1.9 | 1.8 | 1.5 | 1.0 | 21.2 |
2016-17 | SAN | 74 | 33 | 48.5 | 38.0 | 88.0 | 1.1 | 4.7 | 5.8 | 3.5 | 1.7 | 1.8 | 2.1 | 0.7 | 25.5 |
2017-18 | SAN | 9 | 23 | 46.8 | 31.4 | 81.6 | 0.7 | 4.0 | 4.7 | 2.3 | 1.0 | 2.0 | 1.8 | 1.0 | 16.2 |
2018-19 | TOR | 60 | 34 | 49.6 | 37.1 | 85.4 | 1.3 | 6.0 | 7.3 | 3.3 | 1.5 | 1.8 | 2.0 | 0.4 | 26.6 |
2019-20 | LAC | 57 | 32 | 47.0 | 37.8 | 88.6 | 1.0 | 6.1 | 7.1 | 4.9 | 2.0 | 1.8 | 2.6 | 0.6 | 27.1 |
2020-21 | LAC | 52 | 34 | 51.2 | 39.8 | 88.5 | 1.1 | 5.4 | 6.5 | 5.2 | 1.6 | 1.6 | 2.0 | 0.4 | 24.9 |
2022-23 | LAC | 52 | 34 | 51.2 | 41.6 | 87.1 | 1.1 | 5.4 | 6.5 | 3.9 | 1.6 | 1.4 | 1.7 | 0.5 | 23.8 |
2023-24 | LAC | 68 | 34 | 52.5 | 41.7 | 88.5 | 1.2 | 4.9 | 6.1 | 3.6 | 1.4 | 1.6 | 1.8 | 0.9 | 23.7 |
Total | 696 | 32 | 49.9 | 39.1 | 86.2 | 1.2 | 5.2 | 6.4 | 3.1 | 1.7 | 1.7 | 1.6 | 0.7 | 20.0 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.