Reconstruction is slowly rearing its head at Sacramentosince ESPN reports that the Californian franchise has decided to fire Mike Brown ! He was hired in 2022 after supporting Steve Kerr on the Warriors bench for six years.
Elected Coach of the Year in 2023 unanimously, after bringing back the Kings in the playoffs for the first time in 17 years in 2023, the 54-year-old technician is in any case paying for his players’ missed start to the season. Currently 12th in the Western Conference, they have a record of 13 wins and 18 losses. Surfing above all on a series of five losses in a row which would already almost condemn their hopes of playoffs, because of their numerous mistakes in the “money time”.
Extended during the summer for three years, Mike Brown has 107 victories and 88 defeats in two and a half seasons in Sacramento (i.e. 55% success). With a participation in the playoffs (3-4 against Golden State) and a participation in the play-in (elimination against New Orleans).
The dismissal of the Kings coach, which comes a few minutes after speaking to the press and just before taking off for Los Angeles, could quickly lead to other changes in California, since De’Aaron Fox seems more than ever on the way out …
Note that Doug Christie will act as interim on the Sacramento bench.
Shots | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | MJ | Min | Shots | 3pts | LF | Off | Def | To | Pd | Bp | Int | Ct | Fte | Pts |
De’aaron Fox | 31 | 37.2 | 48.2 | 33.2 | 81.0 | 1.1 | 3.9 | 5.0 | 6.1 | 3.5 | 1.6 | 0.3 | 2.7 | 26.2 |
Domantas Sabonis | 28 | 35.9 | 60.3 | 41.8 | 79.1 | 3.5 | 10.0 | 13.5 | 6.0 | 2.9 | 0.8 | 0.4 | 3.4 | 21.1 |
Demar Derozan | 26 | 35.3 | 48.0 | 30.9 | 85.3 | 0.5 | 3.3 | 3.8 | 3.9 | 1.6 | 1.5 | 0.4 | 1.9 | 20.7 |
Malik Monk | 24 | 29.7 | 44.0 | 35.4 | 85.5 | 0.2 | 3.3 | 3.5 | 4.7 | 1.8 | 0.8 | 0.6 | 2.3 | 15.7 |
Keegan Murray | 30 | 35.7 | 41.9 | 29.5 | 87.2 | 2.2 | 5.3 | 7.6 | 1.5 | 1.0 | 0.7 | 0.8 | 2.9 | 12.1 |
Kevin Huerter | 27 | 25.3 | 43.0 | 31.2 | 69.6 | 0.5 | 3.1 | 3.6 | 2.0 | 1.0 | 1.0 | 0.5 | 2.2 | 9.6 |
Keon Ellis | 29 | 19.9 | 46.1 | 40.7 | 84.4 | 0.8 | 1.4 | 2.2 | 1.1 | 0.8 | 1.1 | 0.8 | 1.9 | 6.3 |
Trey Lyles | 21 | 19.8 | 38.2 | 36.7 | 72.7 | 0.9 | 3.2 | 4.0 | 0.9 | 0.5 | 0.5 | 0.5 | 1.3 | 6.1 |
Doug Mcdermott | 22 | 9.1 | 42.0 | 40.7 | 60.0 | 0.1 | 0.6 | 0.7 | 0.1 | 0.1 | 0.1 | 0.0 | 0.9 | 3.9 |
Isaac Jones | 20 | 8.6 | 66.7 | 25.0 | 55.0 | 0.5 | 1.1 | 1.6 | 0.2 | 0.6 | 0.1 | 0.4 | 1.1 | 3.8 |
Jae Crowder | 6 | 14.8 | 35.3 | 25.0 | 83.3 | 1.0 | 1.8 | 2.8 | 0.7 | 0.7 | 0.5 | 0.0 | 1.7 | 3.3 |
Jordan Mclaughlin | 22 | 7.4 | 38.5 | 39.1 | 71.4 | 0.1 | 0.7 | 0.9 | 0.9 | 0.4 | 0.4 | 0.0 | 0.5 | 2.2 |
Orlando Robinson | 8 | 6.3 | 40.0 | 20.0 | 50.0 | 0.4 | 1.1 | 1.5 | 1.1 | 0.4 | 0.3 | 0.1 | 0.8 | 2.0 |
Alex Len | 23 | 7.2 | 56.0 | 0.0 | 55.6 | 0.5 | 1.3 | 1.8 | 0.9 | 0.3 | 0.1 | 0.6 | 0.9 | 1.4 |
Colby Jones | 20 | 5.9 | 41.7 | 44.4 | 0.0 | 0.3 | 0.7 | 1.0 | 0.3 | 0.4 | 0.3 | 0.3 | 0.7 | 1.2 |
Mason Jones | 3 | 4.2 | 0.0 | 0.0 | 0.0 | 0.3 | 1.0 | 1.3 | 2.3 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 |
Isaiah Crawford | 1 | 5.2 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
Belgium