THE prix soft wheat and corn have changed little on Euronext (apart from the December deadline which is no longer a reference) and thus on the walk hexagonal physics, due to the closure of the flagship indicator that constitutes the CBOT for the Thanksgiving festivities. The courses of thebarley fodder on hexagonal squares are also rather stable overall. The session of CBOT will be shortened today (closing at 1:00 p.m.), suggesting a low level of trade.
To find out everything about agricultural market news, click here
The production of wheat of the EU is estimated at 112.3 Mt this year in its report of November 28. Without much effect on prices.
On the commercial level, Tunisia purchased 100,000 t of milling wheat at $257.5-260/t C&F, to be loaded in December-January 2024-2025, as well as 100,000 t of durum wheatbetween $346.71/t and $368.07/t, to be charged over December-January 2024-2025.
Let us point out an important event to monitor, which could have effects on international futures prices: the Mostakbal Misr Agency, created in 2022 by presidential decree, whose aim is to rehabilitate arable land in Egypt, announced that it seeks to secure the country's supplies of wheat and oil through direct purchases. She is currently looking for wheat for loading in January, on a CIF basis. Remember that usually, it is the GASC which carries out this task, via public calls for tenders. The media Reuters reports a testimony from an anonymous trader, who speaks of a means forEgypt to circumvent the unofficial minimum price system recommended by the Russian authorities. Russian exporters, however, said they would not sell wheat to the Egyptian agency unless Egypt notifies them that it is acting on behalf of the government, the media outlet reported. The Union of Russian Grain Exporters said it knew nothing about the owners of the new entity or its financial situation.
Reuters reports that representatives from Mostakbal Misr were present during the last GASC wheat tender on November 4, overseeing the process, via assertions from two Egyptian traders who attended the negotiations. They suspect the agency of wanting to supplant the GASC, they explain to the media. This will not be easy given the experience and network of the GASC. However, if trust is established and payments are made on time, the situation could change, unnamed operators told Reuters.
In butnote that the AGPM (General Association of Corn Producers) expects a French harvest of 13.9 Mt in 2024, compared to 14.4 Mt in the latest forecast from the statistical services of the Ministry of Agriculture (Agreste) .
The European Commission has revised EU corn production upwards, to a level close to 60 Mt.
To find out everything about the latest news from professionals in the grain sector, click here
Fundamentals:
- EU, wheat, production : 112.3 Mt in November 2024, 112.6 Mt previously (source: European Commission);
- EU, corn, production : 59.6 Mt in November 2024, 58 Mt in October 2024 (source: European Commission);
- France, corn, production : 13,9 Mt en 2024 (source : AGPM).
Commerce international :
- Tunisia, soft wheat, purchase : 100,000 t at $257.5-260/t C&F, loadings December-January 2024-2025 (private source);
- Tunisia, durum wheat, purchase : 100,000 t at $346.71/t to $368.07/t, loadings December-January 2024-2025 (private source).
French physical markets from November 28, 2024 (July base for cereals)
Soft wheat | Specifications | Due date | euro/t | | Variation |
Dunkirk rendering | 220/11 miller Harvest 2024 | Jan-Mar | 219,50 | N | -0,50 |
Rendering La Pallice | 76/220/11 Harvest 2024 | Jan-Mar | 219,50 | N | -0,50 |
Rendering Rouen | 76/220/11 Harvest 2024 | Jan-Mar | 218,50 | N | -0,50 |
Pontivy/Guingamp rendering | forage 74 kg/hl base, 72 kg/hl mini Harvest 2024 | Nov.-March | 213,50 | N | -0,50 |
Fob Moselle | miller Harvest 2024 | Nov.-March | 223,50-224,50 | N | -0,50 |
Fob Rouen | FCW Superior A2 class 1 major. included Harvest 2024 | Jan-Mar | 227,02 | | -3,20 |
| FCW Medium A3 class 2 major. included Harvest 2024 | Jan-Mar | inc. | | |
Fob La Pallice | FAW Superior A2 class 1 major. included Harvest 2024 | Jan-Mar | 228,72 | | -2,70 |
Departure from Marne | BPMF 220 Hagberg Harvest 2024 | Jan-Mar | 219,50 | N | -0,50 |
Departure from Eure/Eure-et-Loir | BPMF 76 kg/hl Harvest 2024 | Jan-Mar | 212,50-215,50 | N | -0,50 |
Departure South-East | miller Harvest 2024 | Jan-Mar | 225,00 | N | 0,00 |
Durum wheat | Specifications | Due date | euro/t | | Variation |
Rendering Port-la-Nouvelle | semolina standards Harvest 2024 | Nov.-Dec. | 300,00 | N | 0,00 |
Departure from Eure/Eure-et-Loir | semolina standards Harvest 2024 | Nov.-Dec. | 290,00 | N | 0,00 |
Departure South-East | semolina standards Harvest 2024 | Nov.-Dec. | 290,00 | N | 0,00 |
But | Specifications | Due date | euro/t | | Variation |
Bordeaux rendering | Harvest 2024 | Nov.-March | 196,00 | N | -0,50 |
Rendering La Pallice | Harvest 2024 | Nov.-March | 196,00 | N | -0,50 |
Pontivy/Guingamp rendering | Harvest 2024 | Nov.-March | 204,00 | N | -0,50 |
Fob Bordeaux | Harvest 2024 | Nov.-March | 200,00 | N | -0,50 |
Fob Rhin | Harvest 2024 | Nov.-Dec. | 207,50 | N | -0,50 |
| Harvest 2024 | Jan-June | 215,00-216,00 | N | 0,00 |
Departure South-East | Harvest 2024 | Nov.-March | 205,00-210,00 | N | 0,00 |
Feed barley | Specifications | Due date | euro/t | | Variation |
Rendering Rouen | 62-63 kg/hl Harvest 2024 | Jan-Mar | 190,50 | N | -0,50 |
Pontivy/Guingamp rendering | Harvest 2024 | Nov.-March | 193,50 | N | -0,50 |
Fob Moselle | without limit. orgettes Harvest 2024 | Jan-Mar | 184,50-185,50 | N | -0,50 |
Departure from Eure/Eure-et-Loir | Harvest 2024 | Jan-Mar | 179,50 | N | -0,50 |
Departure South-East | 62/63 kg/hl Harvest 2024 | Jan-Mar | 205,00 | N | 0,00 |
Malting barley – Winter 6 rows | Specifications | Due date | euro/t | | Variation |
Fob Creil | Faro 11.5% max Port 500 t Harvest 2024 | Jan-June | 222,00 | N | 0,00 |
Malting barley – Spring | Specifications | Due date | euro/t | | Variation |
Fob Creil | Planet 11.5% max Port 500 t Harvest 2024 | Jan-June | 238,00 | N | 0,00 |
Quotations of milling products from November 26, 2024
Its fine soft wheat | Specifications | Due date | euro/t | | Variation |
Departure from Ile-de-France | | available. | 134,00-136,00 | T | |
| pellets | available. | 144,00-146,00 | T | |
Half-white remolding | Specifications | Due date | euro/t | | Variation |
Departure from Ile-de-France | | available. | 169,00-171,00 | T | |
Low flour | Specifications | Due date | euro/t | | Variation |
Departure from Ile-de-France | | available. | 169,00-171,00 | T | |
Commercial quotes for dairy products from November 21, 2024
Milk powder | Specifications | Due date | euro/t | | Variation |
| NBPL departure at 30 days 5% H BT bulk | available. | 2500,00 | T | |
Whey powder | Specifications | Due date | euro/t | | Variation |
| NBPL departure at 30 days, BILA pH 6 bulk | available. | 870,00 | T | |
Evolution dollar / euro du 28 novembre 2024
Devise | Closing value |
1 dollar US | 0,9486 euro |
1 euro | 1,0542 dollar |
Chicago Futures Market Closes November 27, 2024
Raw materials | Fence | Chicago |
Wheat | 537,75 | cents/wood. |
But | 415,75 | cents/wood. |
Ethanol | 2,161 | $/gallon |
Closing of the Euronext futures market on November 28, 2024
Milling wheat (Euronext) |
Echéance | Fence |
Dec. 2024 | 211,25 |
Mars 2025 | 222,00 |
May 2025 | 226,25 |
Volume | 36131 |
Corn (Euronext) |
Echéance | Fence |
Mars 2025 | 204,50 |
June 2025 | 210,50 |
August 2025 | 213,50 |
Volume | 2996 |
International market quotes from November 28, 2024
Energy | Echéance | Closing value |
Oil (Nymex) | Jan. 2025 | 69,10 $ |
Ocean freight indices | from November 28 | Variation |
Baltic Dry Index (BDI) | 1419 | -90,00 |
Baltic Panamax Index (BPI) | 1028 | -16,00 |
Baltic Capesize Index (BCI) | 2312 | -257,00 |
Baltic Supramax Index (BSI) | 989 | 1,00 |
Baltic Handysize Index (BHSI) | 661 | -1,00 |