actu28894.
Classification of the cycling race organized by the Festival Committee and controlled by the Châteaugiron Cyclist Club in Servon Sur Vilaine in Ille Et Vilaine (35) on October 12, 2024 for open 2.3 and access 1,2,3,4. It was the 6th round and final of the 2024 Pays de Châteaugiron Community Trophy.
RANKING
1 | GUILBERT | MATTEO | VC BOCAGE VIRE | OPEN |
2 | BEATERS | YOANN | US VERN CYCLING | OPEN |
3 | JEHANNI PELLOIS | ELIE | DYNAMIC CLUB QUEDILLAC | OPEN |
4 | HERNOT | LOMICK | EC PLESTIN COUNTRY TREGOR | OPEN |
5 | COUTARD | VALENTIN | DRIVING NOT FAST BY LCB | OPEN |
6 | LE GALUDEC | AUGUSTIN | VELOCE VANNETAIS CYCLING | OPEN |
7 | TARDIVEL | ENZO | TEAM PAYS DINAN GUINEFORT | OPEN |
8 | HEUDRE | GABIN | COC FOUGERAIS | OPEN |
9 | MARIET | THEODORE | COC FOUGERAIS | OPEN |
10 | COUPPEY | BENJAMIN | UC TILLY VAL DE SEULLES | OPEN |
11 | PELLET | ZACHARIE | US VERN CYCLING | OPEN |
12 | PICHARD | PIERRE | US VERN CYCLING | OPEN |
13 | BOURDIN | FLORENT | EC RENNAISE | OPEN |
14 | GUEVAUVILLIER | SAMUEL | MAURITIUS FEDERATION | OPEN |
15 | DUMAS | LENA | US PONTCHATELAINE | OPEN |
16 | GUIBERT | KEVIN | CHATEAUGIRON CYCLING CLUB | OPEN |
17 | RUFFAULT | CAETANO | US VERN CYCLING | OPEN |
18 | WRITE OFF | CORENTIN | CC VITREEN | OPEN |
19 | CHAUVEL | ALEXANDRE | TEAM SOJASUN CYCLING | OPEN |
20 | MARK | PAGE | EC COUNTRY GUICHEN | OPEN |
21 | GEORGES | ANTOINE | DYNAMIC QUEDILLAC | OPEN |
22 | MENARD | ALEXIS | CC LIFFRE | OPEN |
23 | COUREAU | LUC | CC VITREEN | OPEN |
24 | RECORDS | DORIAN | VC PLELANAIS | OPEN |
25 | LEMAITRE | MAXIME | SOUTH CYCLING UNION 53 | OPEN |
26 | THOMAS | DORIAN | TREGUOUS LANGUOUS CYCLING | OPEN |
27 | PRIOUL | NOLAN | US VERN CYCLING | OPEN |
28 | HAQUIN | SIMON | CC PLANCOETIN | OPEN |
29 | GOURMELON | SAÏK | US VERN CYCLING | OPEN |
30 | BRESSET | JEAN FRANCOIS | PLEDRAN ST CARREUC CYCLISME | OPEN |
31 | MARTIN | THAO | TEAM PAYS DINAN GUINEFORT | OPEN |
32 | DEFFAINS | ENZO | AS ROMILLE | OPEN |
33 | MARION | ALAN | CC VITREEN | OPEN |
34 | BOURDIN | NICOLAS | EC RENNAISE | OPEN |
35 | DUCHEMIN | NATHAN | CC CASTELBRIANTAIS | OPEN |
36 | ANDRE | PIERRE | CC PLANCOETIN | OPEN |
37 | CARDIS | DAVID | ANGERS METROPOLE CYCLING 49 | OPEN |
38 | CHATELAIS | DAMIEN | US VERN CYCLING | ACCESS |
39 | LEMERCIER | BAPTISTE | VC LAILLE VALLONS DE VILAINE | ACCESS |
40 | BRETON | LUCA | VC BOCAGE VIRE | OPEN |
41 | TIPS | GABRIEL | VELO CLUB VERROIS | OPEN |
42 | MORVAN | CORENTIN | AC LANESTER 56 | OPEN |
43 | LEROUX | SULIAC | EC RENNAISE | OPEN |
44 | PERRUCHOT | ALEXIS | CC LIFFRE | OPEN |
45 | GERNIGON | QUENTIN | TEAM SOJASUN CYCLING | OPEN |
46 | JOLY | FLORENT | CHATEAUGIRON CYCLING CLUB | OPEN |
47 | LE BRONNEC | NOAN | VC COUNTRY OF LOUDEAC | OPEN |
48 | HOGUET | GUILLAUME | TEAM SOJASUN CYCLING | OPEN |
49 | DEROUAULT | BAPTISTE | VC CLUSES SCIONZIER | OPEN |
50 | SIMON | THEO | VC CHAVAGNAIS | OPEN |
51 | DHERUELLE | CLEMENT | CRAON-RENAZE CYCLING AGREEMENT | OPEN |
52 | MARK | GIREG | EC COUNTRY GUICHEN | OPEN |
53 | PONCHART | BAPTISTE | OC CYCL.CESSONNAIS | OPEN |
54 | MINING | MATHIAS | DYNAMIC CLUB QUEDILLAC | OPEN |
55 | BOMBS | FLORENT | CC CASTELBRIANTAIS | OPEN |
56 | MELEUC | VALERY | TEAM PODIOCOM JANZE | ACCESS |
57 | HOUANARD | NICOLAS | AS ROMILLE CYCLING | ACCESS |
58 | DUCHEMIN | DAMIEN | CC CASTELBRIANTAIS | OPEN |
59 | DAMOURETTE | ANTOINE | MAYENNAIS CYCLING BOCAGE | ACCESS |
60 | TOSONI | LAURENT | VELO CLUB VERROIS | OPEN |
61 | LEBOURDAIS | HUGO | VELO CLUB VERROIS | OPEN |
62 | MALAQUIN | AMAURY | TEAM SPRINT ENERGY | OPEN |
63 | PAILLARD | AXEL | CC PLANCOETIN | OPEN |
64 | PAYEN | PATRICE | TEAM PODIOCOM JANZE | ACCESS |
65 | LEVAVASSEUR | NICOLAS | CHATEAUGIRON CYCLING CLUB | ACCESS |
66 | MAILLY | LEA | TEAM PAYS DINAN GUINEFORT | OPEN |
67 | SOBHI | MARIAM | LA ROCHE SUR YON VENDEE CYCLING | OPEN |
68 | GUILLOUX | JULIETTE | CC VITREEN | ACCESS |
69 | CANET | THIBAUT | CC VITREEN | OPEN |
70 | TROUFFLARD | FABRICE | CHATEAUGIRON CYCLING CLUB | ACCESS |
71 | BONHOUR | LUCIE | ASPTT RENNES CYCLING | ACCESS |
72 | ALLAIN | LEA | ASPTT RENNES CYCLING | ACCESS |
73 | OLIVRY | MANUEL | TEAM TED THIS AUTISM | ACCESS |
Other Road Rankings
Saturday October 12, 2024
Tour of Lombardy October 12, 2024 classification
Thursday October 10, 2024
Gran Piemonte October 10, 2024 ranking
Tuesday October 8, 2024