‘Pecco’ Bagnaia won his eleventh race of the year in the season finale, although he would miss out on the title as rival Jorge Martin did enough in Barcelona to secure the crown. The Spaniard was third in the race, behind Marc Marquez in second.
Bagnaia broke away from the opening corner, and could only be followed by M. Márquez. He would go on to best him, taking the win from pole position but losing out on the title.
Martín held firm with an intelligent ride in third, bringing his bike home on the podium to become MotoGP World Champion.
Álex Márquez, Aleix Espargaró, Brad Binder, Enea Bastianini, Franco Morbidelli, Marco Bezzecchi and Pedro Acosta completed the Top 10.
Bittersweet end to the season for Repsol Honda
After a positive Saturday with Joan Mir’s 13th place in the sprint race, Sunday did not end in the same way for the Repsol Honda Team.
Mir made a great start and was up into 11thleading the chasing group during the initial laps. However, he crashed on Lap 6 and was unable to rejoin the race.
Luca Marini‘s race saw steady improvement, as he lost positions at the start and then rose up the order. Renowned for having better second halves to races this season, he worked his way up from 19th to 16thbut was unable to overtake Maverick Viñales to place amongst the points.
Solidarity GP: Race Results (24 laps)
RIDER | TEAM | TIME |
1. ‘Pecco’ Bagnaia | DUCATI | 40:24.740 |
2. Marc Marquez | DUCATI | +1.474 |
3. Jorge Martin | DUCATI | +3.810 |
4. A. Márquez | DUCATI | +5.322 |
5. Aleix Espargaró | APRILIA | +5.753 |
6. Brad Binder | KTM | +7.081 |
7. Enea Bastianini | DUCATI | +7.393 |
8. Franco Morbidelli | DUCATI | +8.709 |
9. Marco Bezzecchi | DUCATI | +10.484 |
10. Pedro Acosta | SCRATCH | +10.618 |
11. Fabio Quartararo | YAMAHA | +10.756 |
12. Miguel Oliveira | APRILIA | +13.464 |
13. Jack Miller | KTM | +14.560 |
14. Johann Zarco | HONDA | +19.469 |
15. Maverick Viñales | APRILIA | +22.195 |
16. Luca Marini | HONDA REPSOL | +23.890 |
17. Takaaki Nakagami | HONDA | +23.960 |
18. Raul Fernandez | APRILIA | +29.001 |
19. Augusto Fernandez | SCRATCH | +29.145 |
20. Michele Pirro | DUCATI | +37.295 |
21. Alex Rins | YAMAHA | +39.138 |
22. Stefan Bradl | HONDA | +47.654 |
General Standings
RIDER | TEAM | POINTS |
1. Jorge Martin | DUCATI | 508 |
2. ‘Pecco’ Bagnaia | DUCATI | 498 |
3. Marc Marquez | DUCATI | 392 |
4. Enea Bastianini | DUCATI | 386 |
5. Brad Binder | KTM | 217 |
6. Pedro Acosta | SCRATCH | 215 |
7. Maverick Viñales | APRILIA | 190 |
8. Alex Marquez | DUCATI | 173 |
9. Franco Morbidelli | DUCATI | 173 |
10. Fabio Di Giannantonio | APRILIA | 165 |
11. Aleix Espargaró | DUCATI | 163 |
12. Marco Bezzecchi | DUCATI | 153 |
13. Fabio Quartararo | YAMAHA | 113 |
14. Jack Miller | KTM | 87 |
15. Miguel Oliveira | APRILIA | 75 |
16. Raul Fernandez | APRILIA | 66 |
17. Johann Zarco | HONDA | 55 |
18. Alex Rins | HONDA | 31 |
19. Takaaki Nakagami | YAMAHA | 31 |
20. Augusto Fernandez | SCRATCH | 27 |
21. Joan Mir | HONDA REPSOL | 21 |
22. Luca Marini | HONDA REPSOL | 14 |
23. Pol Espargaro | KTM | 12 |
24. Dani Pedrosa | KTM | 7 |
25. Stefan Bradl | HONDA | 2 |
26. Remy Gardner | YAMAHA | 0 |
27. Andrea Iannone | DUCATI | 0 |
28. Lorenzo Savadori | APRILIA | 0 |
29. Michele Pirro | DUCATI | 0 |
Swiss