Jon Jones y Stipe Miocic MMA gloves will collide today, Saturday, November 16 (10 pm ET / 7 pm PT), in the octagon of the Madison Square Garden Arena in New York, United States, for the title of the super heavyweight division of the main card of the UFC 309. The official transmission of the fights will be in charge of ESPN Latin America (Preliminaries) and the online platform of Disney+ (Full event). Here I will share with you the television channels that you should tune in, according to the cable operator in your country, and the way to watch it from your mobile phone, PC, Tablet and Smart TV.
ESPN Latin America It is available in the countries of Argentina, Colombia, Peru, Chile, Mexico, Ecuador, Venezuela, Uruguay, Paraguay, Bolivia, Dominican Republic, Costa Rica, Guatemala, El Salvador, Panama and Nicaragua. In this way, you will be able to see the fight between Jon Jones and Stipe Miocic at UFC 309. If your option is to watch it via streaming, you must subscribe to the Disney+ online platform.
Countries | ESPN Latin America | Streaming |
---|---|---|
Argentina | DirecTV, 621 SD – 1621 HD; Telecentro, 105 SD – 1011 HD; Flow, 103 HD | Disney Plus |
Colombia | DirecTV, 621 SD – 1621 HD; Movistar TV, 200 HD – 483 SD – 884 HD; Claro TV, 540 HD – 1510 HD | Disney Plus |
Peru | DirecTV, 621 SD – 1621 HD; Movistar TV, 200 HD – 483 SD – 884 HD; Claro TV, 510 SD – 540 HD – 1510 HD – 1511 HD | Disney Plus |
Chile | DirecTV, 610 SD – 1621 HD; Movistar TV, 480 SD – 884 HD; Claro TV, 174 SD – 474 HD; VTR, 49 | Disney Plus |
Mexico | SKY, 548 – 1548; Izzi, 895; Dish, 338; Total Play, 558 | Disney Plus |
Ecuador | DirecTV, 621 SD – 1621 HD; CNT, 302 SD – 703 HD; Cable TV Group, 200 SD – 730 HD | Disney Plus |
Venezuela | DirecTV, 621 SD – 1621 HD; Movistar TV, 483 SD; Neptune, 30; TV Zamora, 40 SD – 154 HD | Disney Plus |
Uruguay | DirecTV, 621 SD – 1621 HD; Cablevisión Flow, 103 SD – 101 HD – 716 HD | Disney Plus |
Paraguay | Personal Flow, 101 HD; Copaco, 51 SD – 503 HD; Claro TV, 93 SD – 124 HD | Disney Plus |
Bolivia | Entel, 40 HD; Tigo, 510 SD – 702 HD; Dimensions, 54 SD/HD | Disney Plus |
ESPN 2 can be followed in the countries of Argentina, Colombia, Peru, Chile, Mexico, Ecuador, Venezuela, Uruguay, Paraguay, Bolivia, Panama, Costa Rica, Guatemala, El Salvador, Nicaragua, Honduras and the Dominican Republic. It is also part of the streaming service Disney Plus.
Countries | ESPN 2 | Streaming |
---|---|---|
Argentina | Antina (25 SD and 155 HD), DirecTV (622 SD/HD and 1622 HD), Telecentro (104 D and 1009 HD), Cabletel (18 A and 202 HD), Gigared (46 A and 17.4 D), Express (22 A, 103 D and 822 HD), Cablevideo Digital (18 A, 101 D and 616 HD), Telered (24 A, 54 D/SD and 125 HD), Dibox (101 HD), Flow (102 HD), Claro TV (107 HD) and Movistar TV (482 SD and 934 HD) | Disney Plus |
Chile | DirecTV (622 SD/HD and 1622 HD), Movistar TV (482 SD and 886 HD), Entel (214 HD), Porques HD (105 HD and 508 HD), VTR (48), Claro TV (175 SD and 475 HD ), Zapping TV (91), Gtd/Telsur (84), Cable de la Costa (21 SD and 224 HD) and WOM (226 HD) | Disney Plus |
Colombia | DirecTV (622 SD/HD), Movistar TV (202 HD, 486 SD and 886 HD), Click HD (310 HD and 312 HD), Claro TV (510 SD, 540 HD, 1510 HD and 1511 HD), Tigo (29 SD and 246 HD), Colcable (15 and 12 HD), Digital Connection (34 A and 28 D) | Disney Plus |
Ecuador | DirecTV (622 SD/HD and 1622 HD), Grupo TV Cable (202 SD and 734 HD) and Claro TV (90 SD and 590 HD) | Disney Plus |
Peru | DirecTV (622 SD/HD and 1622 HD), Movistar TV (486 SD, 506 SD, 741 HD and 886 HD), Claro TV (54 SD and 521 HD) | Disney Plus |
Uruguay | DirecTV (622 SD/HD and 1622 HD), Cablevisión (100 SD and 709 HD) and Flow (102 HD) | Disney Plus |
Venezuela | Simple TV (622 SD/HD and 1622 HD), Movistar TV (485 SD), Inter Satelital (105 HD and 106 SD), CANTV (503), Intercable (51 SD and 56 SD), Netuno (28), Vencable ( 43) and TV Zamora (39). | Disney Plus |
Paraguay | Personal TV HD (104 HD), Tigo (29 SD, 403 and 713 HD), VCC (28 A and 106 D), Flow (102 HD), Claro TV (94 SD and 122 HD) and Copaco (50 SD and 504 HD) | Disney Plus |
Bolivia | Entel (41 HD), Inter Satelital (105 HD, 507 SD and 508 HD), Tigo (510 SD and 702 HD) and AXS+ (103 HD) | Disney Plus |
Mexico | Sky (551), Dish (338 SD and 838 HD), Star TV (502), Megacable (304 SD and 1304 HD), Izzi (508 SD and 895 HD), Wizz (609, 54 and 20), Totalplay (558 HD) and Xview+ (304 HD) | Disney Plus |
Dominican Republic | Sky (551), Claro TV (205 SD, 302 SD, 662 HD and 1205 HD) and Altice (350, 352 SD and 462 HD) | Disney Plus |
Honduras | Sky (551) and Claro TV (205 SD, 302 SD, 662 HD and 1205 HD) | Disney Plus |
Guatemala | Sky (551) and Claro TV (205 SD, 302 SD, 662 HD and 1205 HD) | Disney Plus |
El Salvador | Sky (551) t Claro TV (205 SD, 302 SD, 662 HD and 1205 HD) | Disney Plus |
Nicaragua | Sky (551), Claro TV (205 SD, 302 SD, 662 HD and 1205 HD) and TiGo (302 SD, 403 and 1101 HD) | Disney Plus |
Guatemala | Sky (551) and Claro TV (205 SD, 302 SD, 662 HD and 1205 HD) | Disney Plus |
Costa Rica | Sky (551), Claro TV (205 SD, 302 SD, 662 HD and 1205 HD) and Cablesantos (155) | Disney Plus |
Panama | Sky (551), Claro TV (205 SD, 302 SD, 662 HD and 1205 HD), TiGo (303, 374 SD and 1374 HD) and +Móvil (252 HD) | Disney Plus |
Price list of the new Disney+ under the Standard and Premium plans after the merger with Star+ in South America:
Countries | Disney Standard Plan | Disney Plan Premium |
---|---|---|
Mexico | Monthly: MXN 219 / Annual: MXN 1,839 | Monthly: MXN 299 / Annual: MXN 2,509 |
Argentina | Monthly: ARS 7,399 / Annual: ARS 62,149 | Monthly: ARS 10,549 / Annual: ARS 88,599 |
Colombia | Monthly: COP 34,900 / Annual: COP 292,900 | Monthly: COP 46,900 / Annual: COP 393,900 |
Peru | Monthly: PEN 38.90 / Annual: PEN 329.90 | Monthly: PEN 55.90 / Annual: PEN 469.90 |
Chile | Monthly: 9,900 / Annual: 82,900 | Monthly: 13,500 / Annual: 113,400 |
Ecuador | Mensual: USD 10.49 / Anual: USD 87.00 | Mensual: USD 14.99 / Anual: USD 124.99 |
Disney Pluswho replaces Star+, will have coverage of the match for the countries Argentina, Peru, Colombia, Chile, Uruguay and Ecuador. Here I will show you the updated prices of the Standard and Premium packages offered Disney+ and, also, the new content and functions of the platform.
Disney+ Standard Plan
This is the content offered by the Disney+ Standard Plan in Latin America:
- Complete Disney+ catalog without ads
- Star movies and series without ads
- Access to linear sports channels ESPN and ESPN 3 with ads
- Video up to Full HD and Dolby Digital 5.1 audio
- Simultaneous playback on two devices
- Downloads on up to ten devices (up to 25 titles total)
Plan Disney+ Premium
This is the content offered by the Disney+ Premium Plan in Latin America:
- Complete Disney+ catalog without ads
- Star movies and series without ads
- Complete ESPN sports catalog, including all linear channels and exclusive events, with ads
- Video up to 4K Ultra HD with HDR10, Dolby Vision or IMAX Enhanced and audio up to Dolby Atmos
- Simultaneous playback on four devices
- Date: Saturday, November 16, 2024
- UFC 309 preliminary card time: 17:00 (PER/COL/ECU); 18:00 (VEN/BOL); 19:00 (ARG/CHI/URU/PAR)
- UFC 309 main card time: 22:00 (PER/COL/ECU); 23:00 (VEN/BOL); 00:00 on Sunday, November 17 (ARG/CHI/URU/PAR)
- Canal: ESPN Latin America
- Streaming: Disney+
- Place: Madison Square Garden, New York, United States