Even if the agent Jimmy Butler had criticized Shams Charania on social networks, the ESPN insider continues to ensure that the divorce between the winger and the Heat is becoming clearer. He now even explains that the All-Star wants to leave Miami by the “trade deadline”, February 6, and therefore finish the season elsewhere!
Information which seems to respond to that of Marc Stein, who said that Pat Riley was ready to play time on the file, convinced that Jimmy Butler could only leave the Heat via a “sign-and-trade”, if he refuses his “player option” at $52 million for next season, and therefore which the club had time to see coming.
Still according to ESPN, the 35-year-old announced to teams interested in his services that he would be a “free agent” next summer, which in a way allows him to choose the destination of a trade.
Difficult to implement options
In fact, only the teams where he promises to return will now take a position on his case, while he seems interested in the Phoenix SunsTHE Golden State WarriorsTHE Dallas Mavericks and the Houston Rockets.
The problem is that an exchange is very complicated to set up. His arrival at Golden State would therefore make sense, alongside Stephen Curry and Draymond Green, but the Warriors would have to let go of several players (Kyle Anderson, Gary Payton II, Andrew Wiggins, Kevon Looney, etc.) and several Draft choices to get him back.
The simplest destination is undoubtedly Phoenix, in a simple “swap” with Bradley Beal, but the latter must agree to waive his “no-trade clause” to join Miami…
Jimmy Butler | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saison | Team | MJ | Min | Shots | 3pts | LF | Off | Def | To | Pd | Fte | Int | Bp | Ct | Pts |
2011-12 | CHI | 42 | 9 | 40.5 | 18.2 | 76.8 | 0.5 | 0.8 | 1.3 | 0.3 | 0.5 | 0.3 | 0.3 | 0.1 | 2.6 |
2012-13 | CHI | 82 | 26 | 46.7 | 38.1 | 80.3 | 1.7 | 2.3 | 4.0 | 1.4 | 1.2 | 1.0 | 0.8 | 0.4 | 8.6 |
2013-14 | CHI | 67 | 39 | 39.7 | 28.3 | 76.9 | 1.3 | 3.6 | 4.9 | 2.6 | 1.6 | 1.9 | 1.5 | 0.5 | 13.1 |
2014-15 | CHI | 65 | 39 | 46.2 | 37.8 | 83.4 | 1.8 | 4.1 | 5.8 | 3.3 | 1.7 | 1.8 | 1.4 | 0.6 | 20.0 |
2015-16 | CHI | 67 | 37 | 45.5 | 31.1 | 83.2 | 1.2 | 4.2 | 5.3 | 4.8 | 1.9 | 1.6 | 2.0 | 0.6 | 20.9 |
2016-17 | CHI | 76 | 37 | 45.5 | 36.7 | 86.5 | 1.7 | 4.5 | 6.2 | 5.5 | 1.5 | 1.9 | 2.1 | 0.4 | 23.9 |
2017-18 | MIN | 59 | 37 | 47.4 | 35.0 | 85.4 | 1.3 | 4.0 | 5.3 | 4.9 | 1.3 | 2.0 | 1.8 | 0.4 | 22.2 |
2018-19 * | All Teams | 65 | 34 | 46.2 | 34.7 | 85.5 | 1.9 | 3.4 | 5.3 | 4.0 | 1.7 | 1.9 | 1.5 | 0.6 | 18.7 |
2018-19 * | PHL | 55 | 33 | 46.1 | 33.8 | 86.8 | 1.9 | 3.4 | 5.3 | 4.0 | 1.7 | 1.8 | 1.5 | 0.5 | 18.2 |
2018-19 * | MIN | 10 | 36 | 47.1 | 37.8 | 78.7 | 1.6 | 3.6 | 5.2 | 4.3 | 1.8 | 2.4 | 1.4 | 1.0 | 21.3 |
2019-20 | MIA | 58 | 34 | 45.5 | 24.4 | 83.4 | 1.8 | 4.8 | 6.7 | 6.0 | 1.4 | 1.8 | 2.2 | 0.6 | 19.9 |
2020-21 | MIA | 52 | 34 | 49.7 | 24.5 | 86.3 | 1.8 | 5.1 | 6.9 | 7.1 | 1.4 | 2.1 | 2.1 | 0.3 | 21.5 |
2021-22 | MIA | 57 | 34 | 48.0 | 23.3 | 87.0 | 1.8 | 4.1 | 5.9 | 5.5 | 1.5 | 1.6 | 2.1 | 0.5 | 21.4 |
2022-23 | MIA | 64 | 33 | 53.9 | 35.0 | 85.0 | 2.2 | 3.7 | 5.9 | 5.3 | 1.2 | 1.8 | 1.6 | 0.3 | 22.9 |
2023-24 | MIA | 60 | 34 | 49.9 | 41.4 | 85.8 | 1.8 | 3.5 | 5.3 | 5.0 | 1.1 | 1.3 | 1.7 | 0.3 | 20.8 |
2024-25 | MIA | 20 | 31 | 55.2 | 35.7 | 78.2 | 2.5 | 3.2 | 5.8 | 4.8 | 1.0 | 1.2 | 1.3 | 0.4 | 18.4 |
Total | 834 | 33 | 47.2 | 33.0 | 84.2 | 1.6 | 3.7 | 5.4 | 4.3 | 1.4 | 1.6 | 1.6 | 0.4 | 18.3 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.
Sports