With only one match tonight, the MVP of the evening is not very difficult to find. However, we cannot say that John Collins had a great match, while he often broke his teeth on the Dallas “frontline”, but he had the merit of insisting, by grabbing valuable offensive rebounds.
Above all, he scored the two most important baskets of the evening, recovering Jordan Clarkson’s blocked shot to put his team at +3 (113-110) 36 seconds from the end. Then taking advantage of Luka Doncic’s mental disconnection to dunk again 6 seconds from the end (115-113) to keep his team in the lead.
The Slovenian was visibly waiting for the comeback from the inside to play the pick-and-roll with Jordan Clarkson, but he was so far from his player that he completely opened up access to the circle…
“I’m just glad me and John had some telekinetic action” laughs the back, even if, when we see his face in close-up, we notice that he multiplies the glances when he sees the position of Luka Doncic. In any case, telekinesis or not, it worked, and it allowed Utah to win the match.
It’s the first victory of the season for the Jazz at the Delta Center, and John Collins could celebrate with a nice stat line: 28 points at 10/20 shooting, 9 rebounds, 3 assists and 2 interceptions.
John Collins | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saison | Team | MJ | Min | Shots | 3pts | LF | Off | Def | To | Pd | Fte | Int | Bp | Ct | Pts |
2017-18 | ATL | 74 | 24 | 57.6 | 34.0 | 71.5 | 2.4 | 4.9 | 7.3 | 1.3 | 2.9 | 0.6 | 1.4 | 1.1 | 10.5 |
2018-19 | ATL | 61 | 30 | 56.0 | 34.8 | 76.3 | 3.6 | 6.2 | 9.8 | 2.0 | 3.3 | 0.4 | 2.0 | 0.6 | 19.5 |
2019-20 | ATL | 41 | 33 | 58.3 | 40.1 | 80.0 | 2.8 | 7.3 | 10.1 | 1.5 | 3.4 | 0.8 | 1.8 | 1.6 | 21.6 |
2020-21 | ATL | 63 | 29 | 55.6 | 39.9 | 83.3 | 1.9 | 5.5 | 7.4 | 1.2 | 3.1 | 0.5 | 1.3 | 1.0 | 17.6 |
2021-22 | ATL | 54 | 31 | 52.6 | 36.4 | 79.3 | 1.7 | 6.1 | 7.8 | 1.8 | 3.0 | 0.6 | 1.1 | 1.0 | 16.2 |
2022-23 | ATL | 71 | 30 | 50.8 | 29.2 | 80.3 | 1.1 | 5.4 | 6.5 | 1.2 | 3.1 | 0.6 | 1.1 | 1.0 | 13.1 |
2023-24 | UTH | 68 | 28 | 53.2 | 37.1 | 79.5 | 2.3 | 6.1 | 8.5 | 1.1 | 2.8 | 0.6 | 1.4 | 0.9 | 15.1 |
2024-25 | UTH | 10 | 25 | 52.0 | 37.5 | 96.4 | 2.3 | 5.4 | 7.7 | 2.7 | 3.3 | 1.2 | 2.6 | 0.8 | 17.1 |
Total | 442 | 29 | 54.7 | 35.9 | 78.8 | 2.2 | 5.8 | 8.0 | 1.5 | 3.1 | 0.6 | 1.5 | 1.0 | 15.8 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.
Senegal