actu31383.

List of commitments from the Grand Prix of the Black Mountains, cycling race organized by the Sport Scaërois bicycle in Leuhan in Finistère (29) in Brittany on May 10, 2025 for Open 2.3 and Access 1.2. It will be the 2nd round of the Jo Velly trophy.
The commitments
Fiche guarantees | VS SCAEROIS | ACCESS | 1 | U19-2 |
FRESNEL LAURENT | VS SCAEROIS | ACCESS | 1 | |
Jeannelle Jonathan | VS SCAEROIS | ACCESS | 1 | |
Roy Thomas | VS SCAEROIS | OPEN | 3 | |
MESCOFF FREDERIC | Ally Olympic cycling | ACCESS | 1 | |
Dantec Maxime | Cap Sizun Cycling | ACCESS | 1 | |
The Hir Adrien | CC BOURG BLANC | OPEN | 3 | |
Put Axel | CC BOURG BLANC | OPEN | 3 | U19-1 |
Coquillard Guillaume | CC CONCARNOIS | OPEN | 3 | |
Pupia Clement | CC CONCARNOIS | OPEN | 3 | |
Save at Wen | CC ERGUE GABERIC | OPEN | 3 | |
David Nicolas | CC ERGUE GABERIC | OPEN | 2 | |
The Ludovic crossroads | CC ERGUE GABERIC | ACCESS | 1 | |
The correct Mickael | CC ERGUE GABERIC | OPEN | 3 | |
NICOL THEO | CC ERGUE GABERIC | OPEN | 3 | U19-1 |
Gueguen Damien | CLUB CYCLES JEANNES | OPEN | 3 | |
Philippon johan | CLUB CYCLES JEANNES | OPEN | 2 | |
ACH KILLIAN | EC Landerneau | ACCESS | 1 | U23-4 |
Saout Antoine | EC Landerneau | OPEN | 3 | U23-3 |
AVELINE Christophe | Kiclos Brest Metropole Cycling | ACCESS | 1 | |
Gouez gweltas | Kiclos Brest Metropole Cycling | OPEN | 2 | |
Quere Jean Jacques | Cycling Landivisian | ACCESS | 2 | |
Want Mael | Cycling Landivisian | OPEN | 3 | U19-2 |
Reboul Ollierou Mathis | Morlaix Cycling Performance | OPEN | 2 | U23-2 |
TOULLEC FRANCOIS | Morlaix Cycling Performance | OPEN | 2 | |
Le Goff Baptista | T.OXYGENE PLOUDAL PORTSALL | OPEN | 3 | |
BOUCHER MORGAN | BRIEC PAYS DE TEAM | OPEN | 2 | |
Gueguen Gaultier | BRIEC PAYS DE TEAM | OPEN | 2 | |
Quere Adrien | BRIEC PAYS DE TEAM | OPEN | 2 | |
Gueguen Matteo | TEAM SPORTBREIZH | OPEN | 2 | U23-1 |
Jaouen Ivann | TEAM SPORTBREIZH | OPEN | 3 | U19-2 |
Kharbouchi marouane | TEAM SPORTBREIZH | OPEN | 2 | U19-2 |
With the Hebann’s Hebridean | TEAM SPORTBREIZH | OPEN | 3 | U19-2 |
Loussouarn Lucas | TEAM SPORTBREIZH | OPEN | 3 | U19-2 |
HOELLARD THIBAUT | UC Carhaix | OPEN | 3 | |
Miorcec Axel | UC Guipavasian | ACCESS | 1 | U23-3 |
Sizun Adrien | UC Guipavasian | OPEN | 3 | |
HENAFF FLORIAN | UC Pays de Morlaix | OPEN | 2 | |
ROHAUT BRENDAN | UC Pays de Morlaix | OPEN | 2 | |
The Fresne Julien | UC WELL COMPANY | OPEN | 3 | |
Diaz Sebastien | VC CHATEAULINOIS | ACCESS | 2 | |
HASCOET RAPHAEL | VC CHATEAULINOIS | ACCESS | 1 | |
LECLERCQ MIKAEL | VC CHATEAULINOIS | ACCESS | 1 | |
CANEVET MALO | VS QUIMPEROIS | OPEN | 3 | U19-1 |
CHARBONNIER GILDAS | VS QUIMPEROIS | OPEN | 3 | U23-2 |
Guezingar Alan | VS QUIMPEROIS | OPEN | 2 | U23-4 |
Leal Stefenn | VS QUIMPEROIS | OPEN | 3 | U23-1 |
LORRE BERTRAND | VS QUIMPEROIS | ACCESS | 1 | |
PEGOURIE LANCELOT | VS QUIMPEROIS | OPEN | 3 | U23-2 |
Peron Etienne | VS QUIMPEROIS | OPEN | 3 | U19-2 |
Curie esteban | AC LANESTER 56 | OPEN | 3 | U19-1 |
HUBERT MANOE | AC LANESTER 56 | OPEN | 3 | U19-2 |
Le Chenadec Ewen | AC Baud country | OPEN | 3 | |
Lil lilian le | AC Baud country | OPEN | 3 | U23-1 |
The Gloan Gwendal | AC Baud country | OPEN | 2 | |
Marot Adrien | CC PLANCOETIN | OPEN | 2 | U23-1 |
LE BINIGUER NOLHAN | EC Pays du Leff | OPEN | 3 | U19-1 |
Hello Raphaël | Ec Plestin Country Tregor | OPEN | 3 | U19-2 |
HERNOT LOMICK | Ec Plestin Country Tregor | OPEN | 2 | U19-2 |
Jouanet Louis | Ec Plestin Country Tregor | OPEN | 3 | U19-2 |
Le Bail Alan | EC QUEVENOISE | OPEN | 3 | U23-1 |
ROUSSEAU CLEMENT | EC QUEVENOISE | OPEN | 3 | U19-2 |
Heriquet Nohan | PLOUAY CYCLING CLUB | OPEN | 2 | U23-2 |
The Toullec Arthur | PLOUAY CYCLING CLUB | OPEN | 2 | U23-1 |
Le Merrer Pierre | Pink granite rating team | OPEN | 3 | U23-1 |
Allain Paul | UC BRIOCHINE | OPEN | 3 | U19-1 |
CHENAIS CLEMENT | UC Inguiniel | OPEN | 2 | |
HOUGUET FLORIAN | UC Inguiniel | OPEN | 3 | U23-4 |
Leclerc Corentin | UC Inguiniel | OPEN | 3 | U23-4 |
Pasco Maxime | UC Inguiniel | OPEN | 3 | |
MAGUERES ALAIN | VC LANGUIDIC | ACCESS | 1 | |
Le Magueres Pablo | VC LANGUIDIC | OPEN | 3 | U23-1 |
Morizur Baptiste | VC Pays de LOUDEAC | OPEN | 2 | U19-2 |
KERELLO ALEXANDRE | Binding Patriot | OPEN | 3 | U23-3 |
THOMAS RONAN | UC WELL COMPANY | OPEN | 2 | |
Alan bar | UC WELL COMPANY | OPEN | 3 | |
Razavet Corentin | CLUB CYCLES JEANNES | OPEN | 3 | |
Morvan Alexandre | EC Landerneau | ACCESS | 1 |
Others committed route

Wednesday May 7, 2025
Grand Prix du Morbihan Female May 10, 2025 the committed

Wednesday May 7, 2025
Grand Prix of Morbihan Men May 10, 2025 the committed

Wednesday May 7, 2025