For the second year in a row, Kristaps Porzingis lives funny playoffs with the Celtics. Last year, the Latvian interior was quickly injured in the right calf, missing the semi-finals and conference final to return, intermittently, in the finals. A forgotten concern following Boston’s final victory.
This time, the former Knicks, Mavs and Wizards did not miss any match, but he left his teammates at the start of the second quarter during the Game 1 against the Knicks, without having marked point, and if he was back for Game 2, it was on the bench, for 14 short minutes: 8 points 3/5 in shooting, 4 rebounds, 3 faults.
“Yes, I have to manage … I don’t even know how to call it, but I don’t feel very good” he confirmed after the meeting. “It kills me internally that it happens right now.” »»
-The symptoms being generally the same, Kristaps Porzingis must undoubtedly do with this “unidentified viral infection” which had removed it from the field in March.
“Probably, probably. I have experienced ups and downs so far but there, it’s a huge bottom. In terms of energy and everything, it’s complicated. It’s not an injury, it’s just that I don’t feel good. It’s hard for me but nobody is going to be sorry on my fate, on our fate, and we must continue. »»
Kristaps Porzingis | Percentage | Rebound | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saison | Team | MJ | Min | Shots | 3pts | LF | Off | Def | To | Pd | Fte | Int | Bp | Ct | Pts |
2015-16 | Now | 72 | 28 | 42.1 | 33.3 | 83.8 | 1.8 | 5.5 | 7.3 | 1.3 | 2.8 | 0.7 | 1.7 | 1.9 | 14.3 |
2016-17 | Now | 66 | 33 | 45.0 | 35.7 | 78.6 | 1.7 | 5.5 | 7.2 | 1.5 | 3.7 | 0.7 | 1.8 | 2.0 | 18.1 |
2017-18 ☆ | Now | 48 | 32 | 43.9 | 39.5 | 79.3 | 1.3 | 5.3 | 6.6 | 1.2 | 2.9 | 0.8 | 1.9 | 2.4 | 22.7 |
2019-20 | DAL | 57 | 32 | 42.7 | 35.2 | 79.9 | 1.8 | 7.7 | 9.5 | 1.8 | 3.2 | 0.7 | 1.6 | 2.0 | 20.4 |
2020-21 | DAL | 43 | 31 | 47.6 | 37.6 | 85.5 | 1.9 | 7.0 | 8.9 | 1.6 | 2.7 | 0.5 | 1.2 | 1.3 | 20.1 |
2021-22 * | All Teams | 51 | 29 | 45.9 | 31.0 | 86.7 | 2.0 | 6.1 | 8.1 | 2.3 | 2.7 | 0.7 | 1.6 | 1.6 | 20.2 |
2021-22 * | DAL | 34 | 30 | 45.1 | 28.3 | 86.5 | 1.9 | 5.8 | 7.7 | 2.0 | 2.6 | 0.7 | 1.6 | 1.7 | 19.2 |
2021-22 * | WAS | 17 | 28 | 47.5 | 36.7 | 87.1 | 2.2 | 6.6 | 8.8 | 2.9 | 2.9 | 0.7 | 1.6 | 1.5 | 22.1 |
2022-23 | WAS | 65 | 33 | 49.8 | 38.5 | 85.1 | 1.8 | 6.6 | 8.4 | 2.7 | 3.0 | 0.9 | 2.1 | 1.5 | 23.2 |
2023-24 | BOS | 57 | 30 | 51.6 | 37.5 | 85.8 | 1.7 | 5.5 | 7.2 | 2.0 | 2.7 | 0.7 | 1.6 | 1.9 | 20.1 |
2024-25 | BOS | 42 | 29 | 48.3 | 41.2 | 80.9 | 1.6 | 5.1 | 6.8 | 2.1 | 2.8 | 0.7 | 1.3 | 1.5 | 19.5 |
How to read the stats? MJ = matches played; Min = minutes; Shots = successful shots / tempted shots; 3pts = 3-point / 3-point attempted; LF = Successful free throws / tempted free throws; Off = offensive rebound; Def = defensive rebound; Tot = Total rebounds; PD = assists; FTE: Personal faults; Int = interceptions; BP = lost bullets; CT: against; Pts = points.