Niels Vandeputte strongest of all a Hollyin the fourth test of Cyclocross World Cup 2024/2025. As happened among the women with Marie Schreiber, also the Belgian of Alpecin-Deceuninck he achieved his first success in the UCI event at the end of a race that saw him lead alone from start to finish. The 24-year-old, in fact, quickly made a gap and then managed himself during the seven scheduled laps and resisted the Spaniard's comeback attempt Felipe Orts (Ridley Racing Team), who finished second with a delay of 9″.
Third step of the podium for Pim Ronhaar (Baloise Trek Lions), capable of leaving behind That is, Iserby (Pauwels Sauzen-Bingoal), while the Cup leader Michael Vanthourenhout (Pauwels Sauzen-Bingoal) crashed several times on the muddy and treacherous circuit, finishing seventh at 1'30”. However, the Belgian remains in command of the general classification with 124 points, 28 more than Toon Aerts (Deschacht-Hens-FSP), eighth today, and with a 38 margin over Ronhaar. As for the Azzurri, they were the best of the day Gioele Bertolini (FAS Airport Services-Guerciotti), 22°.
CDM Cyclocross Result 2024/2025 Hulst
1 | VANDEPUTTE Niels | 00:57:55 | |
2 | ORTS LLORET Felipe | 00:58:04 | |
3 | RONHAAR Pim | 00:58:15 | |
4 | ISERBYT So | 00:58:31 | |
5 | MASON Cameron | 00:58:53 | |
6 | VERSTRYNGE Emiel | 00:59:08 | |
7 | VANTHOURENHOUT Michael | 00:59:25 | |
8 | AERTS Toon | 00:59:31 | |
9 | VAN DER HAAR Lars | 00:59:36 | |
10 | LITTLE David | 00:59:44 | |
11 | HENDRIKX Mees | 00:59:50 | |
12 | VAN KESSEL Corne | 00:59:59 | |
13 | ADAMS Jens | 01:00:02 | |
14 | RUST Loris | 01:00:20 | |
15 | SWEECK Laurens | 01:00:36 | |
16 | NYS Thibau | 01:01:04 | |
17 | KAMP Ryan | 01:01:05 | |
18 | VANDEBOSCH Show | 01:01:09 | |
19 | STROHMEYER Andrew | 01:01:10 | |
20 | SUAREZ FERNANDEZ Kevin | 01:01:19 | |
21 | BOROS Michael | 01:01:30 | |
22 | BERTOLINI Gioele | 01:01:37 | |
23 | WYSEURE Fishing rod | 01:01:48 | |
24 | KUHN Kevin | 01:01:55 | |
25 | FUNSTON Scott | 01:02:01 | |
26 | MOTTIEZ Gilles | 01:02:14 | |
27 | SUMMER Lars | 01:02:40 | |
28 | PERIOU Tony | 01:02:57 | |
29 | Clement of Venturini | 01:03:11 | |
30 | ANAN Ugo | 01:03:22 | |
31 | GILLES Cyprien | 01:03:27 | |
32 | RECULEAU Nicolas | 01:03:42 | |
33 | MARASCO Lorenzo | 01:03:43 | |
34 | BUT Mark | 01:04:30 | |
35 | HARTER Luca | 01:05:00 | |
36 | GABRIEL Timothé | ||
37 | JUNQUERA SAN MILLAN Mario | ||
38 | KÖPSEL Jonas | ||
39 | GAßNER Michael | ||
40 | SCOTT Cody | ||
41 | CALLIGARO Cristian | ||
42 | GREEN Klaas | ||
43 | CASTILLE Noah | ||
44 | HERRMANN Luke | ||
45 | CEOLIN Federico | ||
46 | DELNOIJE Remon | ||
47 | VAN KEMPEN Jules | ||
48 | HAMM Florian | ||
49 | BRENNEMAN Owen | ||
50 | ANDERLE Florian | ||
51 | RUSSELL Evan | ||
52 | OBERTEICHER Matteo | ||
53 | CECCHI Filippo | ||
54 | RELATIVES Nicola | ||
55 | ROSENDAHL Karl-Erik | ||
56 | CONOD Nicolas | ||
57 | MERINO Fabian | ||
58 | BROWNSEELS Dries | ||
59 | KAJI Tetsuki | ||
60 | HEIGL Philipp | ||
61 | OKAYAMA Yuta | ||
DNF | VAN DE PUTTE Victor | ||
DNF | MY Thomas | ||
DNF | WIEDMANN Luke | ||
DNF | BRUNNER Eric | ||
DNF | FREDERICK Ben | ||
DNS | HOLMGREN Gunnar | ||
DNS | STRONG Philip |
Follow up