Market Closed –
18:00:00 16/12/2024 | It varies. 5j. | Varies. 1 Jan. | ||
199,50 SEK | -0,75 % | -5,41 % | -1,34 % |
December 17, 2024 at 06:13
Citigroup raises Epiroc to buy (neutral), price target SEK 240 – BN
Go to the original article.
Legal notice
Legal notice
Contact us for any correction request
It’s beautiful, it’s expensive, it’s AI | 07:58 | |
Citigroup raises Epiroc to buy (neutral), price target SEK 240 – BN | 06:13 | FW |
Oshkosh Corporation Announces Leadership Change at Oshkosh AeroTech | 12/12 | CI |
Morgan Stanley: Margin execution and balance sheet optionality will shape the European capital goods sector in 2025 | 11/12 | MT |
Morgan Stanley on the European engineering sector in 2025 – several revised forecasts | 09/12 | FW |
Stockholm Bullets – Boliden and Lundin Mining reach major agreement | 09/12 | FW |
Morgan Stanley downgrades Epiroc to equal weight, price target SEK 182 – BN | 09/12 | FW |
JP Morgan raises Epiroc target price to 195 SEK (185) and reiterates its neutral stance – BN | 06/12 | FW |
HSBC raises Epiroc target price to 200 SEK (190) and reiterates its maintenance – BN | 05/12 | FW |
Hexagon benefits from the rise in the OMXS30 index of the Stockholm Stock Exchange (+0.8%) | 04/12 | FW |
EPIROC AB: Barclays takes a positive view | 04/12 | ZM |
Exclusive-Northvolt seeks to sell its industrial electric battery business by the end of the year | 04/12 | RE |
For Barnier, this is an impossible motion | 04/12 | |
Analyst opinions of the day: Pernod Ricard, Orange, Stellantis, Rémy Cointreau, Worldline, STMicroelectronics, Alstom… | 04/12 | |
Barclays upgrades Epiroc to Overweight (Underweight), price target SEK 205 – BN | 04/12 | FW |
Stockholm Bullets – Lindab implements savings program and new share issue in Klarabo after acquisition | 28/11 | FW |
What if the CAC40 rebounded? | 28/11 | |
Analyst opinions of the day: Alstom, Bouygues, Carrefour, ASML, Legrand, Nexans, Givaudan, Vallourec… | 28/11 | |
BNP Paribas Exane raises Epiroc to neutral (underperformance), price target SEK 200 – BN | 28/11 | FW |
Alecta reduces its stake in Epiroc | 27/11 | FW |
Håkan Folin, CFO of Epiroc, adds new stocks to his portfolio | 26/11 | FW |
Afry and several other companies join Industricraft | 26/11 | FW |
Engineering: SHB favors companies with early characteristics | 12/11 | FW |
Estimates revised downwards for Epiroc after publication of the report | 31/10 | FW |
Deutsche Bank raises Epiroc’s target price to 208 SEK (207) and reiterates its “Hold” position. | 29/10 | FW |
Epiroc AB is a Swedish productivity and sustainability partner for customers in the mining and infrastructure sectors. The Company’s products are primarily used in hard rock applications. Epiroc develops and supplies equipment such as drilling rigs, quarrying and construction equipment and tools for surface and underground applications. The company also offers servicing and other after-sales services, as well as automation, digitalization and electrification solutions. The group has two reporting segments, Equipment & Service and Tools & Attachments. Equipment & Service provides mining and rock excavation equipment, as well as related services and spare parts. Tools & Attachments provides rock drilling tools and hydraulic accessories that are attached to machines and mainly used for drilling, demolition and recycling, as well as rock excavation.
More information about the company
Purchase
Average recommendation
KEEP
Last Closing Course
199,50SEK
Average course objective
213,16SEK
Gap / Average Objective
+6,85 %
Consensus