As the Bucks have regained color, with six victories in a row, and they will play their place in the quarterfinals of the NBA Cup this Tuesday evening against Detroit, the file Khris Middleton is less hot. However, although time passes, it hardly advances.
As a reminder, the player underwent surgery on both ankles during the offseason. Six weeks after the start of the competition, he still hasn't played and the news is still a bit the same…
“It’s always the same. I feel good, I have the feeling of progress”he confirms. “It's just longer than I would like. I want to be on the floor. No one wants to play more than me. Everyone knows that, including within the franchise. It's just about being smart and not playing again until I'm totally ready. »
Khris Middleton has taken the steps little by little and since last week, he has been playing five-on-five. He would have even received the green light for a few days now, without considering himself prepared enough to accompany his teammates.
“I think people need to understand that I've had two operations on both ankles. So it takes a little longer.” thus recalls the 2021 champion. “I wouldn't say it's harder, but you have to make sure everything is in place and working properly. That's all. »
Khris Middleton | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saison | Team | MJ | Min | Shots | 3pts | LF | Off | Def | To | Pd | Fte | Int | Bp | Ct | Pts |
2012-13 | THE | 27 | 18 | 44.0 | 31.1 | 84.4 | 0.2 | 1.7 | 1.9 | 1.0 | 2.0 | 0.6 | 0.4 | 0.2 | 6.1 |
2013-14 | MIL | 82 | 30 | 44.0 | 41.4 | 86.1 | 0.7 | 3.1 | 3.8 | 2.1 | 3.0 | 1.0 | 1.5 | 0.2 | 12.1 |
2014-15 | MIL | 79 | 30 | 46.7 | 40.7 | 85.9 | 0.6 | 3.8 | 4.4 | 2.3 | 2.3 | 1.5 | 1.4 | 0.1 | 13.4 |
2015-16 | MIL | 79 | 36 | 44.4 | 39.6 | 88.8 | 0.6 | 3.3 | 3.8 | 4.2 | 2.6 | 1.7 | 2.3 | 0.2 | 18.2 |
2016-17 | MIL | 29 | 31 | 45.0 | 43.3 | 88.0 | 0.4 | 3.9 | 4.2 | 3.4 | 2.7 | 1.4 | 2.2 | 0.2 | 14.7 |
2017-18 | MIL | 82 | 36 | 46.6 | 35.9 | 88.4 | 0.6 | 4.7 | 5.2 | 4.0 | 3.3 | 1.5 | 2.3 | 0.3 | 20.2 |
2018-19 | MIL | 77 | 31 | 44.1 | 37.8 | 83.7 | 0.7 | 5.3 | 6.0 | 4.3 | 2.2 | 1.0 | 2.3 | 0.1 | 18.3 |
2019-20 | MIL | 62 | 30 | 49.7 | 41.5 | 91.6 | 0.7 | 5.5 | 6.2 | 4.3 | 2.3 | 0.9 | 2.2 | 0.1 | 20.9 |
2020-21 | MIL | 68 | 33 | 47.6 | 41.4 | 89.8 | 0.8 | 5.2 | 6.0 | 5.4 | 2.4 | 1.1 | 2.6 | 0.1 | 20.4 |
2021-22 | MIL | 66 | 32 | 44.3 | 37.3 | 89.0 | 0.6 | 4.8 | 5.4 | 5.4 | 2.4 | 1.2 | 2.9 | 0.3 | 20.1 |
2022-23 | MIL | 33 | 24 | 43.6 | 31.5 | 90.2 | 0.9 | 3.4 | 4.2 | 4.9 | 2.1 | 0.7 | 2.2 | 0.2 | 15.1 |
2023-24 | MIL | 55 | 27 | 49.3 | 38.1 | 83.3 | 0.7 | 4.0 | 4.7 | 5.3 | 2.6 | 0.9 | 2.3 | 0.3 | 15.1 |
Total | 739 | 31 | 46.0 | 38.8 | 87.9 | 0.6 | 4.2 | 4.8 | 4.0 | 2.5 | 1.2 | 2.1 | 0.2 | 16.9 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.