With the tandem Haliburton-Mathurin at the rear, as well as Pascal Siakam et Myles Turner Inside, Indiana can be a difficult team to maneuver around.
The Grizzlies almost had the bitter experience yesterday, following a catastrophic first quarter with 45 points conceded, before managing to take the best at the cost of a great collective effort, eight players from Taylor's squad Jenkins having scored 8 points and more for a final success 136-121.
Back for four games, Marcus Smart made his contribution by finishing with 16 points as well as 6 assists in 23 minutes. Now placed off the bench, the veteran leader is thus invited to set the tone in the state of mind, he who had nevertheless gotten into the habit of regularly starting matches for six years.
Taylor Jenkins, however, judged that it was the best solution for the good of the team, and for the moment, the method is paying off and also benefits his young teammates.
“This is what a veteran is, a professional”confirmed Ja Morant. “That’s what he brings to the team. Of course, he's in a different situation than what he's been in his career, but he embraces that and he continues to push guys like Jaylen Wells, who is in the five, to be even better. Then he gets on the pitch and makes the difference for us. That’s the way to manage it, we really appreciate it.”
Jaylen Wells' new mentor
The sequence of events proved Taylor Jenkins right because even if Ja Morant also made his return at the same time, Memphis is now up to six victories in a row, and the collective is running at full speed, like the young Jaylen Wells who is averaging 14 points per game since the start of this great series.
“It’s incredible to see him work, the way he comes to training every day to work. He doesn't talk much but he listens and he hears everything. He plays with confidence and what we need. We want it to continue like this”Marcus Smart recently said about the Grizzlies rookie.
His way of setting an example makes the task of his coach, Taylor Jenkins, easier.
“I couldn’t be more proud of how he’s taking on this new role”he confided. “When a guy like that is willing to do that, then you can see the effort that everyone else is willing to put in.” As long as it’s done with the intention of winning, we’ll take whatever it takes.”
The week will now be full of emotions for Marcus Smart with a trip Tuesday evening to Dallas, where he is from like Taylor Jenkins, and another Saturday to Boston, where he played for nine years.
Marcus Smart | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saison | Team | MJ | Min | Shots | 3pts | LF | Off | Def | To | Pd | Fte | Int | Bp | Ct | Pts |
2014-15 | BOS | 67 | 27 | 36.7 | 33.5 | 64.6 | 0.9 | 2.4 | 3.3 | 3.1 | 2.6 | 1.5 | 1.3 | 0.3 | 7.8 |
2015-16 | BOS | 61 | 27 | 34.8 | 25.3 | 77.7 | 1.2 | 2.9 | 4.2 | 3.0 | 3.0 | 1.5 | 1.3 | 0.3 | 9.1 |
2016-17 | BOS | 79 | 30 | 35.9 | 28.3 | 81.2 | 1.0 | 2.9 | 3.9 | 4.6 | 2.4 | 1.6 | 2.0 | 0.4 | 10.6 |
2017-18 | BOS | 54 | 30 | 36.7 | 30.1 | 72.9 | 0.8 | 2.7 | 3.5 | 4.8 | 2.5 | 1.3 | 2.4 | 0.4 | 10.2 |
2018-19 | BOS | 80 | 28 | 42.2 | 36.4 | 80.6 | 0.7 | 2.2 | 2.9 | 4.0 | 2.5 | 1.8 | 1.5 | 0.3 | 8.8 |
2019-20 | BOS | 60 | 32 | 37.5 | 34.7 | 83.6 | 0.7 | 3.0 | 3.8 | 4.8 | 2.7 | 1.7 | 1.7 | 0.5 | 12.9 |
2020-21 | BOS | 48 | 33 | 39.8 | 33.0 | 79.0 | 0.8 | 2.7 | 3.5 | 5.7 | 2.6 | 1.5 | 2.0 | 0.5 | 13.1 |
2021-22 | BOS | 71 | 32 | 41.8 | 33.1 | 79.3 | 0.6 | 3.2 | 3.8 | 5.9 | 2.3 | 1.7 | 2.2 | 0.3 | 12.1 |
2022-23 | BOS | 61 | 32 | 41.5 | 33.6 | 74.6 | 0.8 | 2.4 | 3.1 | 6.3 | 2.8 | 1.5 | 2.3 | 0.4 | 11.5 |
2023-24 | MEM | 20 | 30 | 43.0 | 31.3 | 76.8 | 0.3 | 2.4 | 2.6 | 4.3 | 2.6 | 2.0 | 3.1 | 0.2 | 14.4 |
2024-25 | MEM | 11 | 21 | 39.1 | 32.1 | 86.2 | 0.9 | 1.5 | 2.5 | 4.3 | 1.8 | 1.4 | 1.9 | 0.5 | 10.0 |
Total | 612 | 30 | 38.8 | 32.3 | 77.8 | 0.8 | 2.7 | 3.5 | 4.6 | 2.6 | 1.6 | 1.9 | 0.4 | 10.7 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.