Market Closed –
17:14:52 25/11/2024 | It varies. 5j. | Varies. 1 Jan. | ||
5,120 EUR | +0,39 % | -3,03 % | -43,11 % |
November 25, 2024 at 5:55 p.m.
The specialist in online sales of used cars to individuals will present its annual results.
Entech
The technology company specializing in the storage and intelligent control of renewable energies will publish its second quarter revenue.
LightOn
The pure player in generative artificial intelligence will be listed on the stock market.
© AOF – 2024
Entech: anticipates a turnover of more than 300 million euros by 2029 | 21/11 | TO THE |
Nvidia can do better | 21/11 | |
Live from the Markets: Nvidia disappoints its fans, STMicro and Soitec are agitated | 21/11 | |
Entech: “Our JV with Eiffage opens up new ambitions for us in the medium term” | 08/11 | |
Entech: a public contract won in Vannes | 04/09 | CF |
BioMerieux: Bouygues, Bureau Veritas, Quadient…the values to follow today in Paris – | 04/09 | TO THE |
Wall Street screws up its comeback | 04/09 | |
Directly from the brands: Pernod Ricard, Commerzbank, Schneider, Galderma, Nvidia, Saipem, BYD… | 04/09 | |
Entech: To be continued today | 04/09 | TO THE |
BioMerieux: Figeac Aéro, Gl events, Schneider Electric… the stocks to follow tomorrow on the Paris Stock Exchange | 03/09 | TO THE |
Photovoltaic power plants: Entech wins the call for tenders launched by Vannes Agglomération | 03/09 | TO THE |
Portzamparc: “Our list of convictions outperforms very regularly” | 12/07 | |
Entech: Atos, LVMH, Vinci… the stocks to follow today on the Paris Stock Exchange – | 26/06 | TO THE |
Entech: To be continued today | 26/06 | TO THE |
Entech, Eramet, Partouche: the stocks to follow tomorrow on the Paris Stock Exchange – | 25/06 | TO THE |
Entech: confirms its objectives for 2025-2026 | 25/06 | TO THE |
Correction: Entech, Partouche: today’s French company agenda | 25/06 | TO THE |
Entech, Partouche: today’s French company agenda | 25/06 | TO THE |
Entech: Airbus, Air Liquide, Eramet, Eurofins… the values to follow today in Paris | 25/06 | TO THE |
Entech SA publishes its results for the financial year ending March 31, 2024 | 25/06 | CI |
Entech: Air Liquide, Eramet, Trigano… the values to follow tomorrow in Paris | 24/06 | TO THE |
Entech, Medincell, Partouche: today’s French company agenda | 24/06 | TO THE |
IPO: The results of 5 years of IPO in Paris | 04/06 | |
Markets become bipolar again | 30/05 | |
En Direct des Marchés: Neoen, Vinci, Derichebourg, Salesforce, Pierre & Vacances, AB Science… | 30/05 |
Entech specializes in the design and manufacturing of renewable energy conversion and storage systems (solar and wind). Furthermore, the company ensures the construction and commissioning of photovoltaic power plants on the ground or on the roof. Turnover by activity is broken down as follows: – manufacturing of renewable energy storage systems (49.8%): electrochemical battery storage systems, energy storage in containers, etc. ; – design and installation of photovoltaic power plants (49.6%): roof-mounted photovoltaic power plants, ground-mounted photovoltaic power plants, etc. ; – design and integration of hydrogen storage systems (0.6%). Turnover by source of revenue is broken down between product sales (98.7%) and service sales (1.3%). 85.2% of turnover is made in France.
More information about the company
Purchase
Average recommendation
ACHETER
Last Closing Course
5,120EUR
Average course objective
11,05EUR
Gap / Average Objective
+115,82 %
Consensus