The Champions League game between Sturm Graz and Girona FC will be broadcast live on Canal+. The broadcast begins at 6:00 p.m. so fans can tune in early to watch the fascinating on-field encounters. Amelie Stiefvatter will accompany the audience through the evening as a presenter and offer exciting insights and analyses. Niko Kovac, Georg Teigl and Roman Mählich are available as experts for a deeper look at the tactics and strategies. Marlene Breineder will report on the atmosphere in the stadium as an on-site reporter, while Johannes Ertl will capture exciting interviews and impressions from the events as a field reporter. The commentary comes from Thomas Trukesitz, supported by his co-commentator Stefan Oesen, who guides the audience through the game and inspires them with expertise and passion. You can find information about all of today’s football games on TV here.
- Encounter: Sturm Graz vs. Girona FC on November 27th, 2024
- Kick-off: 6:45 p.m
- Competition: 5th matchday of the Champions League
- Who is broadcasting the game? DAZN (Germany), Canal+ (Austria)
- Is the game on free TV? No
© Midjourney
Preview of Sturm against Girona on matchday 5
On Wednesday, November 27, 2024, there will be a thrilling duel in the UEFA Champions League at the Wörthersee Stadium in Klagenfurt when the traditional Austrian club Sturm Graz meets the Spanish club Girona FC. With kick-off at 6:45 p.m., both teams have the opportunity to immerse themselves in an exciting phase of this prestigious round of competition and improve their positions in the group stage. You can find the odds for the game from the best bookmakers, which we compare for you here.
The current standings show Sturm Graz in 33rd place, while Girona FC are not doing much better with a rank of 29th. In this encounter, a win can be crucial for both teams in order not to lose touch with the competition in the group. Both teams have shown clear dominance in their last games: Sturm Graz had an impressive 7-0 home win against SK Austria Klagenfurt. Girona FC also boasted a strong 4-1 home win against Espanyol Barcelona. These results suggest that both teams will perform with a lot of confidence, giving spectators hope for an exciting game.
In their meetings so far this Champions League season, both Sturm Graz and Girona FC suffered bitter setbacks: Sturm Graz suffered a narrow 0-1 defeat against Borussia Dortmund, while Girona FC lost 0-4 against PSV Eindhoven. These setbacks have increased the pressure on both teams to score in this crucial game.
Since there are no direct meetings between Sturm Graz and Girona FC yet, fans can expect a completely new and unpredictable duel. This adds to the excitement and anticipation of the game as both teams will look to put their best foot forward in international football.
Overall, the meeting between Sturm Graz and Girona FC promises to be an exciting chapter in the UEFA Champions League. Fans can look forward to exciting action, passionate players and a great atmosphere in the Wörthersee Stadium. Who will leave the pitch as winners and will one of the two teams be able to take the first step towards a better place in the table?
PL. | TEAM | PKT. | Sp. | S | U | N | T | GT | TD |
---|---|---|---|---|---|---|---|---|---|
5 1 | Inter Milan | 13 | 5 | 4 | 1 | 0 | 7 | 0 | 7 |
6 2 | FC Barcelona | 12 | 5 | 4 | 0 | 1 | 18 | 5 | 13 |
1 3 | Liverpool FC | 12 | 4 | 4 | 0 | 0 | 10 | 1 | 9 |
9 4 | Atalanta BC | 11 | 5 | 3 | 2 | 0 | 11 | 1 | 10 |
13 5 | Bayer 04 Leverkusen | 10 | 5 | 3 | 1 | 1 | 11 | 5 | 6 |
3 6 | AS Monaco | 10 | 4 | 3 | 1 | 0 | 10 | 4 | 6 |
12 7 | Arsenal FC | 10 | 5 | 3 | 1 | 1 | 8 | 2 | 6 |
2 8 | Sporting CP | 10 | 5 | 3 | 1 | 1 | 10 | 7 | 3 |
4 9 | Brest 29 Stadium | 10 | 5 | 3 | 1 | 1 | 9 | 6 | 3 |
7 10 | Borussia Dortmund | 9 | 4 | 3 | 0 | 1 | 13 | 6 | 7 |
17 11 | FC Bayern Munich | 9 | 5 | 3 | 0 | 2 | 12 | 7 | 5 |
8 12 | Aston Villa | 9 | 4 | 3 | 0 | 1 | 6 | 1 | 5 |
23 13 | Atlético Madrid | 9 | 5 | 3 | 0 | 2 | 11 | 9 | 2 |
20 14 | AC Milan | 9 | 5 | 3 | 0 | 2 | 10 | 8 | 2 |
10 15 | Manchester City | 8 | 5 | 2 | 2 | 1 | 13 | 7 | 6 |
11 16 | Juventus FC | 7 | 4 | 2 | 1 | 1 | 7 | 5 | 2 |
14 17 | Lille OSC | 7 | 4 | 2 | 1 | 1 | 5 | 4 | 1 |
15 18 | Celtic Glasgow | 7 | 4 | 2 | 1 | 1 | 9 | 9 | 0 |
16 19 | Dinamo Zagreb | 7 | 4 | 2 | 1 | 1 | 10 | 12 | -2 |
21 20 | Feyenoord Rotterdam | 7 | 5 | 2 | 1 | 2 | 10 | 13 | -3 |
18 21 | Real Madrid CF | 6 | 4 | 2 | 0 | 2 | 9 | 7 | 2 |
19 22 | SL Benfica | 6 | 4 | 2 | 0 | 2 | 7 | 5 | 2 |
22 23 | FC Brugge | 6 | 4 | 2 | 0 | 2 | 3 | 6 | -3 |
24 24 | PSV Eindhoven | 5 | 4 | 1 | 2 | 1 | 7 | 5 | 2 |
25 25 | Paris Saint-Germain FC | 4 | 5 | 1 | 1 | 3 | 3 | 6 | -3 |
27 26 | VfB Stuttgart | 4 | 4 | 1 | 1 | 2 | 3 | 6 | -3 |
28 27 | Shakhtar Donetsk | 4 | 4 | 1 | 1 | 2 | 2 | 5 | -3 |
26 28 | Sparta Prague | 4 | 5 | 1 | 1 | 3 | 5 | 14 | -9 |
29 29 | Girona FC | 3 | 4 | 1 | 0 | 3 | 4 | 8 | -4 |
30 30 | FC Red Bull Salzburg | 3 | 5 | 1 | 0 | 4 | 3 | 15 | -12 |
31 31 | Bologna FC 1909 | 1 | 4 | 0 | 1 | 3 | 0 | 5 | -5 |
33 32 | SK Sturm Graz | 0 | 4 | 0 | 0 | 4 | 1 | 6 | -5 |
32 33 | RB Leipzig | 0 | 5 | 0 | 0 | 5 | 4 | 10 | -6 |
35 34 | Red Star Belgrade | 0 | 4 | 0 | 0 | 4 | 4 | 16 | -12 |
36 35 | Slavic Bratislava | 0 | 5 | 0 | 0 | 5 | 4 | 18 | -14 |
34 36 | BSC Young Boys | 0 | 5 | 0 | 0 | 5 | 2 | 17 | -15 |
Senegal