Still undefeated in these EuroBasket 2025 qualifiers with a record of four wins and no losses, the Blues are not far from securing their ticket to the continental competition. Gathered in Paris on February 17, Frédéric Fauthoux's players will then fly to Croatia (match on Friday February 21, time and place to be determined), before heading to Orléans (45) to oppose the Bosnia and Herzegovina, Monday February 24 at 9 p.m.
The France group for the February 2025 window (12 players)
Nom | First name | Birth | Size | Later | Selections | Points | Club 2024-2025 |
ALBICY | Andrew | 21/03/1990 | 1,78 | 1 | 106 | 263 | Gran Canaria (Spain) |
CORDINIER | Isaiah | 20/01/2001 | 1,97 | 2 | 40 | 242 | Virtus Segafredo Bologne (Italy) |
FOURNIER | Evan | 29/10/1992 | 1,99 | 2/3 | 118 | 1329 | Olympiacos BC (Greece) |
HOARD | Jaylen | 30/03/1999 | 2,04 | 4 | 6 | 8 | Maccabi Tel-Aviv (Israel) |
MAKOUNDOU | yo | 09/08/2000 | 2,07 | 4 | 11 | 62 | Turk Telekom Ankara (Türkiye) |
MALEDON | Theo | 12/06/2001 | 1,93 | 1 | 23 | 109 | LDLC ASVEL |
BEAK | Adam | 18/07/1998 | 1,96 | 2 | 2 | 14 | U-BT Cluj-Napoca (Romania) |
NEW | Amine | 07/02/1997 | 2,02 | 4 - | 11 | 70 | CB Granada (Spain) |
OKOBO | Elie | 23/10/1997 | 1,91 | 2/1 | 39 | 241 | AS Monaco |
POIRIER | Vincent | 17/10/1993 | 2,13 | 5 | 60 | 364 | Anadolu Efes Istanbul (Turquie) |
SAYS | Neal | 13/08/1998 | 2,11 | 5 | – | – | LDLC ASVEL |
STRAZEL | Matthew | 05/08/2002 | 1,82 | 1 | 14 | 69 | AS Monaco |
Training partners (3 players)
Nom | First name | Birth | Size | Later | Selections | Points | Club 2023-2024 |
DESSERT | Brice | 25/03/2003 | 2,07 | 5 | 2 | 8 | SIG Strasbourg |
HELD | Mohamed | 29/04/2005 | 2,04 | 3 | – | – | Cholet Basket |
TRAORE | Nolan | 28/05/2006 | 1,91 | 1 | 2 | 18 | Saint-Quentin BB |
France