As the Bucks decided to be extremely cautious with the health of Damian Lillard, the playmaker was still not suited up against the Wizards. Nor Giannis Antetokounmpo. But who was going to score points, even against a weak team like Washington? Bobby Portis !
“He was sensational”exclaims Doc Rivers, facing the statistics sheet of his veteran interior, holder for only the second time this season: 34 points at 14/21 shooting and 6/9 at 3-pts, 10 rebounds, 8 assists and 3 interceptions. By far his best game of the season, as well as his career high in assists.
“If Damian Lillard hadn't told him he was two passes away from a triple-double, he probably would have achieved it,” continues the Bucks coach. “So he started looking into wanting to compile it. I told him to continue playing as he had done until now. »
A poisonous assist from Damian Lillard
However, being warned that he could achieve his first career triple-double was well intentioned. But this information further disturbed Bobby Portis, who has still not checked this box since 2015 and his arrival in the NBA.
“He screwed up” laughs inside when talking about the behavior of Damian Lillard. “I tried not to look at the stats during the game because you have so much to think about during a match. On the floor, there are so many things to do: make defensive rotations, help, make the extra pass, bring energy… Then, I saw that I had eight passes. For me, eight passes is crazy. It broke my rhythm, but it's okay. We made a great collective effort in this victory. »
Bobby Portis | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saison | Team | MJ | Min | Shots | 3pts | LF | Off | Def | To | Pd | Fte | Int | Bp | Ct | Pts |
2015-16 | CHI | 62 | 18 | 42.7 | 30.8 | 72.7 | 2.0 | 3.5 | 5.4 | 0.8 | 1.6 | 0.4 | 0.9 | 0.4 | 7.0 |
2016-17 | CHI | 64 | 16 | 48.8 | 33.3 | 66.1 | 1.2 | 3.5 | 4.6 | 0.5 | 1.5 | 0.2 | 0.6 | 0.2 | 6.8 |
2017-18 | CHI | 73 | 23 | 47.1 | 35.9 | 76.9 | 2.2 | 4.6 | 6.8 | 1.7 | 1.8 | 0.7 | 1.4 | 0.3 | 13.2 |
2018-19 * | All Teams | 50 | 26 | 44.4 | 39.3 | 79.4 | 2.2 | 5.9 | 8.1 | 1.4 | 2.9 | 0.7 | 1.5 | 0.4 | 14.2 |
2018-19 * | WAS | 28 | 27 | 44.0 | 40.3 | 80.9 | 2.2 | 6.4 | 8.6 | 1.5 | 3.0 | 0.9 | 1.6 | 0.4 | 14.3 |
2018-19 * | CHI | 22 | 24 | 45.0 | 37.5 | 78.0 | 2.1 | 5.2 | 7.3 | 1.3 | 2.8 | 0.5 | 1.3 | 0.4 | 14.1 |
2019-20 | TODAY | 66 | 21 | 45.0 | 35.8 | 76.3 | 1.2 | 3.9 | 5.1 | 1.5 | 1.7 | 0.5 | 1.1 | 0.3 | 10.1 |
2020-21 | MIL | 66 | 21 | 52.3 | 47.1 | 74.0 | 1.9 | 5.2 | 7.1 | 1.1 | 1.7 | 0.8 | 0.8 | 0.4 | 11.4 |
2021-22 | MIL | 72 | 28 | 47.9 | 39.3 | 75.2 | 2.5 | 6.6 | 9.1 | 1.2 | 2.4 | 0.7 | 1.2 | 0.7 | 14.6 |
2022-23 | MIL | 70 | 26 | 49.6 | 37.0 | 76.8 | 2.2 | 7.4 | 9.6 | 1.5 | 1.6 | 0.4 | 1.2 | 0.2 | 14.1 |
2023-24 | MIL | 82 | 25 | 50.8 | 40.7 | 79.0 | 1.7 | 5.7 | 7.4 | 1.3 | 2.3 | 0.8 | 1.1 | 0.4 | 13.8 |
2024-25 | MIL | 26 | 24 | 49.0 | 40.0 | 72.4 | 1.8 | 5.8 | 7.6 | 1.9 | 1.6 | 0.7 | 1.2 | 0.6 | 13.7 |
Total | 631 | 23 | 48.0 | 38.5 | 75.8 | 1.9 | 5.2 | 7.1 | 1.3 | 1.9 | 0.6 | 1.1 | 0.4 | 11.9 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.