actu29066.
Ranking of the 2nd edition of “L'Eliott Cross”, cyclo-cross organized by LEI3C and UC Cholet 49 in Mâchelles on October 26, 2024 for all categories at Chemin de la Vétirie on a slightly modified 2.5 km circuit. The Eliott Cross pays tribute to Eliott Durand who died at the age of 18 in a traffic accident.
U7 GF
1 | CHERBONNIER | LOUISON | CHEMILLE’S CV |
2 | MULLER | NATHANAEL | SCO |
U9 GF
1 | PASSELAIGUE | MARTIN | LE MANS SARTHE VELO | U9-2 |
2 | BELLANGER | LOUISON | GPC ANGEVIN | U9-2 |
3 | RIVALLAND | EMILE | CYCLING REGION POUZAUGES | U9-1 |
4 | BIGOT | QUENTIN | CHEMILLE’S CV | U9-2 |
5 | USE | MANON | SAINT LEGER CYCLING | U9-2F |
6 | CHERBONNIER | GAUTHIER | CHEMILLE’S CV | U9-1 |
U11 G-F
1 | I SHOULD | HUGO | SCO CYCLING ANGERS | U11-2 |
2 | GOEB | JULES | TEAM CHALONNES CYCLING | U11-2 |
3 | DOS SANTOS MENANTEAU | I'm afraid | CYCLING REGION POUZAUGES | U11-2 |
4 | BRUNET | MARTIN | DURTAL SPORT BIKE | U11-2 |
5 | LEMARCHAND | MANO | SCO CYCLING ANGERS | U11-2 |
6 | THE MOUTH | LEONA | TEAM CHALONNES CYCLING | U11 |
7 | DUSSART | MAHO | BEAUPREAU VELO SPORT | U11-1 |
8 | TEXIER | BASTIEN | CYCLING REGION POUZAUGES | U11-2 |
9 | MEIGNAN | LYLIO | DURTAL SPORT BIKE | U11-1 |
10 | USE | JESSY | SAINT LEGER CYCLING | U11-2 |
11 | ROULOIS | LENIE | TEAM CHALONNES CYCLING | U11-2 |
12 | VILLEQUENAULT | SOMETHING | SAUMUROIS CYCLING CENTER | U11-1 |
13 | BERTIN | WILLIAM | TEAM CHALONNES CYCLING | U11-1 |
14 | OGER | PAULIN | ANDREZEENNE COMPETITION FREE WHEEL | U11-2 |
15 | LEMOINE | SUZY | TEAM CHALONNES CYCLING | U11-1F |
U13 G-F
1 | BRETAUDEAU | LOAN | CYCLING REGION POUZAUGES | U13-1 |
2 | PLOQUIN | AMAEL | COUNTRY OF ANCENIS CYCLING 44 | U13-2 |
3 | MOREAU | VICTOR | SCO CYCLING ANGERS | U13-2 |
4 | BROTHER MAN | ROBIN | SCO CYCLING ANGERS | U13-2 |
5 | ENGOULVENT | LALY | VS CLISSONNAIS | U13-1F |
6 | MEIGNAN | TYMEO | DURTAL SPORT BIKE | U13-1 |
7 | GAUTIER | ROMAN | SCO CYCLING ANGERS | U13-1F |
8 | LEPOURRY | AXEL | CHEMILLE’S CV | U13-2 |
9 | LOMBARDI | LORIS | BRESSUIRE AC | U13-1 |
10 | SUTEAU | JORIS | SCO CYCLING ANGERS | U13-1 |
11 | GOEB | VICTOR | TEAM CHALONNES CYCLING | U13-2 |
12 | LETOURNEAU | TOLD | LE MANS SARTHE VELO | U13-1 |
13 | DUSSART | NOLAN | BEAUPREAU VELO SPORT | U13-1 |
14 | MARTINET | LOAN | SAINT LEGER CYCLING | U13-1 |
15 | PIONNEAU | MATTHEW | CHEMILLE’S CV | U13-1 |
16 | CHAUVEAU | NATHAN | CHEMILLE’S CV | U13-1 |
17 | DONATH | NATHAN | CHAMPAGNE SOUTH VENDEE CYCLING | U13-2 |
18 | DURJEAU | JOHANN | BEAUPREAU VELO SPORT | U13-2 |
19 | MOURIN BEUZET | LOUANE | SCO CYCLING ANGERS | U13-1F |
20 | PETITEAU | DOMITILLE | CHEMILLE’S CV | U13-2F |
21 | PICHON | REPORT | CHEMILLE’S CV | U13-2 |
U15
1 | ENGOULVENT | Lenny | VS CLISSONNAIS | U15-2 |
2 | I SHOULD | Leo | SCO CYCLING ANGERS | U15-1 |
3 | MORENO CARPIO | Robin | SCO CYCLING ANGERS | U15-1 |
4 | SOULLARD | Enzo | VELO CLUB ESSARTAIS | U15-1 |
5 | AUGEREAU | Gatien | DOUE ANJOU CYCLING | U15-2 |
6 | DUSSART | Mathias | BEAUPREAU VELO SPORT | U15-2 |
7 | HAYAULT | I am afraid | SAINT LEGER CYCLING | U15-1 |
8 | PETITEAU | Florentine | CHEMILLE’S CV | U15-2 |
9 | VALLEE | Lilou | SOUTH CYCLING UNION 53 | U15-2F |
10 | LEFORT | Clement | BEAUPREAU VELO SPORT | U15-1 |
11 | ARDOUIN | Nino | VC SEBASTIENNAIS | U15-2 |
12 | TOUBLANC | Theotime | BEAUPREAU VELO SPORT | U15-2 |
13 | BURGEVIN | Elisabeth | BEAUPREAU VELO SPORT | U15-1F |
U17
1 | MORINIERE | Lilian | VELO SPORT VALLETAIS | U17-2 |
2 | ROBERT | Melvin | DURTAL SPORT BIKE | U17-2 |
3 | BICHOT | Lena | CHOLET CYCLING UNION 49 | U17-2 |
4 | CHAUCHIS | Eliot | SCO CYCLING ANGERS | U17-1 |
5 | MOURIN BEUZET | Mathis | SCO CYCLING ANGERS | U17-1 |
6 | GENEIX | Camille | SCO CYCLING ANGERS | U17-1 |
7 | DAYUS | Something | COUNTRY OF ANCENIS CYCLING 44 | U17-1 |
8 | THERMEAU | Robin | DOUE ANJOU CYCLING | U17-1 |
9 | POIRIER | Mathis | TEAM CHALONNES CYCLING | U17-2 |
10 | DESHAIES | Valentin | BEAUPREAU VELO SPORT | U17-2 |
11 | BODY | Baptiste | BRESSUIRE AC | U17-1 |
12 | DIXNEUF DURAND | Gabin | ANDREZEENNE COMPETITION FREEWHEEL | U17-2 |
13 | MERLET | Hugo | TEAM CHALONNES CYCLING | U17 |
U19
1 | VALLEE | Matteo | SOUTH CYCLING UNION 53 | U19-2 |
2 | GENTY | Mahe | VELO CLUB ESSARTAIS | U19-1 |
3 | THE BARBER | Antonin | UC MONTGESNOISE | U19-2 |
4 | NICOLAS | Tylann | VELO CLUB LYNN | U19-1 |
5 | LEAL | Jules | VELO CLUB VERROIS | U19-1 |
6 | LAFOURCADE | Evan | AC LONG CYCLING | U19-2 |
7 | YSABELLE ANDROUIN | Enzo | CHOLET CYCLING UNION 49 | U19-2 |
8 | DAYUS | Jules | VELO CLUB VERROIS | U19-1 |
9 | STUPID | Eliott | BRESSUIRE AC | U19-1 |
10 | MORICEAU | Clarisse | DURTAL SPORT BIKE | U19-2F |
11 | LEFORT | Fabien | BEAUPREAU VELO SPORT | U19-1 |
12 | HERGUE | Enzo | VERRIERES AC | U19-1 |
U23 AND SENIORS
1 | MARTINEAU | Nolan | CHOLET CYCLING UNION 49 | U23 |
2 | RULLIER | Hans | VC COUNTRY OF LOUDEAC | U23 |
3 | TROUGHT | Armand | DURTAL SPORT BIKE | U23 |
4 | RUSSIAN | Son | SAUMUROIS CYCLING CENTER | Open 2 |
5 | STOOL | Mathieu | SAND SARTHE CYCLING PDL | Senior |
6 | DRUNKARD | Dorian | CHOLET CYCLING UNION 49 | U23 |
7 | DUBOIS | Clement | CHOLET CYCLING UNION 49 | U23 |
8 | THIBAULT | Quentin | DURTAL SPORT BIKE | U23 |
9 | THE BARBER | Louison | UC MONTGESNOISE | U23 |
10 | BRICARD | Alexis | LA ROCHE SUR YON VENDEE CYCLING | Elite |
11 | REDOIS | Jules | VELO CLUB VERROIS | Senior |
12 | FUCK | Enzo | CHOLET CYCLING UNION 49 | U23 |
13 | FOUGERE | Dylan | VERRIERES AC | Senior |
14 | FIVE | Charly | DURTAL SPORT BIKE | U23 |
15 | LEBRETON | Jules | VC CHATEAU GONTIER | U23 |
16 | RIVIERE | Ethan | SCO CYCLING ANGERS | U23 |
17 | JANUARY | Julien | LA ROCHE SUR YON VENDEE CYCLING | Open 1 |
18 | SOUFFACHE | Stellio | SAND SARTHE CYCLING PDL | Senior |
19 | COGNE | Ronan | BEAUPREAU VELO SPORT | U23 |
20 | APPLENCOURT | Ryan | A.PO.GE CYCLIST | U23 |
21 | AUBRY | Baptiste | VS CURRENCY | Senior |
22 | TEMPLATE | Sullivan | US ST PIERRE DES CORPS | U23 |
23 | RIVIERE | Maxence | SCO CYCLING ANGERS | U23 |
24 | VIGNAIS | Nathan | VERRIERES AC | U23 |
25 | PERCEVAULT | Teddy | CS CHINONAIS | Senior |
26 | GIFT | Enzo | SAUMUROIS CYCLING CENTER | U23 |
27 | LEFRANCOIS | Nino | TEAM CHALONNES CYCLING | U23 |
28 | PARSONS | James | VELO CLUB VERROIS | Senior |
29 | BAZIN | Guillaume | SCO CYCLING ANGERS | Senior |
30 | DOURTHE | Yoann | SAUMUROIS CYCLING CENTER | Senior |
31 | BERNAUDEAU | Jocelyn | SCO CYCLING ANGERS | U23 |
32 | DENIS | Baptiste | VC THOUARS | Senior |
33 | MEIGNAN | Thomas | DURTAL SPORT BIKE | Senior |
34 | BAGLAN | Dylan | UV DESCARTES | U23 |
35 | CARDIS | David | ANGERS METROPOLE CYCLING 49 | Senior |
36 | MEIGNANT | Quentin | DOUE ANJOU CYCLING | Senior |
37 | BERITAULT | Jeremy | VC THOUARS | Senior |
38 | JOULIN BENOIST | Aufelius | ANGERS METROPOLE CYCLING 49 | U23 |
39 | LAFOURCADE | Sebastien | AC LONG CYCLING | Senior |
40 | I WAS WRONG | Jean Jacques | GPC ANGEVIN | Senior |
41 | BURGEVIN | Edouard | BEAUPREAU VELO SPORT | Senior |
42 | MORELL | Will see | ANGERS METROPOLE CYCLING 49 | U23 |
43 | LATE | Axel | VC SEBASTIENNAIS | U23 |
44 | TEMPLATE | Steve | US ST PIERRE DES CORPS | Senior |
45 | BERTRAND | Mickael | TEAM RBS | Senior |
46 | GUILBAUD | Cyprian | VELO CLUB MONTAIGU | U23 |
47 | CYPRIAN | Thierry | ANGERS METROPOLE CYCLING 49 | Senior |
48 | TREHEUX | Julien | AC BREVINOIS | Senior |
49 | BELLANGER | Vincent | GPC ANGEVIN | Senior |
50 | ROY | Benjamin | DOUE ANJOU CYCLING | Senior |
51 | GENEVIER | Oscar | US ST HERBLAIN | U23 |
52 | LANCE | Valentin | VS COUERONNAIS | Senior |
53 | CHAUCHIS | Lucas | SCO CYCLING ANGERS | U23 |
54 | USE | Noam | CHOLET CYCLING UNION 49 | U23 |
55 | PREZELIN | Jules | SAUMUROIS CYCLING CENTER | Senior |
56 | GOURAUD | Anthony | CYCLING CLUB | Open 2 |
57 | GILLIER * | Yannick | TEAM CHALONNES CYCLING | Access 1 |
58 | GET TO KNOW EACH OTHER | Sofiane | CHOLET CYCLING UNION 49 | Open 3 |
59 | BELLANGER | Florent | GPC ANGEVIN | Senior |
60 | GUIHARD | Romain | VERRIERES AC | SENIOR |
61 | ROCHETEAU | Valentin | VC CHATEAU GONTIER | U23 |
62 | DONATH | Franck | CHAMPAGNE SOUTH VENDEE CYCLING | Senior |
Other Cyclo-cross Rankings
Tuesday October 22, 2024
Challenge des Sous Bois 2024-2025 cyclo-cross ranking
Sunday October 20, 2024
French Cyclo-cross Cup 2024 ranking
Sunday October 20, 2024