-
© Reuters – 2025
Schroders PLC is an investment management company based in the United Kingdom. It offers active asset management services, advice and wealth management to individuals, family offices and charitable organizations. It operates through two segments: asset management and wealth management. The asset management sector mainly includes investment management, including shares, fixed income securities, multi-active, private assets and alternative products. The wealth management sector mainly includes investment management, wealth planning and financial advice, platform services and banking services. Its customers are individuals who invest directly and those who invest through companies or financial advisers. The company also meets the investment needs of institutions such as insurance companies, pension funds, charitable organizations, sovereign funds and funds. It is present in 38 countries in Europe, America, Asia, the Middle East and Africa.More information on the company
Consensus --
-
Closed market – London S.E. 17:35:13 17/04/2025 | Varies. 5J. | Varia. 1 jam. | ||
313,60 GBX | -0,76% | +3,70% | -3,09% |
April 18, 2025 at 02:01
Access the original article.
Legal warning
Legal warning
Contact us for any correction request

Schroders removes posts in its 100 %owned Chinese subsidiary, according to sources close to the file | 02:01 | RE |
Actions must decrease, according to Mr. Oli-Pitan de Schroders | 17/04 | MT |
Schroders declares that Benchmark Capital bought the minority participation remaining in Oculus Wealth Management, worth 4 billion pounds sterling | 14/04 | RE |
Goldman reduced Croda; INVESTEC notes Hilton Food | 11/04 | AN |
Jefferies notes the lens of Hikma Pharmaceutical courses to “buy”. | 10/04 | AN |
Schroders PLC: Morgan Stanley now pessimistic | 09/04 | ZM |
Kepler increases Rolls-Royce; UBS Reduced ITV | 09/04 | AN |
Fear on the bond | 09/04 | ![]() |
Opinion of analysts of the day: LVMH, Bouygues, Amundi, Teleperformance, Worldline, Kering, Publicis, SGS… | 09/04 | ![]() |
Morgan Stanley notes the objective of “equal weight” hays courses. | 08/04 | AN |
Berenberg starts Diageo, Coca-Cola HBC to “buy”. | 02/04 | AN |
Schroders unveils an 18% participation in Vanquis Banking, according to the press kit | 01/04 | RE |
Next stars but tariffs and ex-divs hold FTSE back (en anglais) | 27/03 | AN |
European investors believe that time is running out for companies that adopt AI. | 26/03 | RE |
The optimism of American profits does not correspond to the dark prospects for growth: McGeever | 25/03 | RE |
Schroders increases its participation in Vanquis Banking Group – Filing | 25/03 | RE |
Schroders takes a 5.02 % stake in Lojas Renner in Brazil | 24/03 | RE |
Hedge Flow – The cover funds are betting against manufacturers, financial companies and energy in Europe, according to Goldman Sachs | 24/03 | RE |
HSBC notes the lens of Lloyds Banking courses to “buy”. | 20/03 | AN |
JPMorgan resets Rio Tinto to “overlap”. | 18/03 | AN |
UBS is Ashmore; JPMorgan reduced AIB | 14/03 | AN |
The major European fund managers are starting to bring back the defense values of the cold | 14/03 | RE |
Berenberg loves Glencore; UBS raises the price of Segro | 11/03 | AN |
Berenberg is Babcock but reduced Chemring, Bae | 10/03 | AN |
The worst week of the year for the FTSE 100 on a background of pricing shock | 07/03 | RE |

Sale
Purchase

Average recommendation
Keep
last fence course
3,136GBP
-Average course objective
3,885GBP
Middle Gap / Objective
+23,87%