Today, Thursday 19 December, the third stage of the 2024-2025 Biathlon World Cup will start. On the snows of Annecy-Le Gran Bornard (France) we will witness the Sprint maschilewhich will kick off the dancing. 10 km in which the athletes will try to find performance on narrow skis and at the same time precision in the shooting series on the two ranges.
At home Italy will be looking for redemption after having struggled quite a bit in the first two appearances. The main problem for the Azzurri were precisely the shooting sessions in which errors ended up ruining good performances in the back sections. We will also have to see what the recovery capacity will have been, since the event in Hochfilzen (Austria) ended a few days ago.
They will be called into question Tommaso Giacomel, Didier Bionaz, Lukas Hofer and Daniele Cappellari. The most awaited is the 25 year old from Trentino who, on skis, showed very interesting things, like the speed of releasing shots in some circumstances at the range. However, the problems especially in the standing series will absolutely have to be resolved and it is hoped that in this race the much desired “zero” can be found.
Watch the Biathlon World Cup on DAZN. Activate now for only 11.99 euros per month
The men’s 10km Sprintvalid for the third stage of the Biathlon World Cup 2024-2025in will be staged on the snow of Annecy-Le Grand Bornard (France) starting from 14.20. The care of the television broadcast will be guaranteed by Eurosport1 HD; in streaming su SkyGo, NOW e su DAZN. OA Sport will offer you the LIVE textual LIVE of the race.
WHAT TIME IS THE BIATHLON TODAY
Thursday 19 December
2.20 pm 10 km men’s sprint in Annecy-Le Grand Bornand (France) – Live TV on Eurosport1 HD.
BIATHLON MALE SPRINT PROGRAM IN LE GRAND BORNAND
Live TV: Eurosport1 HD, for season ticket holders.
Live streaming: Discovery+, Sky Go, NOW, DAZNfor subscribers.
Textual live broadcast: OA Sport.
STARTLIST MASCHILE SPRINT BIATHLON IN LE GRAND-BORNAND
1 TSYMBAL Bogdan UKR 1997 14:20:30 1
2 BURKHALTER Joscha SUI 1996 2:21:00 p.m
3 SEPPALA Earth FIN 1996 14:21:30
4 ZAHKNA Rene EST 1994 14:22:00
5 IDOLS Jan POL 2002 14:22:30
6 CLAUDE Emilien FROM 1999 14:23:00
7 MAKAROV Maksim MDA 1995 14:23:30
8 YAN Xingyuan CHN 1996 14:24:00
9 CLAUDE Florent BEL 1991 14:24:30
10 RASTORGUJEVS Andrejs LAT 1988 14:25:00
11 MUKHIN Alexandr KAZ 1998 14:25:30
12 NELIN Jesper SWE 1992 14:26:00
13 ILIEV Vladimir BUL 1987 14:26:30
14 STROLIA Vytautas LTU 1992 14:27:00
15 EDER Simon AUT 1983 14:27:30
16 HORNIG Vitezslav Jun 1999 14:28:00 B
17 SHAMAEV Dmitrii ROU 1995 14:28:30 1
18 HORN Philipp GER 1994 14:29:00 B
19 GERMAIN Maxime USA 2001 14:29:30 1
20 RIETHMUELLER Danilo GER 1999 14:30:00 B
21 PLANKO Lovro SLO 2001 14:30:30 1
22 BIONAZ Didier ITA 2000 14:31:00 B
23 RUNNALLS Adam CAN 1998 14:31:30 1
24 GUIGONNAT Antonin FROM 1991 14:32:00 B
25 MARECEK Jonas JUN 2001 14:32:30 1
26 HOFER Lukas ITA 1989 14:33:00 B
27 KUEHN Johannes GER 1991 14:33:30 1
28 PIDRUCHNYI Dmytro UKR 1991 14:34:00 B
29 CAPPELLARI Daniele ITA 1997 14:34:30 1
30 FINELLO Jeremy SUI 1992 14:35:00 B
31 CRNKOVIC Kresimir CRO 1995 14:35:30 1
32 PONSILUOMA Martin SWE 1995 14:36:00 B
33 LAPSHIN Timofei KOR 1988 14:36:30 1
34 DUDCHENKO Anton UKR 1996 14:37:00 B
35 TODEV Blagoy BUL 2001 14:37:30 2
36 LANGER Thierry BEL 1991 14:38:00 B
37 KIREYEV Vladislav KAZ 2000 14:38:30 2
38 STRELOW Justus GER 1996 14:39:00 B
39 BRANDT Viktor SWE 1999 14:39:30 2
40 MANDZYN Vitalii UKR 2003 14:40:00 B
41 KRCMAR Michal CZE 1991 14:40:30 2
42 ULDAL Martin NOR 2001 14:41:00 B
43 RESEARCH Konrad POL 2003 14:41:30 2
44 PERROT Eric FRA 2001 14:42:00 R
45 KAISER Simon GER 1999 14:42:30 2
46 SOERUM Vebjoern NOR 1998 14:43:00 R
47 FOUND Otto FIN 2000 14:43:30 2
48 FILLON MAILLET Quentin FRA 1992 14:44:00 R
49 DOVZAN Miha SLO 1994 14:44:30 2
50 GIAMEL TOMMASO STONE 2000 14:45:00 R
51 STALDER Sebastian SUI 1998 14:45:30 2
52 CHRISTIANSEN Vetle Sjaastad NOR 1992 14:46:00 R
53 JAKOB Patrick AUT 1996 14:46:30 2
54 b WRIGHT Campbell USA 2002 14:47:00 R
55 HIIDENSALO Olli FIN 1991 14:47:30 2
56 LAEGREID Sturla Holm NOR 1997 14:48:00 R
57 BIRKENTALS Renars LAT 2001 14:48:30 2
58 SAMUELSSON Sebastian SWE 1997 14:49:00 R
59 BUTA George ROU 1993 14:49:30 2
60 JACQUELIN Emilien FROM 1995 14:50:00 R
61 SIIMER Kristo EST 1999 14:50:30 2
62 NAWRATH Philipp GER 1993 14:51:00 R
63 DOHERTY Sean USA 1995 14:51:30 2
64 STROEMSHEIM Change NOR 1997 14:52:00 R
65 STEFANSSON Malte SWE 2000 14:52:30 2
66 CLAUDE Fabien FROM 1994 14:53:00 R
67 LEITNER Felix AUT 1996 14:53:30 2
68 yr BOE Johannes Thingnes NOR 1993 14:54:00 R
69 MAGAZEEV Pavel MDA 1988 14:54:30 2
70 FAK Jakov SLO 1987 14:55:00 R
71 COLTEA George ROU 2000 14:55:30 3
72 KULBIN Jakob EST 2005 14:56:00
73 KARLIK Mikulas JUN 1999 14:56:30
74 RANTA Jaakko FIN 1997 14:57:00
75 BROWN Jake USA 1992 14:57:30
76 MUEHLBACHER Fredrik AUT 1998 14:58:00
77 HARJULA Tuomas FIN 1998 14:58:30
78 IVARSSON Anton SWE 2001 14:59:00
79 MUELLAUER Fabian AUT 2003 14:59:30
80 VIDMAR Anton SLO 2000 15:00:00
81 ADAMOV Simon SVK 2004 15:00:30 G
82 GU Cang CHN 2002 15:01:00
83 PLETZ Logan CAN 2000 15:01:30
84 USOV Mihail MDA 1996 15:02:00
85 ZAWOL Marcin POL 2002 15:02:30
86 PATRIJUKS Aleksandrs LAT 1993 15:03:00
87 STARODUBETS Aleksandr KOR 1993 15:03:30
88 MACKINE Jakub LTU 2000 15:04:00
89 KURALES Vadim KAZ 2002 15:04:30
90 SKLENARIK Tomas SVK 1999 15:05:00
91 CIGAK Nikita LTU 2002 15:05:30
92 FLORE Raul ROU 1997 15:06:00
93 BEAUVAIS Cesar BEL 2000 15:06:30
94 DYUSSENOV Asset KAZ 1997 15:07:00
95 POOR Mark-Markos EST 2004 15:07:30
96 SINAPOV Anton BUL 1993 15:08:00
97 DANUSER Dajan SUI 1996 15:08:30
98 CHOI Dujin KOR 1995 15:09:00
99 MISE Edgars LAT 1998 15:09:30
100 PIQUERAS GARCIA Roberto ESP 1990 15:10:00
101 NEDZA-KUBINIEC Andrzej POL 1991 15:10:3
Related News :