On January 11, 2025
Last update January 11, 2025
The start of the 2025 Supercross season has arrived and riders have officially hit the track. Haiden Deegan arrives with confidence, but it won’t be an easy weekend as many drivers look to take their first win of the year on the biggest stage. Drivers like Michael Mosiman, Garrett Marchbanks, Julian Beaumer and more all look healthy and ready to put in their best performance. As we head into the race tonight, drivers must first post a fast time in qualifying to position themselves in the best possible way with first gate picks. For all updates, read below.
250 QUALIFYING OVERALL RESULTS
Garrett Marchbanks was consistently around fifth place.
Jordon Smith took the lead in the practice session, followed by Jo Shimoda, and the two began to string together fast laps. Coty Shock, on the ClubMX track, also looked fast and quickly moved into the top 1. However, it was Haiden Deegan who took the lead again with the fastest time on lap three. Deegan then improved on that time in the fifth round, dropping to 04.7:XNUMX. It didn’t last, however, as Julien Beaumer took first place in the final laps as the fastest qualifier.
POS. | # | Nom | BEST TIME |
1 | 23 | Julien Beaumer | 01:04.7 |
2 | 38 | Haïden Deegan | 01:04.8 |
3 | 25 | Ryder Difrancesco | 01:05.7 |
4 | 30 | Jo Shimoda | 01:05.8 |
5 | 19 | Jordan Smith | 01:06.1 |
6 | 100 | Cole Davies | 01:06.2 |
7 | 52 | Antoine Bourdon | 01:06.4 |
8 | 36 | Garrett Marchbanks | 01:06.6 |
9 | 93 | Michel Mosiman | 01:06.6 |
10 | 325 | Stilez Robertson | 01:07.4 |
11 | 61 | Cole Thompson | 01:07.4 |
12 | 37 | Coty Schock | 01:07.5 |
13 | 134 | Very long time | 01:07.6 |
14 | 63 | Hunter Yoder | 01:07.9 |
15 | 54 | Jett Reynolds | 01:07.9 |
16 | 115 | Tours Gavin | 01:08.2 |
17 | 65 | Lux Turner | 01:08.3 |
18 | 79 | Max Miller | 01:08.5 |
19 | 48 | Serre Hawkins | 01:08.6 |
20 | 751 | Ferry d’Evan | 01:08.9 |
21 | 334 | Brad Ouest | 01:09.0 |
22 | 943 | Noah Viney | 01:09.0 |
23 | 302 | Parker Ross | 01:09.2 |
24 | 964 | Dominique Thury | 01:09.5 |
25 | 91 | TJ Albright | 01:09.6 |
26 | 101 | Dylan Walsh | 01:09.7 |
27 | 85 | Max Sanford | 01:10.1 |
28 | 800 | Preston Masciangelo | 01:10.4 |
29 | 378 | Kyle Sage | 01:10.8 |
30 | 501 | Scotty Wennerstrom | 01:10.8 |
31 | 67 | Joshua Varize | 01:11.1 |
32 | 805 | Slade Varola | 01:11.1 |
33 | 425 | Gordon the Rift | 01:11.3 |
34 | 113 | Sequin Braden | 01:11.5 |
35 | 952 | Ludovic MacLer | 01:11.5 |
36 | 310 | Kai Aiello | 01:11.6 |
37 | 116 | Devin Harriman | 01:11.7 |
38 | 132 | Billy Laninovitch | 01:11.7 |
39 | 976 | Josh Greco | 01:11.7 |
40 | 99 | Brock Bennett | 01:11.7 |
41 | 108 | Kevin Ballanger | 01:11.9 |
42 | 597 | Mason Kerr | 01:11.9 |
43 | 585 | Blake Davies | 01:12.0 |
44 | 565 | Orlando status | 01:12.1 |
45 | 175 | Kaden Lewis | 01:12.1 |
46 | 58 | Derek Kelley | 01:12.2 |
47 | 279 | Wyatt Mattson | 01:12.3 |
48 | 877 | Anthony Castaneda | 01:12.5 |
49 | 461 | Hayden Robinson | 01:12.6 |
50 | 349 | Kile Epperson | 01:12.6 |
51 | 155 | Dylan Cunha | 01:12.9 |
52 | 343 | Carter Biese | 01:12.9 |
53 | 121 | Chris Howell | 01:12.9 |
54 | 289 | Robert Hailey III | 01:13.0 |
55 | 476 | Collin Jurin | 01:13.0 |
56 | 446 | Blaine Silveira | 01:13.4 |
57 | 344 | Justin Aragaki | 01:13.5 |
58 | 316 | Ty Freehill | 01:13.9 |
Ryder DiFrancesco picked up the pace in the second qualifying session.
Unfortunately, Michael Mosiman crashed and missed most of the session as he needed his bike repaired.
Billy Laninovich returned to Supercross at age 40 last year with Team Faith. This year he is 41 years old and looking to break his record as the oldest rider to qualify for a 250SX Main Event!
250 GROUP A 1 QUALIFYING SESSION RESULTS
Haiden Deegan was the fastest in the first session.
Jo Shimoda was the first driver to take to the track for the session. Since he participated in the press day, he was able to take all the rhythms from the first round. However, the first fast lap was set by Michael Mosiman who managed to get a 1:08.6 right from the start. He didn’t hold on as Haiden Deegan climbed to the top with a 1:06.1. Julien Beaumer moved into second, which pushed Mosiman back to third. In the closing laps, Garrett Marchbanks got the better of Mosiman for third place.
POS | # | Nom | Best lap |
---|---|---|---|
1 | 38 | Haïden Deegan | 01:06.076 |
2 | 23 | Julien Beaumer | 01:06.189 |
3 | 36 | Garrett Marchbanks | 01:06.554 |
4 | 93 | Michel Mosiman | 01:06.618 |
5 | 25 | Ryder Difrancesco | 01:07.053 |
6 | 19 | Jordan Smith | 01:07.282 |
7 | 30 | Jo Shimoda | 01:07.399 |
8 | 63 | Hunter Yoder | 01:08.597 |
9 | 37 | Coty Schock | 01:08.608 |
10 | 52 | Antoine Bourdon | 01:09.133 |
11 | 65 | Lux Turner | 01:09.164 |
12 | 61 | Cole Thompson | 01:09.584 |
13 | 48 | Serre Hawkins | 01:10.198 |
14 | 91 | TJ Albright | 01:11.062 |
15 | 79 | Max Miller | 01:11.371 |
16 | 964 | Dominique Thury | 01:11.593 |
17 | 85 | Max Sanford | 01:12.527 |
18 | 67 | Joshua Varize | 01:12.772 |
19 | 805 | Slade Varola | 01:13.059 |
20 | 316 | Ty Freehill | 01:16.049 |
21 | 551 | Guillaume St Cyr | 01:17.452 |
22 | 942 | Deegan Hepp | 01:53.398 |
23 | 47 | Cuisine Levi | 00:00.000 |
Levi Kitchen missed the first qualifying event because he is ill and must compete in the East Coast race.
After the first session, Jo Shimoda is in seventh place.