Publication date: 03/01/2025 – 09:15
-
--
Audience success for the return of the legendary game orchestrated by Vincent Lagaf’ who ranks his new channel fourth of the evening, with a historic record, while Prodigies of France 2, still leader, shows good progress for its final.
Chain | Programme | Viewers (in thousands)* | Part d’audience (%) |
---|---|---|---|
Prodigies (Varieties) | 3 035 | 16,6 | |
Doctor Strange (Film) | 1 848 | 9,8 | |
The time of secrets (Film) | 1 845 | 9,4 | |
The Bigdil (Game) | 1 800 | 9,1 | |
The best pastry chef (Game) | 1 597 | 7,9 | |
The Lion King (Film) | 1 104 | 5,9 | |
The three musketeers (Film) | 973 | 5,1 | |
The war of thrones the Bonaparte clan (Documentary) | 788 | 3,9 | |
The Carrier: Heritage (Film) | 700 | 3,6 | |
Only the truth counts (Magazine) | 641 | 3,3 | |
Life is a long quiet river (Film) | 574 | 3 | |
Balthazar (Series) | 493 | 2,5 | |
Take away a doubt from me (Film) | 478 | 2,5 | |
Out of control Indonesia tsunami (Documentary) | 445 | 2,2 | |
The Holiday (Film) | 350 | 2 | |
At the heart of the investigation (Documentary) | 270 | 1,4 | |
A love nest for Christmas (TV movie) | 242 | 1,2 | |
Fan of the 2000s (Magazine) | 126 | 0,6 | |
Source: Médiamétrie * Prime time results of the previous day’s best audiences in thousand viewers |
Jimmy Jouve
© photo credit: RMC Story @