Despite the worst defeat in their history, the Raptors see positives • Basket USA

Despite the worst defeat in their history, the Raptors see positives • Basket USA
Despite the worst defeat in their history, the Raptors see positives • Basket USA

« A step in the right direction. » Despite the worst defeat in the history of his team, conceded to Boston, Darko Rajakovic tries to be positive. Against the Celtics, his Raptors lost by 54 points (125-71), but the Toronto coach clung to the first half delivered by his team.

After all, after 24 minutes, his team, whose previous record in this area dated from the beginning of last April against Wolves (133-85), was only down by 10 points (45-35).

« I thought we had a fight in the first half. It’s a step in the right direction compared to our last matches. 45 points conceded: we did a good job contesting shots, grabbing rebounds… Unfortunately we missed lay-ups, open 3-point shots “, describes Darko Rajakovic, for whom his team started “ with a lot of energy and desire ».

« They made a bunch of 3-pointers and took away some of our confidence displayed in the first half », However, laments the coach about the rest of the events. His team conceded 45 points in the third quarter alone, then 35 in the last quarter. Against only 18 points scored in each of the two quarters.

-

Scottie Barnes (16 points), who only converted one of his eight long-range attempts, was the only one to exceed the 10-point mark. Ochai Agbaji (1/7), Ja’Kobe Walter (1/10), Jamal Shead (2/10)… They all missed out in terms of shooting. The Raptors only shot 31%.

An unworthy performance made all the harder to swallow as the Serbian coach had already noticed that his team was missing the point. “ I don’t feel like a broken record at all. This is a first step to get us out of this situation. I am sure that we will continue to fight and find ways to progress, to be competitive and to develop. I am optimistic that we will quickly get back on track », he continues positively.

While his team has just suffered an 11th defeat in a row before welcoming the Nets next night, he believes that this defeat “ should be motivating(e) for us to be extremely competitive tomorrow and to turn the page very quickly ».

Shots Rebounds
Players MJ Min Shots 3pts LF Off Def To Pd Bp Int Ct Fte Pts
R.j. Barrett 27 34.1 45.9 34.4 72.6 0.9 5.9 6.8 6.2 3.4 0.7 0.4 2.5 23.4
Scottie Barnes 20 33.9 45.0 27.0 74.5 1.8 6.3 8.1 6.9 3.9 1.4 0.7 2.2 19.8
Gradey Dick 27 31.7 41.6 34.8 88.9 0.9 2.7 3.5 2.1 1.8 1.0 0.2 2.4 17.6
Immanuel Quickley 3 22.5 38.1 37.5 88.9 0.3 1.7 2.0 4.0 1.3 0.7 0.0 2.3 15.3
Jakob Poeltl 28 31.8 59.2 0.0 68.1 3.9 7.0 10.9 2.7 2.2 1.2 1.3 3.5 15.1
Broken Black 33 29.9 50.0 40.0 65.4 0.9 3.0 3.9 1.8 0.9 0.8 0.5 2.3 11.0
Chris Boucher 30 17.9 46.0 30.4 79.4 1.3 3.0 4.3 0.7 0.7 0.6 0.7 1.4 10.2
Bruce Brown, Jr. 2 19.3 42.1 25.0 50.0 1.0 1.5 2.5 1.0 0.5 1.0 0.0 2.0 9.0
Jacob Walter 18 20.3 38.2 26.9 71.0 0.9 1.8 2.8 1.6 1.0 0.6 0.3 2.2 8.3
Kelly Olynyk 10 15.9 42.1 45.5 83.3 1.1 3.4 4.5 2.3 1.9 0.9 0.2 2.8 7.3
Davion Mitchell 30 26.3 40.8 32.2 66.7 0.5 1.6 2.1 4.9 2.0 0.8 0.2 2.7 6.7
Jamison Battle 30 14.0 47.1 43.1 85.7 0.6 1.3 2.0 1.0 0.4 0.1 0.1 1.2 6.2
Jonathan Mogbo 33 17.1 45.6 29.2 71.7 1.9 2.6 4.5 1.7 0.9 0.8 0.5 1.9 5.3
Jamal Shead 29 15.8 40.6 32.8 75.0 0.2 1.0 1.2 3.3 1.4 0.6 0.1 1.8 5.0
Bruno Fernando 17 8.6 53.1 0.0 75.0 1.2 1.8 3.0 1.1 0.8 0.2 0.5 1.6 3.4
A.j. Lawson 3 4.5 42.9 40.0 50.0 0.3 0.7 1.0 0.0 0.0 0.0 0.0 0.0 3.0
Ulrich Chomche 4 4.5 66.7 0.0 0.0 0.5 0.5 1.0 0.3 0.5 0.0 0.0 0.8 1.0
Dj Cardboard 4 8.3 14.3 0.0 100.0 0.0 1.0 1.0 0.8 1.0 0.5 0.0 0.3 0.8
Garrett Temple 11 4.2 20.0 20.0 0.0 0.1 0.7 0.8 0.6 0.4 0.4 0.1 0.5 0.5
-

--

PREV LIVEBLOG: Hostages In Gaza: Netanyahu Sends A Delegation To Doha
NEXT NHL: Canadiens lose 2-1 in shootout to Dallas Stars