…
Football – Champions League – Champions League 2024/2025
…
…
The regulations
* After 8 days, the teams ranked 1 to 8 are qualified for the 1/8 finals (AR)
*Teams ranked 9 to 24 will play in the 1/16 finals (AR)
*Teams ranked after 24th place will be eliminated from all European competitions.
* A table, tennis style, will be established after the 8 days. The teams ranked 1st and 2nd will not be able to play each other before the final.
…
…
…
…
The Champions League standings
Rang | Team | Pts | J. | G | N | P | p. | c. | +/- |
---|---|---|---|---|---|---|---|---|---|
1 | Liverpool | 12 | 4 | 4 | 0 | 0 | 10 | 1 | +9 |
2 | Sporting Portugal | 10 | 4 | 3 | 1 | 0 | 9 | 2 | +7 |
3 | Monaco | 10 | 4 | 3 | 1 | 0 | 10 | 4 | +6 |
4 | Borussia Dortmund | 9 | 4 | 3 | 0 | 1 | 13 | 6 | +7 |
5 | Aston Villa | 9 | 3 | 3 | 0 | 0 | 6 | 0 | +6 |
6 | Manchester City | 7 | 4 | 2 | 1 | 1 | 10 | 4 | +6 |
7 | Brest | 7 | 3 | 2 | 1 | 0 | 7 | 2 | +5 |
8 | Inter Milan | 7 | 3 | 2 | 1 | 0 | 5 | 0 | +5 |
9 | Arsenal | 7 | 3 | 2 | 1 | 0 | 3 | 0 | +3 |
10 | Juventus Turin | 7 | 4 | 2 | 1 | 1 | 7 | 5 | +2 |
11 | Bayer Leverkusen | 7 | 4 | 2 | 1 | 1 | 6 | 5 | +1 |
12 | Lille | 7 | 4 | 2 | 1 | 1 | 5 | 4 | +1 |
13 | Celtic Glasgow | 7 | 4 | 2 | 1 | 1 | 9 | 9 | 0 |
14 | Dinamo Zagreb | 7 | 4 | 2 | 1 | 1 | 10 | 12 | -2 |
15 | FC Barcelona | 6 | 3 | 2 | 0 | 1 | 10 | 3 | +7 |
16 | Benfica | 6 | 3 | 2 | 0 | 1 | 7 | 4 | +3 |
17 | Real Madrid | 6 | 4 | 2 | 0 | 2 | 9 | 7 | +2 |
18 | AC Milan | 6 | 4 | 2 | 0 | 2 | 7 | 6 | +1 |
19 | Feyenoord Rotterdam | 6 | 3 | 2 | 0 | 1 | 6 | 7 | -1 |
20 | Atalanta Playing | 5 | 3 | 1 | 2 | 0 | 3 | 0 | +3 |
21 | PSV Eindhoven | 5 | 4 | 1 | 2 | 1 | 7 | 5 | +2 |
22 | VfB Stuttgart | 4 | 3 | 1 | 1 | 1 | 3 | 4 | -1 |
23 | Paris-SG | 4 | 3 | 1 | 1 | 1 | 2 | 3 | -1 |
24 | Sparta Prague | 4 | 3 | 1 | 1 | 1 | 4 | 6 | -2 |
25 | Bayern Munich | 3 | 3 | 1 | 0 | 2 | 10 | 7 | +3 |
26 | Gérone | 3 | 4 | 1 | 0 | 3 | 4 | 8 | -4 |
27 | Club Brugge | 3 | 3 | 1 | 0 | 2 | 2 | 6 | -4 |
28 | Atlético de Madrid | 3 | 3 | 1 | 0 | 2 | 3 | 8 | -5 |
29 | Chakhtior Donetsk | 1 | 3 | 0 | 1 | 2 | 0 | 4 | -4 |
30 | Bologna | 1 | 4 | 0 | 1 | 3 | 0 | 5 | -5 |
31 | RB Leipzig | 0 | 4 | 0 | 0 | 4 | 4 | 9 | -5 |
32 | Storm Graz | 0 | 4 | 0 | 0 | 4 | 1 | 6 | -5 |
33 | Etoile Rouge Belgrade | 0 | 3 | 0 | 0 | 3 | 2 | 11 | -9 |
34 | RB Salzburg | 0 | 3 | 0 | 0 | 3 | 0 | 9 | -9 |
35 | Young Boys Berne | 0 | 3 | 0 | 0 | 3 | 0 | 9 | -9 |
36 | Slavic Bratislava | 0 | 4 | 0 | 0 | 4 | 2 | 15 | -13 |
…
…
…