It's not just Brandon Ingram and Kevin Durant who go back and forth between the fields and the infirmary, since Scottie Barnes joins the injured list again.
Fighting for the rebound in the third quarter of the game Monday night against the Knicks, the All-Star winger fell on the foot of Karl-Anthony Towns. “ Scottie's right ankle has turned » confirmed Raptors coach Darko Rajakovic after the meeting. “ We did an x-ray, it came back negative. We'll see how he feels tomorrow and we'll see from there. »
Unfortunately, the next day, the ankle did not deflate, and
This is also why he has worn glasses since his return to competition. Following injuries to all, Darko Rajakovic has still not been able to field his major trio, Barrett-Quickley-Barnes, this season. He will therefore probably have to wait until 2025 to do so.
Scottie Barnes | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saison | Team | MJ | Min | Shots | 3pts | LF | Off | Def | To | Pd | Fte | Int | Bp | Ct | Pts |
2021-22 | TOR | 74 | 35 | 49.2 | 30.1 | 73.5 | 2.6 | 4.9 | 7.5 | 3.5 | 2.6 | 1.1 | 1.8 | 0.7 | 15.3 |
2022-23 | TOR | 77 | 35 | 45.6 | 28.1 | 77.2 | 2.3 | 4.3 | 6.6 | 4.8 | 2.2 | 1.1 | 2.0 | 0.8 | 15.3 |
2023-24 | TOR | 60 | 35 | 47.5 | 34.1 | 78.1 | 2.4 | 5.9 | 8.2 | 6.0 | 2.0 | 1.2 | 2.8 | 1.5 | 19.9 |
2024-25 | TOR | 14 | 33 | 46.1 | 31.0 | 72.5 | 2.1 | 6.4 | 8.4 | 7.4 | 1.9 | 1.3 | 3.6 | 0.7 | 20.6 |
Total | 225 | 35 | 47.3 | 31.1 | 76.1 | 2.4 | 5.1 | 7.5 | 4.9 | 2.3 | 1.1 | 2.2 | 1.0 | 16.9 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.
Related News :