Four interiors in the sights of the Warriors • Basket USA

Four interiors in the sights of the Warriors • Basket USA
Four interiors in the sights of the Warriors • Basket USA

Even if Stephen Curry and Draymond Green say they do not want to mortgage the future of the franchise to try to revive itself in the short term, the Warriors Despite everything, they risk being active on the transfer market, with a view to the race for the playoffs.

Thus, Hoopshype tells us that four interiors appear on their “short list”: Nikola Vucevic (Bulls), Jonas Valanciunas (Wizards), Robert Williams III (Blazers) et John Collins (Jazz). Enough to provide reinforcement to a racket that has not been really solid for several weeks, because it is only made up of Draymond Green, Kevon Looney and Trayce Jackson-Davis.

On paper, Jonas Valanciunas and Robert Williams III seem the easiest to pick up for Golden Statewith simple Draft rounds in the second round, since they play in teams ready to completely sacrifice their end of the season to obtain the highest Draft choice next June.

As for Nikola Vucevic and John Collins, more productive on the field, they logically seem more difficult to access, with one or even several Draft rounds to give up in return.

-

In addition, Hoopshype specifies that Jimmy Butler and Cam Johnson have little chance of landing with the Warriors. Warriors who are not against the idea of ​​parting ways with Jonathan Kuminga to gain competitiveness…

Shots Rebounds
Players MJ Min Shots 3pts LF Off Def To Pd Bp Int Ct Fte Pts
Stephen Curry 31 31.5 44.8 41.0 93.5 0.5 4.6 5.1 6.1 3.1 1.2 0.5 1.2 22.7
Jonathan Kuminga 32 26.0 45.9 34.5 63.9 1.4 3.6 5.0 2.2 1.6 0.9 0.6 1.9 16.8
Andrew Wiggins 33 29.2 45.4 39.7 78.8 1.5 2.8 4.3 2.3 1.2 0.9 0.8 1.8 16.5
Buddy Hield 39 23.5 41.6 37.5 90.0 0.6 2.8 3.4 1.6 1.2 0.8 0.3 1.8 12.3
De’anthony Melton 6 20.2 40.7 37.1 62.5 1.0 2.3 3.3 2.8 1.7 1.2 0.3 3.0 10.3
Dennis Schroder 14 28.1 33.8 25.7 77.8 0.5 1.7 2.2 4.6 2.1 0.7 0.1 2.6 10.1
Draymond Green 33 28.6 41.7 36.2 61.5 1.1 5.1 6.2 5.6 2.5 1.1 1.2 3.2 8.7
Trayce Jackson-davis 38 20.1 58.4 0.0 61.8 2.1 3.9 6.1 2.2 0.9 0.5 0.8 1.4 8.6
Brandin Pod Ziemia 30 24.2 40.4 29.5 73.3 1.0 3.5 4.5 3.2 1.0 1.0 0.2 1.5 8.0
Moses Moody 32 16.1 42.1 38.0 72.7 0.4 1.3 1.8 0.8 0.8 0.5 0.2 1.2 7.8
Lindy Waters Iii 32 18.7 38.5 33.8 72.7 0.5 2.3 2.8 1.2 0.5 0.6 0.3 1.6 6.2
Kyle Anderson 33 15.2 44.3 37.3 66.7 0.8 2.4 3.1 2.3 0.5 0.8 0.5 1.1 5.4
Kevon Looney 33 15.7 53.9 0.0 42.2 3.0 3.8 6.8 1.6 0.6 0.8 0.3 2.2 5.2
Gary Payton Ii 28 13.1 54.7 15.6 60.0 1.2 1.6 2.8 1.2 0.5 0.7 0.4 1.4 4.6
Quinten Post 3 4.2 42.9 25.0 100.0 0.3 0.0 0.3 0.3 0.0 0.0 0.0 0.0 2.7
Pat Spencer 16 6.8 43.2 14.3 70.0 0.4 0.8 1.3 1.5 0.6 0.5 0.1 0.4 2.5
Gui Santos 15 8.3 44.4 36.8 50.0 0.7 0.9 1.5 0.9 0.6 0.3 0.2 1.1 2.3
Reece Beekman 2 2.0 100.0 0.0 0.0 0.5 0.0 0.5 0.5 0.0 0.5 0.0 0.5 1.0

Belgium

-

--

PREV Dakar 2025 – Czech Martin Macik wins his second Dakar in a row in trucks
NEXT Mercato PSG: the incredible twist that blocks the signing of Kolo Muani's loan to Juve