Now a replacement, which was clearly not in his plans, Bradley Beal found himself in the middle of transfer rumors following Jimmy Butler’s desire to leave Miami. But the player, after his first match as sixth man, was keen to point out that he had “the cards in hand” with its “no-trade clause”.
This is the crux of the problem: the former Washington has the possibility of refusing any transfer that does not suit him. And his agent confirms that he is attached to this power…
“There are no trade discussions with the Suns or any other team. Bradley Beal is fully focused on helping the Suns turn things around »indicates Mark Bartelstein to ESPN.
A “no-trade clause” which complicates everything
The agent explains, however, that his client could accept a transfer if he finds the “perfect situation” but would in any case refuse to give up on his “no-trade clause” by joining his new team.
For the Suns, it complicates things because, with the new collective agreement and the franchise’s finances, it is impossible to bring in Jimmy Butler without using Bradley Beal’s contract. But if the latter does not want to join Miami – his “favorite destination” in 2023 – nothing can be done. Unless putting him on the bench permanently becomes an effective means of pressure so that he abandons his “no-trade clause”.
For his part, Jimmy Butler, although he did not send a list to his managers, still began to sort things out, having ruled out the Bucks and the Grizzlies. As a reminder, the six-time All-Star can test the market at the end of the season and can thus threaten not to return to a destination that does not interest him…
Bradley Beal | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saison | Team | MJ | Min | Shots | 3pts | LF | Off | Def | To | Pd | Fte | Int | Bp | Ct | Pts |
2012-13 | WAS | 56 | 31 | 41.0 | 38.6 | 78.6 | 0.8 | 3.0 | 3.8 | 2.4 | 2.0 | 0.9 | 1.6 | 0.5 | 13.9 |
2013-14 | WAS | 73 | 35 | 41.9 | 40.2 | 78.8 | 0.7 | 3.0 | 3.7 | 3.3 | 2.1 | 1.0 | 1.8 | 0.2 | 17.1 |
2014-15 | WAS | 63 | 34 | 42.7 | 40.9 | 78.3 | 0.9 | 2.9 | 3.8 | 3.1 | 2.2 | 1.2 | 2.0 | 0.3 | 15.3 |
2015-16 | WAS | 55 | 31 | 44.9 | 38.7 | 76.7 | 0.7 | 2.7 | 3.4 | 2.9 | 2.1 | 1.0 | 2.0 | 0.2 | 17.4 |
2016-17 | WAS | 77 | 35 | 48.2 | 40.4 | 82.5 | 0.7 | 2.4 | 3.1 | 3.5 | 2.2 | 1.1 | 2.0 | 0.3 | 23.1 |
2017-18 | WAS | 82 | 36 | 46.0 | 37.5 | 79.1 | 0.7 | 3.7 | 4.4 | 4.5 | 2.0 | 1.2 | 2.6 | 0.4 | 22.6 |
2018-19 | WAS | 82 | 37 | 47.5 | 35.1 | 80.8 | 1.1 | 3.9 | 5.0 | 5.5 | 2.8 | 1.5 | 2.7 | 0.7 | 25.6 |
2019-20 | WAS | 57 | 36 | 45.5 | 35.3 | 84.2 | 0.9 | 3.3 | 4.2 | 6.1 | 2.2 | 1.2 | 3.4 | 0.4 | 30.5 |
2020-21 | WAS | 60 | 36 | 48.5 | 34.9 | 88.9 | 1.2 | 3.5 | 4.7 | 4.4 | 2.3 | 1.1 | 3.1 | 0.4 | 31.3 |
2021-22 | WAS | 40 | 36 | 45.1 | 30.0 | 83.3 | 0.9 | 3.8 | 4.7 | 6.6 | 2.4 | 0.9 | 3.4 | 0.4 | 23.2 |
2022-23 | WAS | 50 | 34 | 50.6 | 36.5 | 84.2 | 0.8 | 3.1 | 3.9 | 5.4 | 2.1 | 0.9 | 2.9 | 0.7 | 23.2 |
2023-24 | PHX | 53 | 33 | 51.3 | 43.0 | 81.3 | 1.0 | 3.4 | 4.4 | 5.0 | 2.4 | 1.0 | 2.5 | 0.5 | 18.2 |
2024-25 | PHX | 25 | 33 | 48.5 | 39.1 | 76.9 | 0.7 | 2.8 | 3.5 | 3.2 | 2.6 | 1.1 | 2.0 | 0.7 | 17.8 |
Total | 773 | 35 | 46.3 | 37.6 | 82.1 | 0.9 | 3.2 | 4.1 | 4.3 | 2.2 | 1.1 | 2.4 | 0.4 | 21.7 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.
Belgium