actu29369.
List of entrants for the 2025 French Track Elite Championships which will take place from January 3 to 5 at the Loudéac velodrome. Note that the French Championships will qualify for the Belgian European Championships which will take place from February 12 to 16, 2025.
MEN’S ELITES
OF THE. | NAME FIRST NAME | TEAMS | CODE TEAMS | EVERYTHING | INDIVIDUAL PROSECUTION | PURSUIT/ TEAMS | RACE FOR POINTS | AMERICAN | VITESSE | KEIRIN | KM |
1 | VIGIER SEBASTIEN | CRETEIL KRONOS | USCK | X | X | X | |||||
2 | FUHRMANN LOUIS | CRETEIL KRONOS | USCK | X | X | X | |||||
3 | OLIVIERO ETIENNE | CRETEIL KRONOS | USCK | X | X | X | |||||
4 | PENAUD SAM | CRETEIL KRONOS | USCK | X | X | X | |||||
5 | SYLVANISE MATTHIAS | CRETEIL KRONOS | USCK | X | X | X | |||||
6 | LAUGIER NICOLAS | US CRETEIL | USC | X | X | X | |||||
7 | HALAL RAYAN | SALON CYCLOSPORT | SCS | X | X | X | |||||
8 | GILLION TIMMY | VC ELANCOURT ST QUENTIN EN YVELINES TEAM YOUSERT | VCETV | X | X | X | |||||
9 | CARON OSCAR | VC ROUBAIX LILLE METROPOLE | VCRLM | X | X | X | |||||
10 | DERACHE TOM | VC ROUBAIX LILLE METROPOLE | VCRLM | X | X | X | |||||
11 | GRENGBO FLORIAN | CYCLING TEAM 01 | CT01 | X | X | X | |||||
12 | SALAUN HERVE | VC COUNTRY OF LOUDEAC | VCPL | X | X | X | |||||
13 | CAMERON TOM | SA MERIGNAC | SAM | X | X | ||||||
14 | DOUBLE ARNAUD | SA MERIGNAC | SAM | X | X | ||||||
15 | GERNIGON ERWAN | TEAM 94 CYCLING | T94C | X | X | X | |||||
16 | HORNEC MICHEL | KICLOS BREST METROPOLE CYCLING | KBMC | X | X | X | |||||
17 | TANJON BRUNO | USO BRUAY-LA-BUISSIERE | MORE | X | X | X | |||||
18 | THOMAS BENJAMIN | you trust | COF | X | X | X | |||||
19 | COQUARD BRYAN | you trust | COF | X | X | X | |||||
20 | HOUCOU EMMANUEL | ARKEA-B&B HOTELS CONTINENTALE | ARK | X | X | ||||||
21 | JASON SHARD | TOTAL-DIRECT ENERGY | TEN | X | X | X | |||||
22 | LEAUTE ALEXANDRE | VC COUNTRY OF LOUDEAC | VCPL | X | X | ||||||
23 | LE ROUSSEAU GATIEN | TEAM ADRIS / LA CREPE DE BROCELIANDE / BLC | ADDRESS | X | X | ||||||
24 | CHAMBRIN JEAN LUC | TEAM ADRIS / LA CREPE DE BROCELIANDE / BLC | ADDRESS | X | X | ||||||
25 | GOMBAUD ALESSIO | TEAM ADRIS / LA CREPE DE BROCELIANDE / BLC | ADDRESS | X | X | ||||||
26 | HAMONIC MAXIMILIEN | TEAM ADRIS / LA CREPE DE BROCELIANDE / BLC | ADDRESS | X | X | X | X | ||||
27 | PATRICIA MUSHROOMS | TEAM ADRIS / LA CREPE DE BROCELIANDE / BLC | ADDRESS | X | X | ||||||
28 | THE NORMAN LUCAS SEPTIME | TEAM ADRIS / LA CREPE DE BROCELIANDE / BLC | ADDRESS | X | X | X | X | ||||
29 | BOUTRON NATHANAËL | TRACK TEAM ARC ALPIN | TTAA | X | X | X | X | X | |||
30 | BRIOUX CHRISTOPHE | TRACK TEAM ARC ALPIN | TTAA | X | X | X | X | X | |||
31 | DORIAN TILE | TRACK TEAM ARC ALPIN | TTAA | X | X | X | X | X | |||
32 | MAURY ADRIEN | TRACK TEAM ARC ALPIN | TTAA | X | X | X | |||||
33 | MONMASSON GUILLAUME | TRACK TEAM ARC ALPIN | TTAA | X | X | X | X | X | |||
34 | PASQUET BENJAMIN | TRACK TEAM ARC ALPIN | TTAA | X | X | X | X | ||||
35 | PIJOURLET LOUIS | TRACK TEAM ARC ALPIN | TTAA | X | X | X | X | X | |||
36 | ROBIC JULIEN | TRACK TEAM ARC ALPIN | TTAA | X | X | X | X | X | |||
37 | CHOUFFE LENNY | BISONTINE CYCLING FRIENDLY | ACB | X | X | ||||||
38 | IMBOURG LENAÏC | AS VILLEMUR | ASV | X | X | X | |||||
39 | BUS LEO | BOURG EN BRESSE AIN CYCLING | BBAC | X | X | X | X | ||||
40 | ROULOT SOMETHING | C`CHARTRES CYCLING | CCC | X | X | ||||||
41 | WALLIANG THIBAULT | CC ETUPES LE DOUBS COUNTRY OF MONTBELIARD | CCEDM | X | X | ||||||
42 | BROUSSE MATHIEU | CC PERIGUEUX DORDOGNE | CCPD | X | X | ||||||
43 | BARON ADRIEN | CC PLANCOETIN | CCP | X | X | X | X | X | |||
44 | BARON ALEXANDRE | CC PLANCOETIN | CCP | X | X | X | X | ||||
45 | FAVENNEC TRISTAN | UC BRIOCHINE | UCB | X | X | X | |||||
46 | LARRONDE ELLANDE | CR NEW AQUITAINE | NOAQ | X | X | X | |||||
47 | VELNA YANN | CR OCCITANIE | KILL | X | X | X | |||||
48 | BAD SIMEON | CR SUD PROVENCE-ALPES-COTE-D’AZUR | PACA | X | X | X | |||||
49 | PHILIPPE RAFAEL | CR SUD PROVENCE-ALPES-COTE-D’AZUR | PACA | X | X | X | |||||
50 | SERRES SAMUEL | CR SUD PROVENCE-ALPES-COTE-D’AZUR | PACA | X | X | X | |||||
51 | MARCOUX NATHAN | EC ST ETIENNE – LOIRE | Excel | X | X | X | |||||
52 | DOVE MAXENCE | ES TORIGNI | EAST | X | X | X | |||||
53 | LEMOINE MATHIS | INTEGRAL BICYCLE CLUB ISLE JOURDAIN | IBCIUS | X | X | X | X | ||||
54 | BESNIER ERWAN | LAVAL CYCLING 53 | LC53 | X | X | X | X | ||||
55 | DUPE MATHIEU | LAVAL CYCLING 53 | LC53 | X | X | X | X | ||||
56 | DEMANDRILLE TOMAS | NORTH TRACK TEAM | NTT | X | X | ||||||
57 | COLBE MATTHEW | O GREAT SYNTHE | OGS | X | X | X | |||||
58 | ADOUI AURELIEN | PARIS OLYMPIC CYCLING | PCO | X | X | X | |||||
59 | COLSY SOMETHING | PARIS OLYMPIC CYCLING | PCO | X | X | X | |||||
60 | DENIS THOMAS | PARIS OLYMPIC CYCLING | PCO | X | X | X | |||||
61 | POUVREAULT GREGORY | PARIS OLYMPIC CYCLING | PCO | X | X | X | |||||
62 | DELALAIRE JULES | T.OXYGENE PLOUDAL PORTSALL | TOPP | X | X | X | |||||
63 | QUINTANEL ALEXIS | T.OXYGENE PLOUDAL PORTSALL | TOPP | X | X | X | |||||
64 | GAYANT LANCELOT | TEAM U LH | TULH | X | X | X | |||||
65 | PERLEAUX DORIAN | CHOLET CYCLING UNION 49 | UCC49 | X | X | X | |||||
66 | CHARRET CAMILLE | VC VILLEFRANCHE BEAUJOLAIS | VCVB | X | X | X | X | ||||
67 | FRIOT JULES | VC VILLEFRANCHE BEAUJOLAIS | VCVB | X | X | X | |||||
68 | LAVOLE ALEXIS | VC AVRANCHES | VCA | X | X | X | |||||
69 | LEGENTIAL TODAY | VC AVRANCHES | VCA | X | X | X | |||||
70 | BY LOUIS | VC ROUEN 76 | VCR76 | X | X | ||||||
71 | POMMELET HUGO | VCP LOUDEAC | VCPL | X | X | X | |||||
72 | MENANTEAU LUCAS | VENDEE U COUNTRY OF LOIRE | VUPDL | X | X | X | |||||
73 | TUNCQ ALEXIS | VS PLOUMAGOAR | VSP | X | X |
ENGAGEES ELITES FEMMES
OF THE. | NAME FIRST NAME | TEAMS | CODE TEAMS | EVERYTHING | INDIVIDUAL PROSECUTION | PURSUIT/ TEAMS | RACE FOR POINTS | AMERICAN | VITESSE | KEIRIN | KM |
1 | DROUODE MARIE LOUISA | CRETEIL KRONOS | USCK | X | X | X | |||||
2 | WE ALSO WATCH MARIE DIVINE | CRETEIL KRONOS | USCK | X | X | X | |||||
3 | LEDEME LILOU | CRETEIL KRONOS | USCK | X | X | X | |||||
4 | GUILLET LISA | US CRETEIL | USC | X | X | X | |||||
5 | MICHAUX JULIE | VS HYEROIS | ESR | X | X | X | |||||
6 | MANGIN CLEMENCE | CR HAUTS DE FRANCE | OATS | X | X | X | |||||
7 | GRONDIN IS | VELO CLUB DE L`EST | VCE | X | X | X | |||||
8 | CABOT ELINA | NORTH TRACK TEAM | NTT | X | X | X | X | X | |||
9 | DOLEZ LOU | NORTH TRACK TEAM | NTT | X | X | X | |||||
10 | LALLEMANT LARA | NORTH TRACK TEAM | NTT | X | X | X | X | X | X | ||
11 | GIOLDA AMANDINE | WOMEN'S CLUB SPRINTER | SCF | X | X | ||||||
12 | GUEGAN LAURA | WOMEN'S CLUB SPRINTER | SCF | X | X | X | |||||
13 | CONSTANCE MERCHANT | WOMEN'S CLUB SPRINTER | SCF | X | X | X | X | X | X | ||
14 | TYREL GWENAELLE | WOMEN'S CLUB SPRINTER | SCF | X | X | X | |||||
15 | DOLPHIN MELANIE | TEAM ELLES IN EXTENSO SPORT | WEAVES | X | X | X | X | ||||
16 | MAUGE MARINE | TEAM ELLES IN EXTENSO SPORT | WEAVES | X | X | X | X | ||||
17 | NENADOVIC KRISTINA | TEAM ELLES IN EXTENSO SPORT | WEAVES | X | |||||||
18 | TABU LANE | TEAM ELLES IN EXTENSO SPORT | WEAVES | X | X | X | X | ||||
19 | CHARVOLIN CANDICE | TRACK TEAM ARC ALPIN | TTAA | X | X | X | X | ||||
20 | LIFT MYRIAM | TRACK TEAM ARC ALPIN | TTAA | X | X | X | X | ||||
21 | BIHAN ZOE | CR BRETAGNE | BRET | X | X | X | |||||
22 | HENRY EMMA | CR BRETAGNE | BRET | X | X | ||||||
23 | MICHAUD FLAVIE | CR BRETAGNE | BRET | X | X | X | |||||
24 | MRS ILONA | CR BRETAGNE | BRET | X | X | X | X | X | |||
25 | LE NET MARIE | FDJ-SUEZ | FST | X | X | X | X | X | |||
26 | CHEREAU CLEMENCE | ST MICHEL – MAVIC – AUBER93 | AUB | X | X | X | X | ||||
27 | MAHIEU LEONIE | AC LANESTER 56 | ACL56 | X | X | X | X | X | |||
28 | PERNOLLET AURORE | AC LANESTER 56 | ACL56 | X | X | X | X | ||||
29 | DO ANGELINA | AC LANESTER 56 | ACL56 | X | X | X | |||||
30 | BORRAS MARION | COFIDIS WOMEN TEAM | COF | X | X | X | X | ||||
31 | BOULAI FLAVIE | COFIDIS WOMEN TEAM | COF | X | X | X | |||||
32 | GOERGEN OCEANE | LA ROCHE SUR YON VENDEE CYCLING | LRYVC | X | X | ||||||
33 | VAN DER LINDEN INES | LA ROCHE SUR YON VENDEE CYCLING | LRYVC | X | X | X | |||||
34 | CARTIER MARION | CHAMBERY C. COMPETITION | CCC | X | X | X | |||||
35 | DEMAY VIOLET | LYON SPRINT EVOLUTION | LSP | X | X | X | |||||
36 | POMARES CINDY | DOLTICINI O’SHEA | THEY | X | X | ||||||
37 | MASSET MAYLIA | TEAM AVESNOIS | TAV | X | X | X | |||||
38 | CLOAREC MARINE | U.V.C.A TROYES | UVCAT | X | X | ||||||
39 | BREBANT ANAËLLE | VC ELANCOURT ST QUENTIN EN YVELINES TEAM YOUSERT | VCETV | X | X | X | X | ||||
40 | CASSIER CLAIRE | VC ELANCOURT ST QUENTIN EN YVELINES TEAM YOUSERT | VCETV | X | X | X | X |