At the heart of a pretty crazy 2024 season where the hierarchy has greatly evolved compared to the start of the year, let's take a look at the driver and manufacturer rankings since the end of the summer break, namely since the Dutch Grand Prix .
The drivers ranking since the summer break
P | Pilot | Team | Points | Int. |
---|---|---|---|---|
1 | L. Norris | McLaren | 132 | |
2 | C. Leclerc | Ferrari | 130 | -2 |
3 | M. Verstappen | Red Bull | 116 | -14 |
4 | O. Plates | McLaren | 95 | -21 |
5 | C. Sainz | Ferrari | 82 | -13 |
6 | G. Russell | Mercedes | 76 | -6 |
7 | L. Hamilton | Mercedes | 40 | -36 |
8 | P. Gasly | Alpine | 20 | -20 |
9 | S. Pérez | Red Bull | 20 | 0 |
10 | E. Ocon | Alpine | 18 | -2 |
11 | F. Alonso | Aston Martin | 13 | -5 |
12 | K. Magnussen | Haas | 9 | -4 |
13 | N. Hülkenberg | Haas | 9 | 0 |
14 | A. Albon | Williams | 8 | -1 |
15 | Y. Tsunoda | VCARB | 6 | -2 |
16 | F. Colapinto | Williams | 5 | -1 |
17 | L. Lawson | VCARB | 4 | -1 |
18 | O. Bearman | Haas | 1 | -3 |
Lando Norris is therefore the driver who has scored the most points since the break, just ahead of Charles Leclerc. Max Verstappen, third, limited the damage despite a sometimes capricious Red Bull.
Note the few points scored by Lewis Hamilton (40) but also by Sergio Pérez (20) who is tied with Pierre Gasly, at the wheel of his Alpine!
The manufacturers ranking since the summer break
P | Team | Points | Int. |
---|---|---|---|
1 | McLaren | 227 | |
2 | Ferrari | 212 | -15 |
3 | Red Bull | 136 | -76 |
4 | Mercedes | 116 | -20 |
5 | Alpine | 38 | -78 |
6 | Haas | 19 | -19 |
7 | Aston Martin | 13 | -6 |
8 | Williams | 13 | 0 |
9 | VCARB | 10 | -3 |
10 | Sauber | 0 | -10 |
McLaren is unsurprisingly the team in the lead, but is closely followed by Ferrari. Behind, the gap is big with Red Bull. Mercedes, fourth, is on the other hand close to the Austrian team, only 20 points behind.
Thanks to its double Brazilian podium, Alpine is comfortably in fifth place. Sixth-placed Haas had a strong second half of the season, ahead of Williams, Aston Martin and VCARB.
Read also: Who scored the most points during the United States, Mexico and Brazil sequence?