Actu31393.

List of engaged in the 4th round of the West Women’s Road (ROF), Loïc Laval trophy, cycling races organized by the GPC Angevin and the Club Neutre 49 in Noëllet in Maine et Loire (49) for the U15, U17, U19 and Seniors.
U15 U17
Roumieux jurado Noémie | FROM | You leave | U17 |
Lebreton Eloane | FROM | VC Pays de LOUDEAC | U17 |
LANGELI | FROM | CC Marmandais | U17 |
GILLE Hermine | FROM | UV NEUBOURG | U15 |
Simon Iléna | FROM | Tregueux Language Cycling | U17 |
The Romanian Priul | FROM | UC Tilly Val the Senulles | U17 |
Eva fat | FROM | EC Montgeron Vigneux | U15 |
KERLOC’H DAGORN Erell | FROM | Cap Sizun Cycling | U17 |
DUBOIS Irene | FROM | EC Montgeron Vigneux | U17 |
Monnier Dorine | FROM | LYON SPRINT EVOLUTION | U17 |
Delapre Anaïsis | FROM | EC AMBAZAC | U17 |
Beauce Elena | FROM | CD Mayenne | U17 |
Duchemin Marion | FROM | CD Loire-Atlantique | U17 |
Mordel Lena | FROM | CD Vendée | U15 |
Fimes Anaïse | FROM | Ac queste peas | U17 |
VITTECOQ Clarysse | FROM | CD SEINE-MARITIME | U17 |
Delafosse Noëmie | FROM | CD Manche | U17 |
MONTEIRO Valentine | FROM | UC Condens | U17 |
LESEIGNEUR Suzanne | FROM | CD SEINE-MARITIME | U17 |
BAREYT Charline | FROM | Stade Montois Cycling | U17 |
Beyer Rozn | FROM | CD Maine-et-Loire | U15 |
Boiteau Log | FROM | CD Maine-et-Loire | U15 |
BURGEVIN Elisabeth | FROM | CD Maine-et-Loire | U15 |
Robet out | FROM | CD Maine-et-Loire | U15 |
Rullier Eliaze | FROM | CD Maine-et-Loire | U17 |
STEIGER Pauline | FROM | CD Maine-et-Loire | U15 |
BRIDONNEAU Elena | FROM | CD Vendée | U15 |
Fruchet Apollo | FROM | CD Vendée | U15 |
Gaudin Anaelle | FROM | CD Vendée | U17 |
Jaquet Maeva | FROM | CD Vendée | U17 |
METRI It’s | FROM | CD Vendée | U17 |
Ardouin bedache shaina | FROM | La Roche sur Yon vendee cyc | U15 |
Ledoux Camille | FROM | La Roche sur Yon vendee cyc | U17 |
SELLIER Manon | FROM | La Roche sur Yon vendee cyc | U17 |
Andy birch crosnier | FROM | CD Loire-Atlantique | U15 |
Cury Lilwenn | FROM | CD Loire-Atlantique | U15 |
CURY Maelyne | FROM | CD Loire-Atlantique | U17 |
FLORICOURT Wendolyne | FROM | CD Loire-Atlantique | U15 |
Debra Roman | FROM | CD SARTHE | U15 |
GUILMET Lily | FROM | CD SARTHE | U15 |
Jade res level | FROM | CD SARTHE | U17 |
Miainnn gesivights | FROM | CD Mayenne | U15 |
ROINARD Jade | FROM | CD Mayenne | U17 |
ROUBOT Enola | FROM | CD Mayenne | U15 |
Vallee Lilou | FROM | CD Mayenne | U15 |
COUANON FLAVIE | FROM | South cycling union 53 | U15 |
GESTEAU Agathe | FROM | Mayennais cycling bocage | U15 |
PICHON Maiwenn | FROM | VC Chateau Gontier | U17 |
COSNEFROY Louise | FROM | CD Manche | U17 |
DOGUET Kelly | FROM | CD Manche | U17 |
LEMASLE Louisa | FROM | CD Manche | U17 |
Richard Maëlle | FROM | CD Manche | U17 |
Samson Lecesne Emy | FROM | CD Manche | U17 |
Jaouen Jane | FROM | CD ORNE | U15 |
MONGREVILLE Pauline | FROM | CD SEINE-MARITIME | U17 |
ANNEZO Valentine | FROM | Vanoce Vannetais Cycling | U15 |
CHEDALEUX ALANA | FROM | Vanoce Vannetais Cycling | U15 |
MITOUARD Lila Rose | FROM | Vanoce Vannetais Cycling | U17 |
Valentin Clementine | FROM | Vanoce Vannetais Cycling | U17 |
BODIER Candice | FROM | AC Baud country | U15 |
Charrier Yolene | FROM | AC Baud country | U15 |
Rigler marine | FROM | AC Baud country | U17 |
Trehin Cléo | FROM | AC Baud country | U17 |
LoEsic Yaëlle | FROM | UCL Hennebont | U17 |
PENNANEAC’H Aziliz | FROM | UCL Hennebont | U17 |
Jaffre Pauline | FROM | UC Inguiniel | U17 |
Busson Camille | FROM | US Vern Cycling | U17 |
Marechau Lilou | FROM | CC ST ONEN | U15 |
Capucine’s coffat | FROM | REDON OC | U17 |
Kleinclauss Coline | FROM | MOELAN CYCLO CLUB | U17 |
Chaumet Loan | FROM | VC Mathalia | U17 |
DOUGE Maelys | FROM | TEAM U LH | U17 |
Murillo Alizée | FROM | UV POITIERS | U15 |
RAIMOND Juline | FROM | UV POITIERS | U17 |
Raimond Rose | FROM | UV POITIERS | U15 |
Breton Solène | FROM | CD Loir-et-Cher | U15 |
LEHAUT Lili Rose | FROM | CD Loir-et-Cher | U15 |
SUBLEMONTIER Marine | FROM | CD Loir-et-Cher | U17 |
From Mouza Zoé | FROM | C’CHARTres cycling | U17 |
Ysabelle Androuin Inès | FROM | CS THAN NINEISH | U17 |
Dupuydenus Elina | FROM | Villeneuve Cycliste | U17 |
GHENASSIA Héloïse | FROM | Villeneuve Cycliste | U15 |
Moncet Iris | FROM | Villeneuve Cycliste | U17 |
Moncet Ysée | FROM | Villeneuve Cycliste | U17 |
NARI Lou | FROM | EC Montgeron Vigneux | U17 |
Panor Océane | FROM | Let’s give them to the bike – | U17 |
U19, ELITE, OPEN ET ACCESS
GEGU Justine | FROM | Team them | Elite |
No glwadys | FROM | LANESTER WOMEN MORBIHAN | Elite |
Gleut Sylvia | FROM | LANESTER WOMEN MORBIHAN | Elite |
RIGAUX Alizee | FROM | CC Moncontour | Elite |
Sorieul Marine | FROM | CD SARTHE | Open |
Julie’s dependent | FROM | UV POITIERS | Access |
Bonnin Niemia | FROM | Vern 35 feminine team | Open |
LAVIGNE Margot | FROM | Vern 35 feminine team | Open |
MISYURINA MARGARITA | Uzb | AC LANESTER 56 | Open |
PITARD Lea | FROM | LANESTER WOMEN MORBIHAN | Elite |
Lemoine Léa | FROM | CD Loir-et-Cher | Open |
Malaquin Suzanne | FROM | Vc Bocage Vire | Open |
LECOQ Alizea | FROM | CD SARTHE | Open |
Masson Nbina | FROM | CD Maine-et-Loire | Open |
Massarini Earn | FROM | CD Maine-et-Loire | Access |
Anthoine Maya | FROM | CD Vendée | Open |
Louise | FROM | CD Vendée | Open |
Faivre Chloe | FROM | CD Vendée | Open |
Neveux Maeva | FROM | CD Vendée | Open |
TESSIER Anastasia | FROM | CD Vendée | Open |
Goergen Océanne | FROM | La Roche sur Yon vendee cyc | Elite |
PACTEAU Clarisse | FROM | La Roche sur Yon vendee cyc | Open |
QUAIRAULT Leonie | FROM | La Roche sur Yon vendee cyc | Access |
Little axelle | FROM | Velo Club Montaigu | Access |
COURTOT Emeline | FROM | Team them | Elite |
MAUGE Marine | FROM | Team them | Elite |
MENAGER Loane | FROM | Team them | Open |
Raison Elea | FROM | Team them | Open |
Ratignier Ingelaere Amélie | FROM | Team them | Elite |
Drian Nomie | FROM | CD Loire-Atlantique | Open |
GERARD Elisa | FROM | CD Loire-Atlantique | Open |
Hangard Camille | FROM | AC BREVINOIS | Open |
REVERCHON Celine | FROM | Nantes doulon vs | Open |
Antier Lou | FROM | CD SARTHE | Open |
Boisard Manon | FROM | CD Mayenne | Open |
Has margot | FROM | CD Mayenne | Access |
Loiseau Maelle | FROM | CD Mayenne | Open |
BRAMOULLE Manon | FROM | CD Manche | Open |
BRAMOULLE Pauline | FROM | CD Manche | Open |
DELON Claudia | FROM | CD Manche | Open |
GOHARD Carla Marie | FROM | CD Manche | Open |
Legeay Océane | FROM | CD Manche | Open |
LEQUERTIER Manon | FROM | CD Manche | Access |
PERREE Louise | FROM | CD Manche | Access |
DUCHEMIN | FROM | CD SEINE-MARITIME | Open |
Poirrée Déborah | FROM | CD SEINE-MARITIME | Access |
Desmonts lane | FROM | Team Sud Manchemia | Access |
DUMONT Mathilde | FROM | ACC MARIGNY | Open |
AVELINE ENORA | FROM | LANESTER WOMEN MORBIHAN | Open |
Le Cavil Kenza | FROM | LANESTER WOMEN MORBIHAN | Open |
To make angelina | FROM | LANESTER WOMEN MORBIHAN | Open |
CONANEC Ines | FROM | AC Baud country | Open |
The Goff Marine | FROM | AC Baud country | Open |
Lohezic the pallec your | FROM | OC LOCMINE | Open |
Cado Amandine | FROM | CC Vitreen | Access |
Marie Azia | FROM | US Vern Cycling | Open |
Bastiere Romelie | FROM | Cycling understanding 3 m | Open |
BRUNETEAU Sarah | FROM | UV POITIERS | Access |
DOUGE Emeline | FROM | TEAM U LH | Open |
The gear maelys | FROM | Bressuire AC | Access |
Bosche keyliane | FROM | AC COSNAC | Open |
SEGUIN Charlotte | FROM | Co Couronnais | Access |
Touchard Eloane | FROM | VELOPHILE NAINTRE | Access |
FAVREAU Pauline | FROM | US St Pierre des Corps | Open |
Paineau Mélanie | FROM | US St Pierre des Corps | Access |
THEBAULT Jessica | FROM | UC plays the towers | Access |
Herisse Léonie | FROM | Crochu handlebars veig | Access |
Metivier Maëva | FROM | CD Loir-et-Cher | Open |
Romane Chesneau | FROM | VC Elancourt St Quentin in Y | Open |
LAMOTTE ZOE | FROM | Team Avesnois | Open |
Others committed route

Friday May 9, 2025
Grand Prix du Morbihan Female May 10, 2025 the committed

Friday May 9, 2025
Courchamps May 11, 2025 Cycling races committed

Thursday May 8, 2025