Privacy Policy Banner

We use cookies to improve your experience. By continuing, you agree to our Privacy Policy.

Lakers punished with rebound • USA basketball

Lakers punished with rebound • USA basketball
Lakers punished with rebound • USA basketball
-

“We couldn’t take rebounds. We would have taken someone to take rebounds… ”

After several seconds of hesitation, Rui Hachimura Summed in two sentences the biggest problem of the Lakers on this Game 5, while Mark Williams had fun on the social networks of the misfortunes of Los Angeles.

Dominated 54 to 37 in the battle of the rebound on this Game 5, the Lakers offered a lot of second chances to Rudy Gobert and Wolves. With his 24 sockets, including 9 offensives, the Frenchman hurt his opponents very much.

“He is very large. He is really very large ” could only recall JJ Redick. “It’s one thing when he is the only one but they have several guys who throw themselves (in the offensive rebound). They all have permission to go to the offensive rebound, with McDaniels, Divincenzo and Randle but McDaniels and Divincenzo throw themselves on almost all the rebounds so you have to take it into account. Rudy Gobert, he was just bigger than everyone. »»

But why then did you continue with this “Small Ball”, depriving yourself of Jaxson Hayes? Coach Rookie explains that this is a ” compromise “ To do, given the team’s offensive difficulties at the start of the series.

-

“I am told: ‘Play a pivot’ but we couldn’t score”

“I am told: ‘Play a pivot’ but we couldn’t score” summarizes the coach, who assures that it was therefore necessary to make a choice between the and the rebound. “The execution (offensive) was very good in the fourth quarter. We lacked shots near the circle, a lot of 3 points. We only put 12 of our 52-point shots in the fourth quarter during the series. In addition to that, we lose two games in Minnesota with 12 and 13 additional possessions for them, and 20 tonight. Too many ball losses, too many offensive rebounds left. »»

It is clearly a pivot for this team, to take rebounds but also to offer pass solutions to Luka , much more easily controllable without passing solution on the pick-and-roll.

Especially since this style of play, without real point of interior anchor, requires a lot of effort to others.

“No comment” Laughs LeBron James when he was also asked about the question. “Because my friend AD (Anthony Davis) explained what he needed and he was exchanged the following week …”

Shots Rebound
Players MJ Min Shots 3pts LF Off Def To Pd Bp Int Ct Fte Pts
Luka Doncic 28 35.1 43.8 37.9 79.1 0.9 7.2 8.1 7.5 3.7 1.6 0.4 2.4 28.2
Anthony Davis 42 34.3 52.8 29.8 78.8 2.8 9.0 11.9 3.4 2.2 1.3 2.1 2.0 25.7
Lebron James 70 34.9 51.3 37.6 78.2 1.0 6.8 7.8 8.2 3.7 1.0 0.6 1.4 24.4
Austin Reaves 73 34.9 46.0 37.7 87.7 0.8 3.7 4.5 5.8 2.4 1.1 0.3 2.1 20.2
Rui Hachimura 59 31.7 50.9 41.3 77.0 1.3 3.7 5.0 1.4 0.8 0.8 0.4 1.8 13.1
D’angelo Russell 29 26.3 41.5 33.3 84.9 0.3 2.5 2.8 4.7 1.7 0.8 0.1 1.8 12.4
Dalton Knecht 78 19.2 46.1 37.6 76.2 0.5 2.3 2.8 0.8 0.5 0.3 0.1 1.2 9.1
Max Christie 46 25.1 44.4 36.8 85.1 0.5 2.1 2.7 1.4 0.8 0.8 0.5 1.6 8.5
Dorian Finney-smith 43 28.8 44.2 39.8 71.4 1.1 2.5 3.6 1.4 0.9 0.9 0.3 1.9 7.9
Jaxson Hayes 56 19.5 72.2 0.0 62.2 1.4 3.4 4.8 1.0 0.8 0.6 0.9 2.4 6.8
Gabe 72 21.2 40.0 35.3 71.4 0.3 1.0 1.3 1.4 0.6 0.7 0.2 2.1 6.4
Goodwin 29 18.7 43.8 38.2 81.8 1.3 2.6 3.9 1.4 0.9 1.0 0.4 1.5 5.6
MarkieFF Morris 8 15.5 33.3 30.4 83.3 0.4 1.5 1.9 2.1 0.4 0.1 0.3 1.8 5.5
Jarred Vanderbilt 36 16.1 48.8 28.1 55.6 1.9 3.2 5.1 1.1 0.8 1.0 0.3 1.9 4.1
Shake Milton 30 11.5 43.3 29.4 84.6 0.5 1.3 1.8 1.3 0.7 0.3 0.1 0.8 3.9
Cam Reddish 33 17.9 40.4 27.7 61.5 0.5 1.5 2.0 0.7 0.4 1.0 0.3 1.3 3.2
Trey Jemison 22 10.3 61.9 0.0 41.7 1.0 1.8 2.8 0.3 0.6 0.1 0.4 1.9 2.6
Koloko 37 9.2 60.6 0.0 71.4 0.9 1.5 2.5 0.4 0.3 0.2 0.4 1.2 2.4
Bronny James 27 6.7 31.3 28.1 78.6 0.1 0.5 0.7 0.8 0.5 0.3 0.1 0.5 2.3
Alex Len 10 12.2 45.5 33.3 25.0 1.3 1.8 3.1 0.8 0.9 0.1 0.3 2.1 2.2
Jalen Hood-Schifino 2 7.1 100.0 0.0 100.0 0.5 0.0 0.5 0.5 0.5 0.0 0.5 1.5 2.0
Armel Traore 9 7.4 31.6 0.0 28.6 0.2 1.4 1.7 0.1 0.3 0.4 0.2 0.7 1.6
Quincy Olivari 2 5.2 20.0 20.0 0.0 0.0 0.0 0.0 0.5 0.5 0.0 0.0 0.0 1.5
Maxwell Lewis 7 4.2 33.3 0.0 0.0 0.3 0.0 0.3 0.3 0.3 0.1 0.0 0.1 0.6
-

-

-
PREV Coach of the Year 2025
NEXT Union: Treat your place