Find the list of riders entered and the details of the 9th round of the 2024-2025 cyclo-cross World Cup which takes place this Sunday January 5 in Dendermonde. Mathieu van der Poel has withdrawn, but Wout van Aert is present.
La 9e manche de la 2024-2025 Cyclo-cross World Cup takes place this Sunday, January 5 at Dendermonde in Belgium. If Mathieu van der Poel had until then carried out a real demonstration in the undergrowth, the World Champion of the discipline is ultimately not present. Never mind, Wout van Aert is well aligned on the start line with the firm intention of shining.
Become a privileged member of TotalVelo !
Pour only €6 per yearenjoy a cycling experience sans pubs with in-depth analyzesof the exclusive content on the biggest challenges and support a independent media.
Subscribe now and experience cycling differently!
Despite its favorite status, Wout van Aert faces competition in great shape and above all who has much more pace than him in this round of the World Cup. Thus, he must succeed in getting rid of the That is, Iserby, Michael Vanthourenhout, Laurens Sweeck, Lars van der Haar or even Pim Ronhaarwinner last year on this same circuit.
La 9e manche de la Cyclo-cross World Cup 2024-2025 can be watched live on TV from 3:00 p.m. on Eurosport 2 et L’Equipe Live 1 in digital.
Cyclo-cross: World Cup 2024-2025 – Dendermonde: Startlist, the riders entered
2 | VAN DER HAAR Lars |
3 | RONHAAR Pim |
4 | KAMP Ryan |
5 | HENDRIKX Mees |
6 | VAN KESSEL Corne |
7 | VAN LIEROP Danny |
8 | GREENENDAAL Bailey |
9 | REMIJN Senna |
10 | JOCHEMS Jelte |
11 | HAVERDINGS Floris |
12 | VANTHOURENHOUT Michael |
13 | ISERBYT So |
14 | VANDEPUTTE Niels |
15 | WYSEURE Fishing rod |
16 | SWEECK Laurens |
17 | NYS Thibau |
18 | AERTS Toon |
19 | VERSTRYNGE Emiel |
21 | ADAMS Jens |
22 | VAN AERT Wout |
24 | VANDENBERGHE Viktor |
25 | THE BREWERS Sil |
26 | FERDINANDE Anton |
27 | BOROS Michael |
28 | FIALA Matias |
29 | HOJKA František |
30 | CUBA Jakub |
31 | ORTS Felipe |
32 | KUHN Kevin |
33 | SUMMER Lars |
34 | GUERIN Morgan |
35 | BERTOLINI Gioele |
36 | AGOSTINACCHIO Filippo |
37 | VIEZZI Stefano |
38 | COMINELLI Cristian |
39 | FERRI Thomas |
40 | ZECCHINI Simone |
41 | BOLZAN Edoardo |
42 | WANTED Marco |
43 | VALENTINI Matteo |
44 | VENTURINI Clement |
45 | LELANDAIS Rémi |
46 | GABRIEL Timothé |
47 | DUBAU Joshua |
48 | ANAN Ugo |
49 | GROSLAMBERT Martin |
50 | JOT Matéo |
51 | CONCRETE Damien |
52 | CRISPIN Mickaël |
53 | STROHMEYER Andrew |
54 | WHITE Curtis |
55 | BRIEF Dylan |
56 | VAN KEMPEN Jules |
57 | FREDERICK Ben |
58 | PECK Justin |
59 | DRUMMOND Ryan |
60 | KING Carden |
61 | SHELTON Noah |
62 | DELGROSSO Ethan |
63 | MEISEN Marcel |
64 | HERRMANN Luke |
65 | KÖCH Silas |
66 | KUSCHLA Silas |
67 | KÖPSEL Jonas |
68 | HARTER Luca |
69 | OBERTEICHER Matteo |
70 | BREGENZ Alex |
71 | BEHRENS Eike |
72 | RUSSELL Evan |
73 | SCOTT Cody |
74 | SARGENT Liam |
75 | ST ONGE Maxims |
76 | WOODFORD Alexander |
77 | MERINO Fabian |
78 | MASON Cameron |
79 | BROWNSEELS Dries |
80 | Barnabas VAS |
81 | TAKÁCS Tamás Zsombor |
82 | GREIJUS Paul |
83 | STRONG Philip |
84 | ODA Hijiri |
85 | SUZUKI Raito |
86 | KAJI Tetsuki |
87 | OKAYAMA Yuta |
88 | ENDO Kosuke |
Related News :