Third win in as many races for Mathieu Van Der Poel. After dominating in Zonhoven and Mol, the phenomenon of Alpecin-Deceuninck it also imposed itself without too many problems Gaveresixth test of Cyclocross World Cup 2024/2025. Starting a little more calmly than in previous events, the world champion accelerated significantly at the beginning of the third lap and quickly made a gap on Michael Vanthourenhout (Pauwels Sauces-Bingoal) e Thibau Nys (Baloise Trek Lions), who had taken advantage together with him, reaching a margin of up to 42″ and then managing themselves at the end and closing with an advantage of 26″ on the current Cup leader and 41″ on the European champion.
Thanks to today's second place and the contemporary tenth place of Toon Aerts (Deschacht-Hens-FSP), Vanthourenhout increases his margin in the general classification of the UCI event. The Belgian, in fact, now leads with 170 points, 36 more than his compatriot and 55 on the Baloise Trek Lions pair made up of Pim Ronhaar e Lars Van Der Haarwho reached the finish line in twelfth and fourth position respectively.
CDM Cyclocross Result 2024/2025 Gavere
1 | VAN DER POEL Mathieu | 01:05:29 | |
2 | VANTHOURENHOUT Michael | 01:05:55 | |
3 | NYS Thibau | 01:06:10 | |
4 | VAN DER HAAR Lars | 01:06:24 | |
5 | VERSTRYNGE Emiel | 01:07:01 | |
6 | VANDEPUTTE Niels | 01:07:17 | |
7 | OF THE GROSS Tibor | 01:07:19 | |
8 | MASON Cameron | 01:07:21 | |
9 | WYSEURE Fishing rod | 01:07:35 | |
10 | AERTS Toon | 01:07:53 | |
11 | VAN KESSEL Corne | 01:08:10 | |
12 | RONHAAR Pim | 01:08:15 | |
13 | BOROS Michael | 01:08:19 | |
14 | VANDEBOSCH Show | 01:08:35 | |
15 | MY Thomas | 01:08:47 | |
16 | LITTLE David | 01:08:52 | |
17 | ADAMS Jens | 01:08:57 | |
18 | MICHELS Girl | 01:09:24 | |
19 | ORTS LLORET Felipe | 01:09:45 | |
20 | HENDRIKX Mees | 01:10:00 | |
21 | THOMAS Théo | 01:10:11 | |
22 | ACKERT Ian | 01:10:34 | |
23 | BERTOLINI Gioele | 01:10:49 | |
24 | RECULEAU Nicolas | 01:11:03 | |
25 | BOMMENEL Nathan | 01:11:12 | |
26 | KUHN Kevin | 01:11:19 | |
27 | HOLMGREN Gunnar | 01:11:22 | |
28 | REMIJN Senna | 01:11:26 | |
29 | SUMMER Lars | 01:11:28 | |
30 | KAMP Ryan | 01:11:31 | |
31 | VAN DEN EIJNDEN Guus | 01:11:45 | |
32 | FUNSTON Scott | 01:12:02 | |
33 | RODRIGUEZ NOVOA Miguel | 01:12:21 | |
34 | MEISEN Marcel | 01:12:28 | |
35 | ANAN Ugo | 01:12:35 | |
36 | DUBAU Lucas | ||
37 | BRIEF Dylan | ||
38 | LEQUET Corentin | ||
39 | STROHMEYER Andrew | ||
40 | DEBORD Romain | ||
41 | FIALA Matias | ||
42 | DE BRUYCKER Kay | ||
43 | JUNQUERA SAN MILLAN Mario | ||
44 | COOTE Henry | ||
45 | MASCIARELLI Lorenzo | ||
46 | MIRA BONASTR Raul | ||
47 | GAßNER Michael | ||
48 | BRUNNER Eric | ||
49 | OPPIZZI Matteo | ||
50 | PECK Justin | ||
51 | MOTTIEZ Gilles | ||
52 | WALTER Luke | ||
53 | Barnabas VAS | ||
54 | WOODFORD Alexander | ||
55 | FREDERICK Ben | ||
56 | HAMM Florian | ||
57 | ODA Hijiri | ||
58 | RUSSELL Evan | ||
59 | LEIN Lennart | ||
60 | KÖPSEL Jonas | ||
61 | VAN KEMPEN Jules | ||
62 | GALAN CORTAZAR Unax | ||
63 | GUERIN Morgan | ||
64 | BOLZAN Edoardo | ||
65 | HEIGL Philipp | ||
66 | DRUMMOND Ryan | ||
67 | CHOSEN VALLEY Adrian | ||
68 | GAFNER Thierry | ||
69 | MERINO Fabian | ||
70 | OBERTEICHER Matteo | ||
71 | KINGDOM SANCHEZ Emilio | ||
72 | BREGENZ Alex | ||
73 | TURNER Jacob | ||
74 | GILIOLI Samuele Silla | ||
75 | GOMEZ VEGA Marcos | ||
76 | GREIJUS Paul | ||
77 | KAJI Tetsuki | ||
78 | LUKŠAS Dovydas | ||
79 | SARGENT Liam | ||
80 | OKAYAMA Yuta | ||
DNF | SUAREZ FERNANDEZ Kevin | ||
DNF | VAN DE PUTTE Victor |
Follow up
Related News :