Mathieu van der Poel he certainly didn't get rusty with competitive inactivity. The reigning world champion in fact immediately won his first race of the season, dominating the test Zonhoven from the Cyclocross World Cup 2024/2025. The standard bearer of Alpecin-Deceuninck he started in the center of the group, but after a few hundred meters he took the lead with authority and painted a splendid solo ride, proving himself once again “out of category” and leaving the closest competitor, the European champion Thibau Nys (Baloise Trek Lions), a minute and a half behind.
A compatriot from Nys, the Belgian, takes the third step of the podium Joran Wyseure (Crelan-Corendon), who manages to win the position duel with Toon Aerts (Deschacht-Hens-FSP). Tenth place of the day for Michael Vanthorenhout (Pauwels Sauzen-Bingoal), who still remains in command of the overall World Cup ranking, despite seeing Aerts get slightly closer.
CDM Cyclocross Result 2024/2025 Zonhoven
1 | VAN DER POEL Mathieu | 01:00:39 | |
2 | NYS Thibau | 01:02:09 | |
3 | WYSEURE Fishing rod | 01:02:12 | |
4 | AERTS Toon | 01:02:20 | |
5 | VAN DER HAAR Lars | 01:02:26 | |
6 | SWEECK Laurens | 01:02:31 | |
7 | VANDEPUTTE Niels | 01:02:37 | |
8 | ISERBYT So | 01:03:01 | |
9 | ADAMS Jens | 01:03:09 | |
10 | VANTHOURENHOUT Michael | 01:03:16 | |
11 | RONHAAR Pim | 01:03:24 | |
12 | HENDRIKX Mees | 01:03:47 | |
13 | KAMP Ryan | 01:03:52 | |
14 | KUHN Kevin | 01:04:02 | |
15 | VAN DE PUTTE Victor | 01:04:05 | |
16 | BOROS Michael | 01:04:19 | |
17 | MASON Cameron | 01:04:31 | |
18 | VAN KESSEL Corne | 01:05:31 | |
19 | VERSTRYNGE Emiel | 01:05:42 | |
20 | LITTLE David | 01:05:53 | |
21 | WIEDMANN Luke | 01:05:57 | |
22 | VANDEBOSCH Show | 01:06:04 | |
23 | ORTS LLORET Felipe | 01:06:10 | |
24 | MEISEN Marcel | 01:06:13 | |
25 | Clement of Venturini | 01:06:22 | |
26 | BERTOLINI Gioele | 01:06:51 | |
27 | GABRIEL Timothé | 01:07:07 | |
28 | FUNSTON Scott | 01:07:07 | |
29 | BUT Mark | 01:07:16 | |
30 | SUAREZ FERNANDEZ Kevin | 01:07:39 | |
31 | MOTTIEZ Gilles | 01:08:08 | |
32 | THOMAS Théo | 01:08:30 | |
33 | SUMMER Lars | ||
34 | STROHMEYER Andrew | ||
35 | BARD Nicolas | ||
36 | HOLMGREN Gunnar | ||
37 | GILLES Cyprien | ||
38 | JUNQUERA SAN MILLAN Mario | ||
39 | CEOLIN Federico | ||
40 | MARASCO Lorenzo | ||
41 | DELNOIJE Remon | ||
42 | BRUNNER Eric | ||
43 | CALLIGARO Cristian | ||
44 | HERRMANN Luke | ||
45 | HAMM Florian | ||
46 | PERIOU Tony | ||
47 | VAN KEMPEN Jules | ||
48 | KÖPSEL Jonas | ||
49 | HARTER Luca | ||
50 | RECULEAU Nicolas | ||
51 | GAßNER Michael | ||
52 | SCOTT Cody | ||
53 | OBERTEICHER Matteo | ||
54 | ANDERLE Florian | ||
55 | HEIGL Philipp | ||
56 | BRENNEMAN Owen | ||
57 | FREDERICK Ben | ||
58 | ROSENDAHL Karl-Erik | ||
59 | CONOD Nicolas | ||
60 | GARNIER Leo | ||
61 | RELATIVES Nicola | ||
62 | MERINO Fabian | ||
63 | OKAYAMA Yuta | ||
DNF | CASTILLE Noah | ||
DNF | CECCHI Filippo | ||
DNF | KAJI Tetsuki | ||
DNS | RUSSELL Evan |
Follow up
Related News :